Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 11/02/1865 | 08/02/1923 | OH, Morrow Co, Blooming Grove |
 | | Republican; For Vice-President | 07/04/1872 | 01/05/1933 | VT, Windsor Co, Plymouth |
 | | Democratic; For Vice-President | 01/30/1882 | 04/12/1945 | NY, Dutchess Co, Hyde Park |
 | | Progressive Died on January 6, 1919 | 10/27/1858 | 01/06/1919 | NY, New York Co, New York City |
 | | Democratic | 31 OCT 1863 | 1 FEB 1941 | GA, Cobb Co, Marietta |
 | | Republican | 2 SEP 1866 | 6 AUG 1945 | CA, Sacramento Co, Sacramento |
 | | Democratic | 18 DEC 1873 | 21 NOV 1957 | NY, New York Co, New York City |
 | | Republican | 2 APR 1862 | 7 DEC 1947 | NJ, Union Co, Elizabeth |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.