Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Democratic; Party Nominee | 12/28/1856 | 02/03/1924 | VA, Staunton |
| Thomas R. Marshall | Democratic; For Vice-President | | | |
 | | Progressive; Party Nominee | 10/27/1858 | 01/06/1919 | NY, New York Co, New York City |
 | | Progressive; For Vice-President | 2 SEP 1866 | 6 AUG 1945 | CA, Sacramento Co, Sacramento |
 | | Republican; Party Nominee | 09/15/1857 | 03/08/1930 | OH, Hamilton Co, Cincinnati |
 | | Republican; For Vice-President | 2 APR 1862 | 7 DEC 1947 | NJ, Union Co, Elizabeth |
 | | Democratic | 5 FEB 1840 | 30 JAN 1927 | CT, New Haven Co, New Haven |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.