Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 10/27/1858 | 01/06/1919 | NY, New York Co, New York City |
 | | Republican; For Vice-President | 11 MAY 1852 | 4 JUN 1918 | OH, Union Co |
 | | Democratic; Party Nominee | 14 MAY 1852 | 10 MAY 1926 | NY, Cortland Co, Cortland |
| Alton B. Parker | Democratic; Party Nominee | | | |
 | | Democratic; For Vice-President | 16 NOV 1823 | 11 MAR 1916 | MD, Baltimore City |
 | | Democratic | 29 APR 1863 | 14 AUG 1951 | CA, San Francisco Co, San Francisco |
 | | Democratic | 8 AUG 1839 | 15 MAY 1925 | MA, Worcester Co, Westminster |
 | | Democratic | 4 MAY 1840 | 7 AUG 1925 | DE, New Castle Co |
 | | Republican | 24 SEP 1837 | 15 FEB 1904 | OH, Columbiana Co, Lisbon |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.