Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Democratic; Party Nominee | 18 MAR 1837 | 24 JUN 1908 | NJ, Essex Co, Caldwell |
 | | Democratic; For Vice-President | 23 OCT 1835 | 14 JUN 1914 | KY, Christian Co |
 | | Republican; Party Nominee | 20 AUG 1833 | 13 MAR 1901 | OH, Hamilton Co, North Bend |
| Whitelaw Reid | Republican; For Vice-President | | | |
 | | Democratic | 29 AUG 1843 | 20 OCT 1910 | NY, Schuyler Co, Montour Falls |
| James B. Weaver | Populist; Party Nominee | | | |
| James G. Field | Populist; For Vice-President | | | |
 | | Populist | 24 APR 1837 | 11 JUN 1892 | NC, Anson Co |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.