Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 11/19/1831 | 09/19/1881 | OH, Cuyahoga Co, Orange |
 | | Republican; For Vice-President | 5 OCT 1829 | 18 NOV 1886 | VT, Franklin Co, Fairfield |
| Winfield S. Hancock | Democratic; Party Nominee | | | |
| William Hayden English | Democratic; For Vice-President | | | |
 | | Democratic | 29 OCT 1828 | 28 SEP 1898 | DE, New Castle Co, Wilmington |
 | | Republican | 10 MAY 1823 | 22 OCT 1900 | OH, Fairfield Co, Lancaster |
 | | Republican | 31 JAN 1830 | 27 JAN 1893 | PA, Washington Co, West Brownsville |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.