Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 12 FEB 1809 | 15 APR 1865 | KY, Larue Co, Hodgenville Sinking Springs Farm |
 | | Republican; For Vice-President | 29 DEC 1808 | 31 JUL 1875 | NC, Wake Co, Raleigh, Johnson Birthplace House |
 | | Democratic; Party Nominee | 3 DEC 1826 | 29 OCT 1885 | PA, Philadelphia Co, Philadelphia |
 | | Democratic; For Vice-President | 19 JUL 1825 | 24 NOV 1889 | OH, Hamilton Co, Cincinnati |
 | | Democratic | 29 SEP 1807 | 3 SEP 1868 | CT, Hartford Co |
 | | Republican; For Vice-President | 11 SEP 1800 | 12 APR 1866 | NY, Chenango Co, Guilford |
 | | Republican; For Vice-President | 5 NOV 1818 | 11 JAN 1893 | NH, Grafton Co, Deerfield |
 | | Democratic; For Vice-President | 2 JAN 1812 | 20 NOV 1883 | MO, St Genevieve Co, Ste. Genevieve |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.