Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Republican; Party Nominee | 12 FEB 1809 | 15 APR 1865 | KY, Larue Co, Hodgenville Sinking Springs Farm |
 | | Republican; For Vice-President | 08/27/1809 | 07/04/1891 | ME, Oxford Co, Paris Hill |
 | | Democratic; Party Nominee | 16 JAN 1821 | 17 MAY 1875 | KY, Fayette Co, Lexington |
 | | Democratic; For Vice-President | 14 DEC 1801 | 19 APR 1881 | NC, Buncombe Co |
| John Bell | Constitutional Union; Party Nominee | | | |
 | | Constitutional Union; For Vice-President | 11 APR 1794 | 15 JAN 1865 | MA, Norfolk Co, Dorchester |
 | | Democratic; Party Nominee | 23 APR 1813 | 3 JUN 1861 | VT, Rutland Co, Brandon |
| Herschel Johnson | Democratic; For Vice-President | | | |
 | | Democratic | 5 DEC 1792 | 13 MAR 1869 | KY, Nelson Co |
 | | Democratic | 21 APR 1809 | 18 JUL 1887 | VA, Essex Co, Mt Pleasant |
 | | Democratic | 14 DEC 1801 | 19 APR 1881 | NC, Buncombe Co |
 | | Democratic | 11 SEP 1800 | 12 APR 1866 | NY, Chenango Co, Guilford |
 | | Democratic | 29 DEC 1808 | 31 JUL 1875 | NC, Wake Co, Raleigh, Johnson Birthplace House |
 | | Republican | 16 MAY 1801 | 10 OCT 1872 | NY, Orange Co, Florida |
 | | Republican | 8 MAR 1799 | 26 JUN 1889 | PA, Lancaster Co, Maytown |
 | | Republican | 13 JAN 1806 | 7 MAY 1873 | NH, Sullivan Co, Cornish |
 | | Republican | 27 OCT 1800 | 2 MAR 1878 | MA, Hampshire Co, Springfield |
 | | Republican | 11 MAR 1785 | 4 APR 1861 | NJ, Morris Co |
 | | Republican | 6 JAN 1811 | 11 MAR 1874 | MA, Suffolk Co, Boston |
 | | Republican | 21 JAN 1813 | 13 JUL 1890 | GA, Chatham Co, Savannah |
 | | Republican | 19 OCT 1810 | 22 JUL 1903 | KY, Madison Co, Richmond |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.