Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Whig; Party Nominee | 3 AUG 1808 | 7 SEP 1893 | NY, New York Co, New York City |
 | | Democratic; Party Nominee | 24 JUL 1798 | 21 APR 1879 | NH, Merrimack Co, Boscawen |
 | | Democratic | 31 MAY 1810 | 12 FEB 1886 | NY, Oneida Co, Utica |
 | | Whig | 1 DEC 1792 | 31 AUG 1868 | CT, Hartford Co, Suffield |
| | Democratic | 5 JUL 1790 | 27 FEB 1867 | NY, Westchester Co, Ossining |
 | | Democratic | 11 SEP 1800 | 12 APR 1866 | NY, Chenango Co, Guilford |
| | Democratic | 9 APR 1798 | 15 SEP 1885 | CT, Litchfield Co, Winsted |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.