1848 USA Presidential Election
More information on this race •
See other electionsPic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Whig; Party Nominee | 11/24/1784 | 7/9/1850 | VA, Orange Co, Barboursville, Montebello |
 | | Whig; For Vice-President | 7 JAN 1800 | 8 MAR 1874 | NY, Cayuga Co, Summerhill |
 | | Liberty; Party Nominee | 6 MAR 1797 | 28 DEC 1874 | NY, Oneida Co, Utica |
 | | Democratic; Party Nominee | 9 OCT 1782 | 17 JUN 1866 | NH, Rockingham Co, Exeter |
 | | Democratic; For Vice-President | 19 APR 1791 | 6 AUG 1880 | KY, Jessamine Co |
 | | Free Soil; Party Nominee | 5 DEC 1782 | 24 JUL 1862 | NY, Columbia Co, Kinderhook |
 | | Free Soil; For Vice-President | 18 AUG 1807 | 21 NOV 1886 | MA, Suffolk Co, Boston |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.