Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Democratic; Party Nominee | 15 MAR 1767 | 8 JUN 1845 | NC, Union Co, Waxhaw |
 | | Democratic; For Vice-President | 5 DEC 1782 | 24 JUL 1862 | NY, Columbia Co, Kinderhook |
 | | National Republican; Party Nominee | 12 APR 1777 | 29 JUN 1852 | VA, Richmond City |
 | | National Republican; For Vice-President | 5 DEC 1779 | 23 NOV 1852 | PA, Philadelphia Co, Philadelphia |
 | | Nullifier; Party Nominee | 04/24/1783 | 08/16/1837 | KY, Jefferson Co |
| | Nullifier; For Vice-President | 4 FEB 1782 | 6 FEB 1867 | MA, Essex Co, Beverly |
 | | Anti-Masonic; Party Nominee | 11/08/1772 | 02/18/1834 | MD, Prince Georges Co, Bladensburg |
| Amos Ellmaker | Anti-Masonic; For Vice-President | | | |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.