Pic | Name | Party * | Birth | Death | Birthplace |
---|
 | | Democratic-Republican; Party Nominee | 3/16/1749 | 6/28/1836 | VA, King George Co, Port Conway |
 | | Democratic-Republican; For Vice-President | 26 JUL 1739 | 20 APR 1812 | NY, Orange Co, Little Britain |
 | | Federalist; Party Nominee | 25 FEB 1746 | 18 AUG 1825 | SC, Charleston Co |
 | | Federalist; For Vice-President | 24 MAR 1755 | 29 APR 1827 | ME, Cumberland Co, Scarborough |
| Henry Dearborn | Democratic-Republican | | | |
 | | Democratic-Republican Runner up for presidential nominee | 28 APR 1758 | 4 JUL 1831 | VA, Westmoreland Co |
 | | Democratic-Republican Runner up for VP nominee | 07/11/1767 | 02/23/1848 | MA, Norfolk Co, Quincy |
* Note: Political parties of previous centuries do not always correspond to politcal parties of today,
even if they have the same name.