![]() |
Branch: Gibbs/Sill & Burks/Marriott |
Name | Spouse | Birth | Birthplace | ||
---|---|---|---|---|---|
Col. Archibald "Old Man" Cary | Mary Randolph | 01/24/1720 | VA, Williamsburg | ||
1 | Anne Cary | Thomas Mann Randolph | 1745 | VA, Chesterfield Co, Ampthill | |
A | Mary Randolph | David Meade Randolph | 08/09/1762 | VA, Goochland Co | |
![]() | |||||
![]() | |||||
B | Elizabeth Randolph | Robert Pleasants | 19 JUN 1765 | VA, Goochland Co, Tuckahoe | |
![]() | |||||
C | Gov. Thomas Mann Randolph, II | Martha Jefferson | 10/01/1768 | VA, Henrico Co, Tuckahoe | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
D | William Randolph | Lucy Bolling Randolph | 01/16/1770 | VA, Albemarle Co | |
![]() | |||||
![]() | |||||
![]() | |||||
E | Judith Randolph | Richard Randolph | 11/24/1772 | VA, Goochland Co | |
F | Anne Cary Randolph | Gouverneur Morris | 16 SEP 1774 | VA, Henrico Co, Tuckahoe | |
G | Jane Cary Randolph | Thomas Eston Randolph | 12/17/1776 | VA, Goochland Co | |
![]() | |||||
![]() | |||||
![]() | |||||
H | John Randolph | Judith Archer Lewis | 11 SEP 1779 | VA | |
![]() | |||||
I | Harriet Randolph | Richard Shippey Hackley | 24 NOV 1783 | VA, Goochland Co | |
![]() | |||||
![]() | |||||
J | Virginia Randolph | Wilson Jefferson Cary | 31 JAN 1786 | VA, Henrico Co, Tuckahoe | |
![]() | |||||
![]() | |||||
![]() | |||||
2 | Jane Cary | Thomas Isham Randolph | 02/12/1750 | VA, Chesterfield Co | |
A | Archibald Cary Randolph | Susan "Lucy" Burwell | 1769 | VA, Goochland Co, Dungeness | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
B | Isham Randolph | Ann Nancy Randolph Coupland | 17 MAR 1771 | VA, Goochland Co, Dungeness | |
![]() | |||||
![]() | |||||
C | Thomas Randolph | Catherine Lawrence | 27 MAR 1771 | VA | |
![]() | |||||
D | Mary Randolph | Randolph Harrison | 02/01/1773 | VA, Cumberland Co | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
3 | Sarah Cary | Thomas Nelson | 02/23/1753 | VA | |
A | Wilson Cary Nelson | abt 1776 | VA, Hanover Co, Bears Spring | ||
![]() | |||||
3 | Sarah Cary | Archibald Bolling | 02/23/1753 | VA | |
4 | Mary "Polly" Cary | Carter Page | 12/04/1766 | VA | |
A | John Cary Page | Marianne F. Trent | 9 MAY 1784 | VA, Cumberland Co | |
![]() | |||||
B | Henry Page | Jane B. Deane | 29 SEP 1785 | VA, Cumberland Co, The Fork | |
![]() | |||||
![]() |