![]() |
Branch: Ray's Extended Family Tree |
Name | Spouse | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|
Francis Hutchins Waters | Sarah Dennis | 15 JAN 1765 | 9 JUN 1826 | MD, Somerset Co | MD, Somerset Co | ||
1 | Francis Waters | Margaret Chairs | 16 JAN 1792 | 23 APR 1868 | MD, Somerset Co | MD, Somerset Co | |
A | Dr Edmund G. Waters | Margaret Augusta Hitch | 16 JUN 1829 | FEB 1909 | MD, Baltimore City | ||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |