![]() |
Branch: Roberts |
Name | Spouse | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|
Johan Pattison | Miriall Lawson | 24 JUL 1603 | England, Northumberland, Newcastle Upon Tyne | ||||
1 | Thomas Pattison | Ann Halliman | 10 JAN 1630 | 10 APR 1701 | England, Durham, Norton | MD, Dorchester Co | |
A | Thomas Pattison, II | Mary Sarah Codd | 1672 | 10 MAR 1743 | MD, Dorchester Co | MD, Dorchester Co | |
![]() | |||||||
B | Levinia Pattison | Moses LeCompte | 1682 | 1751 | MD, Dorchester Co | MD, Dorchester Co | |
![]() | |||||||
![]() | |||||||
![]() |