![]() |
Branch: Ray's Extended Family Tree |
Name | Spouse | Birth | Birthplace | ||
---|---|---|---|---|---|
Thomas West Montgomery | Mary Berrien | JUL 1764 | NJ, Monmouth Co, Upper Freehold | ||
1 | John Berrien Montgomery | Mary Henry | 17 NOV 1794 | NJ, Monmouth Co, Allentown | |
A | Julia Marie Montgomery | David Nelson Mahon | abt 1821 | NY | |
![]() | |||||
B | Mary Henry Montgomery | abt 1839 | MA | ||
2 | Julia Montgomery | William MacFunn Biddle | 19 MAR 1797 | PA, Lehigh Co, Allentown | |
A | Thomas Montgomery Biddle | Margaret Ellis Irvine | 9 JUL 1829 | PA, Cumberland Co, Carlisle | |
![]() |