![]() |
Branch: Cam and Kate ![]() |
Name | Spouse | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|
Francis Peabody | Martha Endicott | 7 DEC 1801 | 31 OCT 1867 | MA, Essex Co, Salem | MA, Essex Co, Salem | ||
1 | Samuel Endicott Peabody | Marianne Cabot Lee | 19 APR 1825 | 30 OCT 1909 | MA, Essex Co, Salem | MA, Essex Co, Salem | |
A | John Endicott Peabody | Gertrude Lawrence | 6 JAN 1853 | 17 AUG 1921 | MA, Essex Co, Salem | MA, Norfolk Co, Brookline | |
![]() | |||||||
B | Francis Peabody | Rosamond Lawrence | 1 SEP 1854 | MA, Essex Co, Salem | |||
C | Rev. Endicott Peabody | Fannie Peabody | 31 MAY 1857 | 20 JAN 1945 | MA, Essex Co, Salem | MA, Middlesex Co, Groton | |
![]() | |||||||
![]() | |||||||
![]() | |||||||
D | Martha Endicott Peabody | John Lawrence | 23 SEP 1863 | MA, Essex Co, Salem | |||
E | George Lee Peabody | Elizabeth Copley Crowninshield | 16 MAY 1865 | 9 FEB 1911 | MA, Essex Co, Salem | MD, Baltimore City | |
2 | Francis Peabody | Helen Bloodgood | 26 MAR 1831 | 29 APR 1910 | MA, Essex Co, Salem | MA, Essex Co, Danvers | |
A | Fannie Peabody | Endicott Peabody | 12 OCT 1860 | 4 MAR 1946 | MA, Essex Co, Danvers | MA, Middlesex Co, Groton | |
![]() | |||||||
![]() | |||||||
![]() | |||||||
B | Jacob Crowninshield Rogers Peabody | Florence Dumaresq Wheatland | 10 SEP 1866 | MA, Essex Co, Danvers | |||
![]() |