![]() |
Branch: Ray's Extended Family Tree |
Name | Spouse | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|
Konrad I Prince of Masovia | Agafiya Princess of Volynsk | 1187 | 31 AUG 1247 | Poland, Masovian | |||
1 | Kazimierz I Prince of Kujavia | Euphrosyne Princess of Oppeln | abt 1211 | 14 DEC 1267 | Poland, Kuyavian-Pomeranian | ||
A | Wladyslaw I The Elbow-high King of Poland | Jadwiga of Greater Poland | 1260 | 1333 | Poland, Malopolskie, Krakow | ||
![]() | |||||||
![]() | |||||||
![]() | |||||||
B | Euphemia of Kujavia | Yurij I King of Galicia | abt 1266 | 18 MAR 1306 | Poland, Kuyavian-Pomeranian | ||
![]() | |||||||
![]() | |||||||
1 | Kazimierz I Prince of Kujavia | Catherine of Wroclaw | abt 1211 | 14 DEC 1267 | Poland, Kuyavian-Pomeranian | ||
A | Prince Leszek II of Cracow | Gryfina of Kiev | 1240/1242 | 1288 | Poland | ||
2 | Ziemowit I Prince of Masovia | Pereslajawa Danielowna of Galich | 1224 | 23 JUN 1262 | Poland, Masovian | ||
A | Boleslaw II Prince of Masovia | Gaudemunda Zophia of Lithuania | aft 1251 | 20 APR 1313 | Poland, Masovian | ||
![]() | |||||||
A | Boleslaw II Prince of Masovia | Kunhuta Princess of Bohemia | aft 1251 | 20 APR 1313 | Poland, Masovian | ||
![]() |