![]() |
Branch: crosspatch |
Name | Spouse | Birth | Birthplace | ||
---|---|---|---|---|---|
James Fiennes | Emmeline Crowmer | abt 1394 | England, Sussex, Herstmonceaux | ||
1 | William Fiennes | 1442 | England, Oxfordshire, Broughton | ||
2 | Elizabeth Fiennes | Lawrence Raynsford | abt 1445 | England, Sussex | |
James Fiennes | Fiennes | abt 1394 | England, Sussex, Herstmonceaux | ||
1 | Elizabeth Fiennes | William Cromer | 1424 | England, Sussex, Herstmonceaux | |
A | Sir James Cromer | Katherine Cantelou | 1448 | England, Kent, Tunstall | |
![]() | |||||
![]() |