![]() |
Branch: Tom Burks ![]() |
Name | Spouse | Birth | Death | Birthplace | Deathplace | ||
---|---|---|---|---|---|---|---|
Edward Morris | 1580 | 14 AUG 1607 | Wales | VA, James City Co, Jamestown | |||
1 | John Morris | Elizabeth Mary Jett | 1600 | 1690 | Wales, Carmarthenshire, Llanedy | VA, Albemarle Co | |
A | Charles Morris | Hannah Rice | 1625 | 1679 | MA, Suffolk Co, Boston | NC, Pasquotank Co | |
![]() | |||||||
![]() | |||||||
2 | Lt Edward Morris | Elizabeth | 1603 | OCT 1660 | Wales | Wales | |
A | Thomas Morris | Grace Bett | 1632 | 1669 | Wales | VA, Gloucester Co | |
![]() |