
Alvah N. Sabin
born 23 OCT 1793 in Georgia, Franklin Co, VT, died 22 JAN 1885 in Sycamore, DeKalb Co, IL, about age 91.
State Representative, Secretary of State, State Senator, US Representative
![]() |
Have a general image for Franklin Co? Add
born 23 OCT 1793 in Georgia, Franklin Co, VT, died 22 JAN 1885 in Sycamore, DeKalb Co, IL, about age 91.
State Representative, Secretary of State, State Senator, US Representative
born 5 OCT 1829 in Fairfield, Franklin Co, VT, died 18 NOV 1886 in New York City, New York Co, NY, about age 57.
President, Vice President, lawyer
|
Type | Count | Location |
---|---|---|
Business > Businesspeople | 2 | St Albans |
Business > Railroads | 52 | St Albans |
Education > Principals | 4 | St Albans Academy |
Education > School Superintendents | 1 | Enosburg Falls |
Education > Teachers | 1 | Bakersfield |
Education > Teachers | 1 | Fairfax |
Education > Teachers | 1 | Fairfield |
Education > Teachers | 1 | Richford |
Education > Teachers | 1 | Sheldon |
Education > Teachers | 13 | St Albans |
Education > Teachers | 5 | St Albans, High School |
Education > Teachers | 2 | Swanton |
Justice > Attorneys | 3 | (county-wide) |
Justice > Attorneys | 2 | East Berkshire |
Justice > Attorneys | 1 | Fairfax |
Justice > Attorneys | 1 | Fairfield |
Justice > Attorneys | 8 | St Albans |
Justice > Attorneys | 1 | Swanton |
Justice > Attorneys | 1 | West Berkshire |
Justice > Court Clerks | 11 | (county-wide) |
Justice > District Attorneys | 48 | (county-wide) |
Justice > Judges | 93 | (county-wide) |
Justice > Sheriffs | 26 | (county-wide) |
Local Government > Mayors | 1 | St Albans |
Religion > Deacons | 9 | Franklin, First Congregational Church |
Religion > Ministers | 20 | Bakersfield, Congregational Church |
Religion > Ministers | 2 | Berkshire, Second Congregational Church |
Religion > Ministers | 12 | East Berkshire, Congregational Church |
Religion > Ministers | 13 | East Fairfield, Congregational Church |
Religion > Ministers | 5 | Enosburg Falls, St Matthews Episcopal Church |
Religion > Ministers | 3 | Enosburg, Baptist Church |
Religion > Ministers | 15 | Enosburg, Congregational Church |
Religion > Ministers | 11 | Fairfax, Baptist Church |
Religion > Ministers | 8 | Fairfax, Congregational Church |
Religion > Ministers | 3 | Fairfax, Methodist Church |
Religion > Ministers | 22 | Fairfield, Congregational Church |
Religion > Ministers | 18 | Franklin, First Congregational Church |
Religion > Ministers | 19 | Georgia, Congregational Church |
Religion > Ministers | 13 | Highgate, Congregational Church |
Religion > Ministers | 3 | Highgate, Episcopal Church |
Religion > Ministers | 9 | Montgomery, Congregational Church |
Religion > Ministers | 18 | Sheldon, Congregational Church |
Religion > Ministers | 8 | Sheldon, Methodist Church |
Religion > Ministers | 10 | South Fairfield, Baptist Church |
Religion > Ministers | 8 | St Albans Bay, Congregational Church |
Religion > Ministers | 8 | St Albans, Baptist Church |
Religion > Ministers | 24 | St Albans, Congregational Church |
Religion > Ministers | 4 | St Albans, Episcopal Church |
Religion > Ministers | 15 | St Albans, Methodist Church |
Religion > Ministers | 6 | St Albans, St Lukes Episcopal Church |
Religion > Ministers | 9 | Swanton, Congregational Church |
Religion > Ministers | 2 | West Berkshire, Congregational Church |
Science > Dentists | 1 | Berkshire |
Science > Dentists | 1 | Fairfield |
Science > Dentists | 1 | Richford |
Science > Dentists | 4 | St Albans |
Science > Dentists | 1 | Swanton |
Science > Engineers | 1 | Sheldon Springs |
Science > Pharmacists | 2 | Swanton |
Science > Physicians | 1 | Bakersfield |
Science > Physicians | 1 | Fairfax |
Science > Physicians | 1 | Fairfield |
Science > Physicians | 1 | Franklin |
Science > Physicians | 1 | Montgomery |
Science > Physicians | 1 | Richford |
Science > Physicians | 1 | Sheldon |
Science > Physicians | 8 | St Albans |
Science > Physicians | 2 | Swanton |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 1st VT Infantry | A | 1 | ||
Union | 1st VT Infantry | C | 1 | ||
Union | 5th VT Infantry | A | |||
Union | 5th VT Infantry | C | 1 |
Please login or register to leave a comment on this page. |