

William Nelson
1711 | born in York Co, VA |
1770-1771 | VA, Governor |
11/19/1772 | died, about age 62. |
![]() |
Image | Location | Related People | ||
---|---|---|---|---|
Home | ||||
![]() | Kiskiack (Lee House) |
1711 | born in York Co, VA |
1770-1771 | VA, Governor |
11/19/1772 | died, about age 62. |
19 JAN 1834 | born in Philadelphia, Philadelphia Co, PA |
10 JUN 1861 | died in York Co, VA, about age 27. |
|
Type | Count | Location |
---|---|---|
Education > Teachers | 1 | Yorktown |
Justice > Attorneys | 1 | Magruder |
Military > Army Deployments | 6 | Yorktown |
Military > Battle Participants | 371 | Yorktown |
Military > Other Naval Service | 3 | Yorktown, Marine Barracks |
Religion > Ministers | 6 | Charles Parish Episcopal Church |
Religion > Ministers | 14 | Gatchelville, Methodist Church |
Religion > Ministers | 4 | Hampton Parish Episcopal Church |
Religion > Ministers | 19 | Methodist Church |
Religion > Ministers | 2 | New Poguoson Parish Church |
Religion > Ministers | 10 | York, Episcopal Church |
Religion > Ministers | 4 | Yorkhampton Parish Episcopal Church |
Religion > Ministers | 31 | Yorktown, Grace Episcopal Church |
Religion > Ministers | 1 | Yorktown, Grace Roman Catholic Church |
Science > Physicians | 3 | Yorktown |
Please login or register to leave a comment on this page. |