
Richard Henry Lee
20 JAN 1732 | born in Stratford Hall, Westmoreland Co, VA |
1789-1792 | VA, US Senator |
19 JUN 1794 | died in Chantilly, Westmoreland Co, VA, about age 62. |
lawyer |


Richard Henry Lee
20 SEP 1821 | born in Westmoreland Co, VA |
18 JUN 1902 | died in Boyce, Clarke Co, VA, about age 81. |
farmer, lawyer |
All historical records for Westmoreland Co
Type | Count | Location |
---|---|---|
Justice > Attorneys | 2 | (county-wide) |
Justice > Attorneys | 2 | Hague |
Religion > Ministers | 7 | Cople Parish Episcopal Church |
Religion > Ministers | 2 | Machodoc, Baptist Church |
Religion > Ministers | 55 | Methodist Church |
Religion > Ministers | 1 | Montross, Episcopal Church |
Religion > Ministers | 7 | Montross, Methodist Church |
Religion > Ministers | 1 | Nomini, Baptist Church |
Religion > Ministers | 6 | Washington Parish Church |
Science > Physicians | 1 | Chiltons |
Science > Physicians | 2 | Hague |
Science > Physicians | 2 | Kinsale |
Science > Physicians | 1 | Machodoc |
Science > Physicians | 1 | Oldhams |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Westmoreland Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 9th VA Cavalry | C | Lee's Light Horse | 2 | |
CSA | 15th VA Cavalry | A | Northern Neck Rangers | ||
CSA | 47th VA Infantry | C | Montross Guards | 1 | |
CSA | 55th VA Infantry | E | Westmoreland Greys |
Other Sources
Origins
Named for Westmoreland, United Kingdom
Most Frequent Names | |
---|---|
Surname | Count |
Washington | 71 |
Lee | 56 |
Pope | 29 |
Eskridge | 27 |
Rust | 27 |
Ashton | 22 |
Newton | 15 |
Harrison | 14 |
Bushrod | 13 |
Muse | 13 |
Monroe | 13 |
Randall | 9 |
Garner | 9 |
Carter | 9 |
Spotswood | 8 |
Marshall | 8 |
Lane | 8 |
Self | 8 |
Berryman | 8 |
Steptoe | 8 |
Lamkin | 8 |
Brockenbrough | 7 |
Cox | 6 |
Sturman | 6 |
Walker | 6 |
Peyton | 6 |
Tuberville | 5 |
Corbin | 5 |
Bailey | 5 |
Butler | 5 |
Brown | 5 |
Smith | 5 |
Wirt | 5 |
Chilton | 5 |
Payne | 5 |
Taylor | 5 |
Hargis | 4 |
Storke | 4 |
Bankhead | 4 |
Buckner | 4 |
Duncan | 4 |
Spence | 4 |
Asbury | 4 |
Allerton | 4 |
Wright | 4 |
McCarty | 4 |
Bennett | 4 |
Robinson | 4 |
Hardwick | 4 |
Neale | 4 |
Aubrey | 4 |
Bonum | 4 |
Tebbs | 4 |
Markham | 4 |
Parker | 4 |
Weedon | 4 |
Remy | 4 |
Keene | 4 |
Vaulx | 4 |
Aylett | 4 |
Critcher | 4 |
Sandford | 4 |
Bayne | 3 |
Earle | 3 |
Reed | 3 |
Awbrey | 3 |
Damourvell | 3 |
Turner | 3 |
Sanders | 3 |
Redman | 3 |
Ball | 3 |
Buckley | 3 |
Kenner | 3 |
Minor | 3 |
Lovell | 3 |
Oldham | 3 |
Lewis | 3 |
Spencer | 3 |
Jones | 3 |
Tyler | 3 |
Howell | 3 |
Travers | 3 |
Boggess | 3 |
Taliaferro | 2 |
Wickliffe | 2 |
Richards | 2 |
Watts | 2 |
Browne | 2 |
Gregory | 2 |
Joyce | 2 |
Prince | 2 |
Johnson | 2 |
Gerard | 2 |
Selfe | 2 |
Garland | 2 |
Yeatman | 2 |
Cockrell | 2 |
Pendleton | 2 |
Rush | 2 |
Ludwell | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |