
Thomas Owsley
11 JUN 1658 | born in Stogursey, Somerset, England |
10 OCT 1700 | died in Stafford Co, VA, about age 42. |
![]() |
Image | Location | Related People | ||
---|---|---|---|---|
Church | ||||
![]() | Aquia Episcopal Church |
11 JUN 1658 | born in Stogursey, Somerset, England |
10 OCT 1700 | died in Stafford Co, VA, about age 42. |
abt 1600 | born in Menstrie, Clackmannanshire, Scotland |
bef 14 NOV 1677 | died in Stafford Co, VA, about age 78. |
Type | Count | Location |
---|---|---|
Education > Teachers | 2 | (county-wide) |
Justice > Sheriffs | 105 | (county-wide) |
Military > Army Deployments | 2 | Aquia Creek |
Military > Army Deployments | 7 | Falmouth |
Religion > Ministers | 1 | Berea, Baptist Church |
Religion > Ministers | 2 | Deep Run, Baptist Church |
Religion > Ministers | 2 | Falmouth, Baptist Church |
Religion > Ministers | 1 | Falmouth, Methodist Church |
Religion > Ministers | 2 | Hartwood, Presbyterian Church |
Religion > Ministers | 92 | Methodist Church |
Religion > Ministers | 6 | Overwharton Parish Church |
Religion > Ministers | 1 | Potomac Parish Episcopal Church |
Religion > Ministers | 3 | Ramoth, Baptist Church |
Religion > Ministers | 1 | Woodland, Baptist Church |
Science > Physicians | 3 | Falmouth |
Science > Physicians | 1 | Garrisonville |
Science > Physicians | 1 | Roseville |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 9th VA Cavalry | A | Stafford Rangers | 2 | |
CSA | 30th VA Infantry | I | |||
CSA | 47th VA Infantry | A | |||
CSA | 47th VA Infantry | B |
Most Frequent Names | |
---|---|
Surname | Count |
Moncure | 46 |
Fitzhugh | 34 |
Peyton | 27 |
Brent | 24 |
Alexander | 19 |
Washington | 19 |
Mason | 19 |
Embrey | 17 |
Hooe | 16 |
Waller | 15 |
Withers | 13 |
Grigsby | 13 |
Dade | 12 |
Thornton | 12 |
Harrison | 10 |
Brooks | 10 |
Conway | 10 |
Jacobs | 10 |
Fowke | 8 |
Ashby | 8 |
Lee | 8 |
Daniel | 8 |
Doniphan | 7 |
Green | 7 |
Foote | 7 |
Hansbrough | 7 |
Massey | 7 |
Durham | 7 |
Wallace | 7 |
Botts | 7 |
Garner | 6 |
Heflin | 6 |
Hedgman | 6 |
Sneed | 6 |
Sebastian | 6 |
Brooke | 6 |
Garrard | 6 |
Stark | 6 |
Ball | 6 |
Suddarth | 5 |
Calvert | 5 |
Hobart | 5 |
Nelson | 5 |
King | 5 |
Scott | 5 |
Stuart | 5 |
Waugh | 5 |
Stanton | 4 |
Barrett | 4 |
Banks | 4 |
Ficklen | 4 |
Matheny | 4 |
Adams | 4 |
West | 4 |
Stone | 4 |
Carter | 4 |
Musselman | 4 |
Bankhead | 4 |
James | 4 |
Cooke | 4 |
Payne | 4 |
Smith | 4 |
Ashton | 4 |
Tolson | 4 |
Gray | 4 |
Richardson | 4 |
Venable | 3 |
Mountjoy | 3 |
Redmond | 3 |
Smallwood | 3 |
Allen | 3 |
Strother | 3 |
Chapman | 3 |
Randolph | 3 |
Price | 3 |
Mercer | 3 |
Powell | 3 |
Mauzy | 3 |
Riley | 3 |
Barbee | 3 |
Calmes | 3 |
French | 3 |
Travers | 3 |
Hart | 3 |
Selden | 3 |
Bronaugh | 3 |
Clark | 3 |
Pearson | 3 |
Roy | 3 |
Lunsford | 3 |
Patton | 3 |
Rose | 3 |
Knox | 2 |
Reno | 2 |
Morson | 2 |
Forbes | 2 |
Buchanan | 2 |
Cox | 2 |
Bruce | 2 |
Eustace | 2 |
Please login or register to leave a comment on this page. |