
Otho Holland Williams
born 1 MAR 1749 in Prince Georges Co, MD, died 15 JUL 1794 in Woodstock, Shenandoah Co, VA, about age 45.
![]() |
Have a general image for Shenandoah Co? Add
born 1 MAR 1749 in Prince Georges Co, MD, died 15 JUL 1794 in Woodstock, Shenandoah Co, VA, about age 45.
born 15 DEC 1754 in Rowan Co, NC, died 17 NOV 1825 in New Market, Shenandoah Co, VA, about age 71.
Type | Count | Location |
---|---|---|
Business > Railroads | 2 | Strasburg |
Education > Teachers | 3 | Strasburg |
Justice > District Attorneys | 1 | (county-wide) |
Religion > Ministers | 1 | Beckford Parish Episcopal Church |
Religion > Ministers | 6 | Mt Jackson, Methodist Church |
Religion > Ministers | 2 | Strasburg, German Reformed Church |
Religion > Ministers | 13 | Strasburg, St Pauls Lutheran Church |
Religion > Ministers | 2 | Woodstock, German Reformed Church |
Religion > Ministers | 2 | Woodstock, Lutheran Church |
Religion > Ministers | 17 | Woodstock, Methodist Church |
Religion > Ministers | 13 | Woodstock, Presbyterian Church |
Science > Dentists | 1 | Harrisville |
Science > Dentists | 2 | Saumsville |
Science > Dentists | 1 | Strasburg |
Science > Physicians | 1 | Columbia Furnace |
Science > Physicians | 1 | Mt Jackson |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 7th VA Cavalry | C | Shenandoah Rangers | ||
CSA | 7th VA Cavalry | K | |||
CSA | 10th VA Infantry | A | Strasburg Guards | ||
CSA | 10th VA Infantry | F | Muhlenburg Rifles | ||
CSA | 11th VA Cavalry | E | Potomac Mounted Riflemen | or Valley Mounted Riflemen | |
CSA | 12th VA Cavalry | J | Israel P. Rinker Company | ||
CSA | 18th VA Cavalry | D |
Most Frequent Names | |
---|---|
Surname | Count |
Denton | 38 |
Ruddell | 19 |
Nossett | 18 |
Hurst | 17 |
Rice | 13 |
Cullers | 13 |
Bird | 12 |
Tipton | 12 |
Dalton | 11 |
Crume | 9 |
Moore | 7 |
Brumback | 7 |
Burke | 7 |
Hunt | 6 |
Barb | 6 |
Grove | 6 |
Gochenour | 6 |
Bowman | 5 |
Gore | 5 |
Combs | 5 |
Hawkins | 5 |
Hottel | 4 |
Burkhead | 4 |
Lehew | 4 |
Buck | 4 |
Keller | 3 |
Frye | 3 |
Cooley | 3 |
Hershberger | 3 |
Powell | 3 |
Steenbergen | 3 |
Smith | 3 |
Boyer | 3 |
Tamkin | 3 |
Hall | 2 |
Brent | 2 |
Jones | 2 |
Hite | 2 |
Clarke | 2 |
Mauk | 2 |
Henton | 2 |
Lovell | 2 |
Stickley | 2 |
O'Flaherty | 2 |
Nelson | 2 |
Sevier | 2 |
Zirkle | 2 |
Booton | 2 |
Williams | 2 |
Beaver | 2 |
Coffman | 2 |
Hisey | 2 |
Mcinturff | 2 |
Allen | 2 |
Henkel | 2 |
Douglas | 2 |
O'Dell | 2 |
Grandstaff | 2 |
Neff | 2 |
Yowell | 2 |
Ruffner | 2 |
Jackson | 2 |
Rothgeb | 2 |
Coverston | 2 |
Funke | 2 |
Morgan | 2 |
Cook | 2 |
Miller | 2 |
Aubrey | 2 |
Cloud | 2 |
Fravel | 2 |
Byrd | 2 |
Plumlee | 2 |
Bushong | 2 |
Lionberger | 2 |
Harrison | 2 |
Sooner | 2 |
Please login or register to leave a comment on this page. |