
Jesse Miller Tucker Jr.
30 APR 1922 | born in Pine Bluff, Jefferson Co, AR |
MAR 1976 | VA, Mentow, Mentow Baptist Church Cemetery |
14 MAR 1976 | died in Richmond City, VA, about age 54. |
All historical records for Richmond City
Type | Count | Location |
---|---|---|
> Others | 16 | (county-wide) |
> Others | 1 | Conservatory of Music |
> Others | 2 | Medical College Of VA |
> Others | 2 | Richmond College |
> Others | 223 | Union Presbyterian Seminary |
Art & Music > Musicians | 6 | (county-wide) |
Business > Businesspeople | 17 | (county-wide) |
Business > Foodies | 1 | (county-wide) |
Business > Railroads | 110 | (county-wide) |
Business > Railroads | 1 | Manchester |
Education > Board of Education | 2 | (county-wide) |
Education > Graduates | 575 | Medical College Of VA |
Education > Graduates | 137 | Richmond College |
Education > Graduates | 463 | Union Presbyterian Seminary |
Education > Journalists | 12 | (county-wide) |
Education > Librarians | 2 | John Marshall High School |
Education > Librarians | 7 | Public Library |
Education > Librarians | 2 | University of Richmond |
Education > Librarians | 10 | Virginia State Library |
Education > Principals | 1 | Business College |
Education > Principals | 1 | John Marshall High School |
Education > Principals | 1 | Richmond, High School |
Education > Professors | 10 | Medical College Of VA |
Education > Professors | 2 | Richmond College |
Education > Professors | 43 | Union Presbyterian Seminary |
Education > School Superintendents | 3 | (county-wide) |
Education > Students | 4 | Richmond College |
Education > Teachers | 102 | (county-wide) |
Education > Teachers | 3 | High School |
Education > Teachers | 5 | Highland Park |
Education > Teachers | 5 | John Marshall High School |
Education > Teachers | 2 | McGuires School |
Education > Teachers | 6 | Richmond Art Association |
Education > Teachers | 10 | South Richmond |
Justice > Attorneys | 39 | (county-wide) |
Local Government > Mayors | 57 | (county-wide) |
Local Government > Postmasters | 26 | (county-wide) |
Naval Service > Other Naval Service | 6 | CSS Naval Hospital |
Naval Service > Other Naval Service | 5 | CSS Naval Station |
Naval Service > Other Naval Service | 5 | CSS Naval Works |
Religion > Ministers | 1 | All Saints Episcopal Church |
Religion > Ministers | 24 | Baptist Church |
Religion > Ministers | 10 | Broad St Methodist Church |
Religion > Ministers | 2 | Broadus Memorial Baptist Church |
Religion > Ministers | 17 | Centenary Methodist Church |
Religion > Ministers | 1 | Christ Episcopal Church |
Religion > Ministers | 20 | Clay Street Methodist Church |
Religion > Ministers | 7 | Episcopal Church |
Religion > Ministers | 7 | First Presbyterian Church |
Religion > Ministers | 2 | Fourth Presbyterian Church |
Religion > Ministers | 3 | Fulton Baptist Church |
Religion > Ministers | 2 | Grace Episcopal Church |
Religion > Ministers | 3 | Grace Street Presbyterian Church |
Religion > Ministers | 4 | Hoge Memorial Presbyterian Church |
Religion > Ministers | 2 | Holy Trinity Episcopal Church |
Religion > Ministers | 5 | Leigh Street Baptist Church |
Religion > Ministers | 11 | Manchester Methodist Church |
Religion > Ministers | 9 | Nicholson Street Methodist Church |
Religion > Ministers | 7 | Oregon Methodist Church |
Religion > Ministers | 3 | Oxford Presbyterian Church |
Religion > Ministers | 10 | Presbyterian Church |
Religion > Ministers | 5 | Second Baptist Church |
Religion > Ministers | 13 | Shockoe Hill Methodist Church |
Religion > Ministers | 5 | St Andrews Episcopal Church |
Religion > Ministers | 7 | St James Episcopal Church |
Religion > Ministers | 27 | St Johns Episcopal Church |
Religion > Ministers | 1 | St Lukes Episcopal Church |
Religion > Ministers | 3 | St Marks Episcopal Church |
Religion > Ministers | 5 | St Pauls Episcopal Church |
Religion > Ministers | 1 | St Stephens Episcopal Church |
Religion > Ministers | 3 | Stockton Baptist Church |
Religion > Ministers | 10 | Third Presbyterian Church |
Religion > Ministers | 34 | Trinity Methodist Church |
Religion > Ministers | 3 | Venable Street Baptist Church |
Religion > Ministers | 4 | Venable Street Methodist Church |
Science > Architects | 3 | (county-wide) |
Science > Dentists | 31 | (county-wide) |
Science > Engineers | 5 | (county-wide) |
Science > Nurses | 3 | (county-wide) |
Science > Physicians | 203 | (county-wide) |
Science > Scientists | 9 | (county-wide) |
Sports > Baseball Players | 19 | (county-wide) |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Richmond City.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st VA Infantry | A | Richmond Grays | 1 | |
CSA | 1st VA Infantry | B | Richmond City Guard | 2 | |
CSA | 1st VA Infantry | C | Montgomery Guard | ||
CSA | 1st VA Infantry | D | Old Dominion Guard | 1 | |
CSA | 1st VA Infantry | H | Richmond Grays No. 2 | ||
CSA | 1st VA Infantry | I | |||
CSA | 1st VA Infantry | K | Virginia Rifles | ||
CSA | 4th VA Cavalry | I | Governor's Mounted Guard | 1 | |
CSA | 6th VA Infantry | I | Elliot Grays, Manchester Grays | ||
CSA | 10th VA Cavalry | A | Caskie's Mounted Rangers | 1 | |
CSA | 15th VA Infantry | B | Virginia Life Guard | ||
CSA | 15th VA Infantry | F | Emmett Guard | ||
CSA | 15th VA Infantry | H | Young Guard | ||
CSA | 15th VA Infantry | K | Marion Rifles | ||
CSA | 44th VA Infantry | E | Richmond Zouaves | 1 |
Other Sources