
William Foushee
26 OCT 1749 | born in Northumberland Co, VA |
1782-1783 | VA, Mayor |
1808-1824 | VA, postmaster |
21 AUG 1824 | died in Richmond City, VA, about age 75. |
physician, postmaster |
All historical records for Richmond City
Type | Count | Location |
---|---|---|
> Others | 45 | (county-wide) |
> Others | 1 | Benedictine College |
> Others | 1 | Conservatory of Music |
> Others | 4 | Hartshorn Memorial College |
> Others | 1 | Massey Business College |
> Others | 3 | Medical College Of VA |
> Others | 3 | Richmond College |
> Others | 1 | Richmond Union University |
> Others | 1 | Smithdeal Business College |
> Others | 1 | Theological Seminary |
> Others | 222 | Union Presbyterian Seminary |
> Others | 1 | Union Theological Seminary |
> Others | 1 | Virginia Mechanics Institute |
> Others | 2 | Virginia Union University |
> Others | 1 | Westhampton College |
Art & Music > Artists | 16 | (county-wide) |
Art & Music > Musicians | 6 | (county-wide) |
Business > Bankers | 22 | (county-wide) |
Business > Businesspeople | 25 | (county-wide) |
Business > Foodies | 1 | (county-wide) |
Business > Railroads | 171 | (county-wide) |
Business > Railroads | 1 | Manchester |
Education > Board of Education | 2 | (county-wide) |
Education > Graduates | 575 | Medical College Of VA |
Education > Graduates | 140 | Richmond College |
Education > Graduates | 463 | Union Presbyterian Seminary |
Education > Journalists | 41 | (county-wide) |
Education > Librarians | 2 | John Marshall High School |
Education > Librarians | 1 | Medical College Of VA |
Education > Librarians | 7 | Public Library |
Education > Librarians | 1 | Richmond College |
Education > Librarians | 1 | Thomas Jefferson High School |
Education > Librarians | 1 | Union Theological Seminary |
Education > Librarians | 1 | Union Theological Seminary, Spence Library |
Education > Librarians | 2 | University of Richmond |
Education > Librarians | 1 | Virginia Mechanics Institute |
Education > Librarians | 10 | Virginia State Library |
Education > Librarians | 2 | Virginia Union University |
Education > Principals | 2 | (county-wide) |
Education > Principals | 1 | Business College |
Education > Principals | 1 | Hartshorn Memorial College |
Education > Principals | 1 | John Marshall High School |
Education > Principals | 1 | Richmond, High School |
Education > Professors | 10 | Medical College Of VA |
Education > Professors | 8 | Richmond College |
Education > Professors | 43 | Union Presbyterian Seminary |
Education > Professors | 1 | Union Theological Seminary |
Education > Professors | 10 | University of Richmond |
Education > Professors | 1 | Westhampton College |
Education > School Superintendents | 3 | (county-wide) |
Education > Students | 4 | Richmond College |
Education > Teachers | 102 | (county-wide) |
Education > Teachers | 5 | High School |
Education > Teachers | 5 | Highland Park |
Education > Teachers | 5 | John Marshall High School |
Education > Teachers | 2 | McGuires School |
Education > Teachers | 2 | Medical College Of VA |
Education > Teachers | 6 | Richmond Art Association |
Education > Teachers | 10 | South Richmond |
Education > Teachers | 1 | Union Theological Seminary |
Education > Teachers | 1 | University of Richmond |
Education > Teachers | 2 | Virginia Union University |
Justice > Attorneys | 56 | (county-wide) |
Justice > District Attorneys | 2 | (county-wide) |
Local Government > Mayors | 57 | (county-wide) |
Local Government > Postmasters | 26 | (county-wide) |
Military > Army Deployments | 48 | (county-wide) |
Military > Other Naval Service | 6 | CSS Naval Hospital |
Military > Other Naval Service | 5 | CSS Naval Station |
Military > Other Naval Service | 5 | CSS Naval Works |
Religion > Ministers | 4 | 5th Street Methodist Church |
Religion > Ministers | 1 | All Saints Episcopal Church |
Religion > Ministers | 1 | Asbury Methodist Church |
Religion > Ministers | 24 | Baptist Church |
Religion > Ministers | 10 | Broad Street Methodist Church |
Religion > Ministers | 2 | Broadus Memorial Baptist Church |
Religion > Ministers | 17 | Centenary Methodist Church |
Religion > Ministers | 3 | Christ Episcopal Church |
Religion > Ministers | 20 | Clay Street Methodist Church |
Religion > Ministers | 7 | Episcopal Church |
Religion > Ministers | 2 | First Baptist Church |
Religion > Ministers | 7 | First Presbyterian Church |
Religion > Ministers | 1 | First Unitarian Church |
Religion > Ministers | 2 | Fourth Presbyterian Church |
Religion > Ministers | 3 | Fulton Baptist Church |
Religion > Ministers | 2 | Grace Episcopal Church |
Religion > Ministers | 3 | Grace Street Presbyterian Church |
Religion > Ministers | 4 | Hoge Memorial Presbyterian Church |
Religion > Ministers | 2 | Holy Trinity Episcopal Church |
Religion > Ministers | 1 | Laurel Street Methodist Church |
Religion > Ministers | 5 | Leigh Street Baptist Church |
Religion > Ministers | 11 | Manchester Methodist Church |
Religion > Ministers | 2 | Monumental Episcopal Church |
Religion > Ministers | 9 | Nicholson Street Methodist Church |
Religion > Ministers | 7 | Oregon Methodist Church |
Religion > Ministers | 3 | Oxford Presbyterian Church |
Religion > Ministers | 10 | Presbyterian Church |
Religion > Ministers | 5 | Second Baptist Church |
Religion > Ministers | 13 | Shockoe Hill Methodist Church |
Religion > Ministers | 5 | St Andrews Episcopal Church |
Religion > Ministers | 7 | St James Episcopal Church |
Religion > Ministers | 27 | St Johns Episcopal Church |
Religion > Ministers | 1 | St Lukes Episcopal Church |
Religion > Ministers | 4 | St Marks Episcopal Church |
Religion > Ministers | 5 | St Pauls Episcopal Church |
Religion > Ministers | 1 | St Stephens Episcopal Church |
Religion > Ministers | 3 | Stockton Baptist Church |
Religion > Ministers | 2 | Sydney Baptist Church |
Religion > Ministers | 10 | Third Presbyterian Church |
Religion > Ministers | 35 | Trinity Methodist Church |
Religion > Ministers | 3 | Union Street Methodist Church |
Religion > Ministers | 3 | Venable Street Baptist Church |
Religion > Ministers | 4 | Venable Street Methodist Church |
Religion > Ministers | 2 | Wesley Chapel mis |
Religion > Ministers | 2 | Westminster Presbyterian Church |
Science > Architects | 3 | (county-wide) |
Science > Dentists | 31 | (county-wide) |
Science > Engineers | 10 | (county-wide) |
Science > Nurses | 3 | (county-wide) |
Science > Physicians | 203 | (county-wide) |
Science > Scientists | 13 | (county-wide) |
Sports > Baseball Players | 19 | (county-wide) |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Richmond City.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st VA Infantry | A | Richmond Grays | 1 | |
CSA | 1st VA Infantry | B | Richmond City Guard | 2 | |
CSA | 1st VA Infantry | C | Montgomery Guard | ||
CSA | 1st VA Infantry | D | Old Dominion Guard | 1 | |
CSA | 1st VA Infantry | H | Richmond Grays No. 2 | ||
CSA | 1st VA Infantry | I | |||
CSA | 1st VA Infantry | K | Virginia Rifles | ||
CSA | 4th VA Cavalry | I | Governor's Mounted Guard | 1 | |
CSA | 6th VA Infantry | I | Elliot Grays, Manchester Grays | ||
CSA | 10th VA Cavalry | A | Caskie's Mounted Rangers | 1 | |
CSA | 15th VA Infantry | B | Virginia Life Guard | ||
CSA | 15th VA Infantry | F | Emmett Guard | ||
CSA | 15th VA Infantry | H | Young Guard | ||
CSA | 15th VA Infantry | K | Marion Rifles | ||
CSA | 44th VA Infantry | E | Richmond Zouaves | 1 |
Other Sources