Richard Bland Lee
born 01/20/1761 in Prince William Co, VA, died 03/12/1827 in Alexandria, VA, about age 66.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Haymarket, St Pauls Episcopal Church | James Christopher Wren |
born 01/20/1761 in Prince William Co, VA, died 03/12/1827 in Alexandria, VA, about age 66.
born abt 1742 in Prince William Co, VA, died 12/7/1790 in Frederick Co, VA, about age 49.
US Senator, lawyer
Type | Count | Location |
---|---|---|
Justice > Attorneys | 1 | (county-wide) |
Justice > District Attorneys | 2 | (county-wide) |
Justice > Sheriffs | 76 | (county-wide) |
Religion > Ministers | 1 | Dettinghen Parish Church |
Religion > Ministers | 27 | Haymarket, St Pauls Episcopal Church |
Religion > Ministers | 9 | Methodist Church |
Religion > Ministers | 6 | Occoquan, Methodist Church |
Religion > Ministers | 11 | Sudley, Methodist Church |
Science > Physicians | 2 | Brentsville |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 4th VA Cavalry | A | Prince William Cavalry | 6 | |
CSA | 8th VA Infantry | C | Evergreen Guards | 2 | |
CSA | 17th VA Infantry | F | Prince William Rifles | 4 | |
CSA | 49th VA Infantry | F | Ewell Guards | ||
CSA | 49th VA Infantry | G | Quantico Guards |
Most Frequent Names | |
---|---|
Surname | Count |
Carter | 29 |
Alexander | 24 |
Tyler | 22 |
Hooe | 22 |
Blackburn | 20 |
Glascock | 17 |
Ewell | 16 |
Thornton | 14 |
Fairfax | 13 |
Latham | 13 |
Gaines | 12 |
Bleight | 11 |
Lee | 10 |
Bell | 10 |
Peyton | 9 |
Green | 9 |
Harrison | 8 |
Reno | 7 |
Calvert | 7 |
Rector | 7 |
Smith | 7 |
Washington | 7 |
Botts | 7 |
Merchant | 7 |
Smallwood | 7 |
Ballard | 7 |
Dulaney | 7 |
Low | 7 |
Hughes | 7 |
Blackwell | 7 |
Grayson | 7 |
Waters | 6 |
Moxley | 6 |
Wright | 6 |
Foote | 6 |
Fitzhugh | 6 |
Holtzclaw | 6 |
Berkeley | 6 |
Weedon | 6 |
Brown | 6 |
Lynn | 6 |
Cundiff | 6 |
Butler | 6 |
Mason | 6 |
Sinclair | 6 |
Mackall | 6 |
Scott | 6 |
Ball | 5 |
Chinn | 5 |
Stuart | 5 |
White | 5 |
Buckner | 5 |
Jacobs | 5 |
Hunton | 5 |
Tebbs | 5 |
Helm | 5 |
Morgan | 5 |
Foster | 5 |
Lewis | 5 |
Lipscomb | 4 |
Bradfield | 4 |
Stone | 4 |
Lake | 4 |
Oldham | 4 |
Marsteller | 4 |
Bronaugh | 4 |
French | 4 |
Aubrey | 4 |
Dodson | 4 |
Wilson | 4 |
Taliaferro | 4 |
Howison | 4 |
O'Rear | 4 |
Graham | 4 |
Edmonds | 4 |
Mankin | 4 |
Jackson | 4 |
Keys | 3 |
Muse | 3 |
Barnes | 3 |
Johnson | 3 |
Love | 3 |
Brawner | 3 |
Hardin | 3 |
Davies | 3 |
Alrich | 3 |
Nelson | 3 |
Simms | 3 |
Durham | 3 |
Farrow | 3 |
Latimer | 3 |
Byrne | 3 |
Randolph | 3 |
Hite | 3 |
Neville | 3 |
Pope | 3 |
Brent | 3 |
Forbes | 3 |
Hunt | 3 |
Taylor | 3 |
Please login or register to leave a comment on this page. |