
Clementina F. Venable
6 JUN 1788 | born in Springfield, Prince Edward Co, VA |
11 AUG 1841 | died in Augusta Co, VA, about age 53. |

Abraham Bedford Venable
20 NOV 1758 | born in Prince Edward Co, VA |
abt 1778 | VA, Hampden Sydney College |
1780 | NJ, Princeton, Princeton University |
1791-1799 | VA, US Representative |
1803-1804 | VA, US Senator |
26 DEC 1811 | died in Richmond City, VA, about age 53. |
farmer, lawyer, bank president |
All historical records for Prince Edward Co
Type | Count | Location |
---|---|---|
> Others | 1 | Farmville, State Normal School |
> Others | 231 | Hampden Sydney College |
Education > Graduates | 180 | Hampden Sydney College |
Education > Librarians | 1 | Farmville, Public Library |
Education > Librarians | 3 | Farmville, State Normal School |
Education > Librarians | 8 | Hampden Sydney College |
Education > Principals | 1 | Farmville, State Normal School |
Education > Professors | 2 | Farmville, State Normal School |
Education > Professors | 62 | Hampden Sydney College |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 1 | Farmville |
Education > Teachers | 2 | Darlington Heights |
Education > Teachers | 7 | Farmville |
Education > Teachers | 19 | Farmville, State Normal School |
Education > Tutors | 37 | Hampden Sydney College |
Justice > Judges | 1 | (county-wide) |
Military > Battle Participants | 15 | Farmville |
Religion > Ministers | 2 | Briery, Presbyterian Church |
Religion > Ministers | 1 | Darlington Heights, Baptist Church |
Religion > Ministers | 1 | Elam, Baptist Church |
Religion > Ministers | 5 | Farmville, Baptist Church |
Religion > Ministers | 1 | Farmville, Methodist Church |
Religion > Ministers | 10 | Farmville, Presbyterian Church |
Religion > Ministers | 10 | Hampden Sydney, College Church |
Religion > Ministers | 45 | Methodist Church |
Religion > Ministers | 8 | Mt Nebo Baptist Church |
Religion > Ministers | 1 | Rice, Baptist Church |
Religion > Ministers | 3 | St Patricks Episcopal Church |
Religion > Missionaries | 1 | (county-wide) |
Science > Dentists | 3 | Farmville |
Science > Nurses | 1 | Farmville |
Science > Physicians | 11 | Farmville |
Science > Physicians | 2 | Hampden Sydney |
Science > Physicians | 2 | Prospect |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Prince Edward Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 3rd VA Cavalry | K | Prince Edward Dragoons | 4 | |
CSA | 18th VA Infantry | D | Prospect Rifle Grays | 1 | |
CSA | 18th VA Infantry | F | Farmville Guard | 3 | |
CSA | 20th VA Infantry | G | Hampden-Sydney Boys | ||
CSA | 21st VA Infantry | K | Meherrin Greys | ||
CSA | 23rd VA Infantry | I | Prince Edward Central Guards | 3 | |
CSA | 44th VA Infantry | G | Randolph Guard | ||
CSA | 53rd VA Infantry | D | Old Dominion Riflemen | 2 |
Other Sources
Named For Edward Duke of York

Album
Virginia Courthouses

Most Frequent Names | |
---|---|
Surname | Count |
Venable | 109 |
Watkins | 38 |
McGehee | 32 |
DeJarnette | 27 |
Flournoy | 19 |
Owen | 17 |
Womack | 11 |
Walker | 10 |
Bradshaw | 10 |
Bugg | 10 |
Penick | 10 |
Carrington | 10 |
Nash | 8 |
Taliaferro | 8 |
Paulett | 8 |
Hughes | 8 |
Coffee | 8 |
Scott | 7 |
Blanton | 7 |
Allen | 6 |
Perryman | 6 |
Walton | 6 |
LeGrand | 6 |
Woodson | 6 |
Johnston | 5 |
Hoge | 5 |
Harrison | 5 |
Watson | 5 |
Ligon | 5 |
Leach | 5 |
Weaver | 5 |
Lancaster | 5 |
Rowlett | 5 |
Wilson | 5 |
Smith | 5 |
Morton | 4 |
Holt | 4 |
Booker | 4 |
Foster | 4 |
Baker | 4 |
Flippen | 4 |
Dupuy | 4 |
Martin | 4 |
Holcombe | 4 |
Pettus | 4 |
Hall | 3 |
Walthall | 3 |
Wooten | 3 |
Proctor | 3 |
Cabell | 3 |
Duvall | 3 |
Paris | 3 |
Garden | 3 |
Knight | 3 |
Forbes | 3 |
Clark | 3 |
McNutt | 3 |
Taylor | 3 |
Randolph | 3 |
Edmunds | 3 |
Burwell | 2 |
Marshall | 2 |
Perkinson | 2 |
Lockett | 2 |
Goode | 2 |
Lee | 2 |
Lacy | 2 |
Overton | 2 |
Bondurant | 2 |
Cunningham | 2 |
Gaines | 2 |
Rives | 2 |
Rice | 2 |
Thompson | 2 |
Berkeley | 2 |
Ford | 2 |
Wimbish | 2 |
Atkinson | 2 |
Anderson | 2 |
Ely | 2 |
Burks | 2 |
Brown | 2 |
Glenn | 2 |
Royall | 2 |
Wootton | 2 |
Crute | 2 |
Woodworth | 2 |
Binford | 2 |
Coleman | 2 |
Read | 2 |
Michaux | 2 |
Armistead | 2 |
Williams | 2 |
Elmore | 2 |
Harris | 2 |
Brooks | 2 |
Robertson | 2 |
Tucker | 2 |
Wooton | 2 |
Jenkins | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |