
Joseph Eggleston Johnston
3 FEB 1807 | born in Farmville, Prince Edward Co, VA |
1829 | NY, West Point, West Point Academy |
1879-1881 | VA, US Representative |
21 MAR 1891 | died in Washington, DC, about age 84. |
insurance agent |
![]() |
3 FEB 1807 | born in Farmville, Prince Edward Co, VA |
1829 | NY, West Point, West Point Academy |
1879-1881 | VA, US Representative |
21 MAR 1891 | died in Washington, DC, about age 84. |
insurance agent |
5 MAY 1819 | born in Perquimans Co, NC |
1859-1860 | VA, Methodist Church, Elder |
1869 | VA, Methodist Church, Elder |
1870 | VA, Methodist Church, Minister |
1880 | VA, Methodist Church, Minister |
1881 | VA, Methodist Church, Minister |
18 DEC 1897 | died in Farmville, Prince Edward Co, VA, about age 79. |
Type | Count | Location |
---|---|---|
> Others | 1 | Farmville, State Normal School |
> Others | 231 | Hampden Sydney College |
Education > Graduates | 181 | Hampden Sydney College |
Education > Journalists | 1 | Farmville |
Education > Journalists | 2 | Hamilton |
Education > Librarians | 1 | Farmville, Public Library |
Education > Librarians | 3 | Farmville, State Normal School |
Education > Librarians | 8 | Hampden Sydney College |
Education > Principals | 1 | Farmville, State Normal School |
Education > Professors | 2 | Farmville, State Normal School |
Education > Professors | 63 | Hampden Sydney College |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 1 | Farmville |
Education > Teachers | 2 | Darlington Heights |
Education > Teachers | 7 | Farmville |
Education > Teachers | 19 | Farmville, State Normal School |
Education > Tutors | 37 | Hampden Sydney College |
Justice > Judges | 1 | (county-wide) |
Military > Battle Participants | 33 | Farmville |
Religion > Ministers | 2 | Briery, Presbyterian Church |
Religion > Ministers | 1 | Darlington Heights, Baptist Church |
Religion > Ministers | 1 | Elam, Baptist Church |
Religion > Ministers | 5 | Farmville, Baptist Church |
Religion > Ministers | 1 | Farmville, Methodist Church |
Religion > Ministers | 10 | Farmville, Presbyterian Church |
Religion > Ministers | 10 | Hampden Sydney, College Church |
Religion > Ministers | 45 | Methodist Church |
Religion > Ministers | 8 | Mt Nebo Baptist Church |
Religion > Ministers | 1 | Rice, Baptist Church |
Religion > Ministers | 3 | St Patricks Episcopal Church |
Religion > Missionaries | 1 | (county-wide) |
Science > Dentists | 3 | Farmville |
Science > Nurses | 1 | Farmville |
Science > Physicians | 11 | Farmville |
Science > Physicians | 2 | Hampden Sydney |
Science > Physicians | 2 | Prospect |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 3rd VA Cavalry | K | Prince Edward Dragoons | 4 | |
CSA | 18th VA Infantry | D | Prospect Rifle Grays | 1 | |
CSA | 18th VA Infantry | F | Farmville Guard | 3 | |
CSA | 20th VA Infantry | G | Hampden-Sydney Boys | ||
CSA | 21st VA Infantry | K | Meherrin Greys | ||
CSA | 23rd VA Infantry | I | Prince Edward Central Guards | 3 | |
CSA | 44th VA Infantry | G | Randolph Guard | ||
CSA | 53rd VA Infantry | D | Old Dominion Riflemen | 2 |
Most Frequent Names | |
---|---|
Surname | Count |
Venable | 109 |
Watkins | 38 |
McGehee | 32 |
DeJarnette | 27 |
Flournoy | 19 |
Owen | 17 |
Womack | 12 |
Penick | 10 |
Bugg | 10 |
Walker | 10 |
Bradshaw | 10 |
Carrington | 10 |
Nash | 8 |
Taliaferro | 8 |
Hughes | 8 |
Paulett | 8 |
Coffee | 8 |
Scott | 7 |
Blanton | 7 |
Perryman | 6 |
Walton | 6 |
Woodson | 6 |
LeGrand | 6 |
Holcombe | 6 |
Watson | 6 |
Allen | 6 |
Johnston | 6 |
Ligon | 5 |
Rowlett | 5 |
Leach | 5 |
Wilson | 5 |
Smith | 5 |
Lancaster | 5 |
Hoge | 5 |
Weaver | 5 |
Harrison | 5 |
Foster | 4 |
Flippen | 4 |
Pettus | 4 |
Martin | 4 |
Walthall | 4 |
Morton | 4 |
Baker | 4 |
Dupuy | 4 |
Booker | 4 |
Holt | 4 |
Edmunds | 3 |
Dabney | 3 |
Garden | 3 |
Knight | 3 |
Taylor | 3 |
Randolph | 3 |
Forbes | 3 |
McNutt | 3 |
Anderson | 3 |
Cabell | 3 |
Duvall | 3 |
Wooten | 3 |
Proctor | 3 |
Clark | 3 |
Elmore | 3 |
Hall | 3 |
Marshall | 3 |
Royall | 3 |
Paris | 3 |
Alexander | 2 |
Brooks | 2 |
Glenn | 2 |
Robertson | 2 |
Tucker | 2 |
Wooton | 2 |
Thornton | 2 |
Cunningham | 2 |
Reed | 2 |
Binford | 2 |
Morrisett | 2 |
Atkinson | 2 |
Ely | 2 |
Harris | 2 |
Perkinson | 2 |
Burwell | 2 |
Wright | 2 |
Overton | 2 |
Rives | 2 |
Rice | 2 |
Thompson | 2 |
Bondurant | 2 |
Crute | 2 |
Jenkins | 2 |
Wimbish | 2 |
Bibb | 2 |
Coleman | 2 |
Beckham | 2 |
Ewing | 2 |
McIlwaine | 2 |
Armistead | 2 |
Burks | 2 |
Lockett | 2 |
Brown | 2 |
Goode | 2 |
Please login or register to leave a comment on this page. |