
Ernest Doyle McWhorter
23 SEP 1884 | born in Blue Springs, Union Co, MS |
1907 | MD, Annapolis, Naval Academy |
1909 | USS Washington (ACR11), Midshipman |
1911 | USS Moccasin, Ensign |
1926 | USS Cincinnati (CL6), Commander |
1928-1929 | USS Wright (AV1), Captain |
31 JAN 1950 | died in Portsmouth, VA, about age 65. |

Alexander Wadsworth
24 AUG 1883 | born in Elizabeth City, Pasquotank Co, NC |
1905 | MD, Annapolis, Naval Academy |
1907 | USS Rainbow (AS7), Midshipman |
1911 | USS Montgomery (C9), Ensign |
1915 | USS Delaware (BB28), Lieutenant |
1922 | USS Canopus (AS9), Commander |
1926 | USS Whipple (DD217), Commander |
1932-1934 | USS Cincinnati (CL6), Captain |
1938 | USS Whitney (AD4), Captain |
2 MAR 1959 | died in Portsmouth, VA, about age 76. |
|
|
All historical records for Portsmouth
Type | Count | Location |
---|---|---|
> Others | 3 | (county-wide) |
> Others | 11 | Norfolk Navy Yard |
Business > Businesspeople | 2 | (county-wide) |
Business > Railroads | 47 | (county-wide) |
Business > Railroads | 1 | Port Norfolk |
Education > Board of Education | 2 | (county-wide) |
Education > Librarians | 1 | (county-wide) |
Education > Librarians | 3 | Norfolk Navy Yard |
Education > Principals | 3 | (county-wide) |
Education > Principals | 2 | Churchland, High School |
Education > Principals | 1 | Portsmouth, High School |
Education > School Superintendents | 2 | (county-wide) |
Education > Teachers | 34 | (county-wide) |
Education > Teachers | 1 | Churchland, High School |
Education > Teachers | 2 | Port Norfolk |
Local Government > Mayors | 17 | (county-wide) |
Military > Army Deployments | 13 | (county-wide) |
Military > Other Naval Service | 12 | Gosport, Marine Barracks |
Military > Other Naval Service | 352 | Norfolk Navy Yard |
Religion > Ministers | 11 | 2nd Street Methodist Church |
Religion > Ministers | 4 | 4th Street Baptist Church |
Religion > Ministers | 2 | All Saints Episcopal Church |
Religion > Ministers | 3 | Baptist Church |
Religion > Ministers | 7 | Central Methodist Church |
Religion > Ministers | 1 | Churchland, Baptist Church |
Religion > Ministers | 4 | Court Street Baptist Church |
Religion > Ministers | 1 | Court Street Presbyterian Church |
Religion > Ministers | 9 | Dinwiddie Street Methodist Church |
Religion > Ministers | 3 | Episcopal Church |
Religion > Ministers | 5 | First Presbyterian Church |
Religion > Ministers | 21 | Methodist Church |
Religion > Ministers | 4 | Monumental Methodist Church |
Religion > Ministers | 2 | Port Norfolk, Baptist Church |
Religion > Ministers | 2 | Portsmouth, Congregational Church |
Religion > Ministers | 13 | Presbyterian Church |
Religion > Ministers | 2 | St Johns Episcopal Church |
Religion > Ministers | 3 | Trinity Episcopal Church |
Religion > Ministers | 7 | Wesley Chapel |
Religion > Missionaries | 1 | (county-wide) |
Science > Dentists | 1 | (county-wide) |
Science > Engineers | 2 | (county-wide) |
Science > Physicians | 23 | (county-wide) |
Science > Physicians | 2 | Churchland |
Science > Scientists | 1 | (county-wide) |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Portsmouth.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 3rd VA Infantry | B | Virginia Riflemen | ||
CSA | 3rd VA Infantry | H | National Light Infantry Greys | 1 | |
CSA | 6th VA Infantry | D | 1st |
Other Sources
Name | Date | |
---|---|---|
Edward Outlaw | 12/19/1713 |
Origins
Named for Portsmouth, England
Most Frequent Names | |
---|---|
Surname | Count |
Spotswood | 6 |
Boush | 6 |
Sadler | 5 |
Boatwright | 4 |
Parker | 4 |
Gurganus | 4 |
Marshall | 4 |
Taylor | 4 |
Putman | 4 |
Phillips | 3 |
Cassell | 3 |
Leigh | 3 |
Murdaugh | 3 |
Smith | 3 |
Dickson | 3 |
Galt | 2 |
McPherson | 2 |
Willits | 2 |
Webb | 2 |
Old | 2 |
Lewis | 2 |
Butt | 2 |
Moore | 2 |
Styron | 2 |
Porter | 2 |
Stevens | 2 |
Phelps | 2 |
Eskridge | 2 |
Butler | 2 |
Renshaw | 2 |
Stokes | 2 |
Pettus | 2 |
Williamson | 2 |
White | 2 |
Parks | 2 |
Everett | 2 |
Orton | 2 |
Barron | 2 |
Harrell | 2 |
Remey | 2 |
Brown | 2 |
Grant | 2 |
Mullan | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |