
Robert Heberton Terrell
27 NOV 1857 | born in Orange Co, VA |
1884 | MA, Cambridge, Harvard University |
1889 | DC, Howard University |
1899 | DC, High School, principal |
1901 | DC, justice of the peace |
1911 | DC, Howard University, Professor |
20 DEC 1925 | died in Washington, DC, about age 68. |
judge, justice of the peace, principal |

Phillip Pendleton Barbour
05/25/1783 | born in Orange Co, VA |
1799 | VA, College Of William And Mary |
1814-1825 | VA, US Representative |
1821-1823 | USA, Speaker of the House |
1827-1830 | VA, US Representative |
1829 | VA, Virginia Constitutional Convention, Delegate |
1830-1836 | VA, district judge |
1836-1841 | USA, Supreme Court Justice |
02/25/1842 | died in Washington, DC, about age 59. |
district judge, lawyer |
All historical records for Orange Co
Type | Count | Location |
---|---|---|
> Others | 1 | Montebello |
Business > Railroads | 1 | Gordonsville |
Education > Board of Education | 2 | Orange |
Education > Journalists | 4 | Orange |
Education > Librarians | 1 | Orange, Public Library |
Education > Principals | 1 | Orange, High School |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 1 | Barboursville |
Education > Teachers | 1 | Gordonsville |
Education > Teachers | 2 | Gordonsville, Woodlawn Seminary |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 1 | Barboursville |
Justice > Attorneys | 1 | Gordonsville |
Military > Battle Participants | 1912 | (county-wide) |
Religion > Ministers | 1 | Barboursville, Presbyterian Church |
Religion > Ministers | 2 | Germanna, Massanutton Lutheran Church |
Religion > Ministers | 3 | Gordonsville, Baptist Church |
Religion > Ministers | 2 | Gordonsville, Christ Episcopal Church |
Religion > Ministers | 4 | Gordonsville, Episcopal Church |
Religion > Ministers | 9 | Gordonsville, Methodist Church |
Religion > Ministers | 7 | Gordonsville, Presbyterian Church |
Religion > Ministers | 1 | Gordonsville, St Pauls Episcopal Church |
Religion > Ministers | 6 | Orange, Baptist Church |
Religion > Ministers | 1 | Orange, Presbyterian Church |
Religion > Ministers | 1 | Rapidan, Episcopal Church |
Religion > Ministers | 2 | Rapidan, Waddell Memorial Presbyterian Church |
Religion > Ministers | 6 | St Thomas Parish Church |
Science > Dentists | 1 | Orange |
Science > Physicians | 1 | Barboursville |
Science > Physicians | 1 | Burr Hill |
Science > Physicians | 4 | Gordonsville |
Science > Physicians | 3 | Lahore |
Science > Physicians | 1 | Liberty Mills |
Science > Physicians | 1 | Madison Run |
Science > Physicians | 2 | Nasons |
Science > Physicians | 6 | Orange |
Science > Physicians | 1 | Rapidan |
Science > Physicians | 2 | Thornhill |
Science > Physicians | 1 | Unionville |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Orange Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 6th VA Cavalry | I | Orange Rangers | 1 | |
CSA | 13th VA Infantry | A | Montpelier Guard | 2 | |
CSA | 13th VA Infantry | C | Gordonsville Grays | 2 | |
CSA | 13th VA Infantry | F | Barboursville Guards |
Other Sources
Named For William III of England

Most Frequent Names | |
---|---|
Surname | Count |
Taylor | 75 |
Taliaferro | 39 |
Willis | 32 |
Madison | 24 |
Barbour | 20 |
Halsey | 17 |
Herndon | 17 |
Smith | 15 |
Rucker | 15 |
Goodall | 13 |
Johnson | 13 |
Grymes | 13 |
Cleveland | 12 |
Henderson | 11 |
Lee | 9 |
Williams | 9 |
Graves | 9 |
Conway | 9 |
Douglas | 9 |
Cave | 9 |
Tinder | 9 |
Marshall | 8 |
Robinson | 8 |
Thomas | 7 |
Bell | 7 |
Coleman | 7 |
Bledsoe | 7 |
Bickers | 7 |
Moncure | 7 |
Early | 7 |
Brockman | 7 |
Hughes | 6 |
Burnley | 6 |
Morton | 6 |
Sebree | 6 |
Woolfolk | 6 |
Hawkins | 6 |
Beale | 6 |
Moore | 5 |
Wilhoit | 5 |
Clark | 5 |
Stapp | 5 |
Davis | 5 |
Mallory | 5 |
Hansbrough | 5 |
Shackelford | 5 |
Warren | 4 |
Gholson | 4 |
Cason | 4 |
Creed | 4 |
Craig | 4 |
Fisher | 4 |
Jones | 4 |
Mason | 4 |
Pannill | 4 |
Chapman | 4 |
Tinsley | 4 |
Richardson | 4 |
Browning | 4 |
Foster | 3 |
Nalle | 3 |
Burton | 3 |
Minor | 3 |
Walker | 3 |
Porter | 3 |
Brown | 3 |
Turner | 3 |
Stephens | 3 |
Gaines | 3 |
Haxall | 3 |
Spotswood | 3 |
Harless | 3 |
Newman | 3 |
Webb | 3 |
Quarles | 3 |
Gordon | 3 |
Strother | 3 |
Vivion | 3 |
Macon | 3 |
Blackwell | 3 |
Hurst | 3 |
Thompson | 3 |
Fitzhugh | 3 |
Cox | 3 |
Watson | 3 |
Miller | 3 |
Price | 3 |
Phillips | 3 |
Chew | 3 |
Martin | 3 |
Page | 3 |
Robins | 3 |
Bohannon | 3 |
Jacobs | 3 |
Catlett | 3 |
Crenshaw | 2 |
Hampton | 2 |
Randolph | 2 |
Berkeley | 2 |
Crawford | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |