
Phillip Pendleton Barbour
born 05/25/1783 in Orange Co, VA, died 02/25/1842 in Washington, DC, about age 59.
Supreme Court Justice, Speaker of the House, US Representative, Federal Judge, lawyer
![]() |
Image | Location | Related People | ||
---|---|---|---|---|
Plaque | ||||
Orange, Bloomsbury Highway Marker | James Taylor Jr. |
born 05/25/1783 in Orange Co, VA, died 02/25/1842 in Washington, DC, about age 59.
Supreme Court Justice, Speaker of the House, US Representative, Federal Judge, lawyer
born 06/10/1775 in Gordonsville, Orange Co, VA, died 06/07/1842 in Barboursville, Orange Co, VA, about age 67.
Governor, US Senator, Ambassador, Secretary of War,Defense, Speaker of the House, lawyer
Type | Count | Location |
---|---|---|
Business > Railroads | 1 | Gordonsville |
Education > Teachers | 1 | Barboursville |
Education > Teachers | 1 | Gordonsville |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 1 | Barboursville |
Justice > Attorneys | 1 | Gordonsville |
Religion > Ministers | 2 | Germanna, Massanutton Lutheran Church |
Religion > Ministers | 3 | Gordonsville, Baptist Church |
Religion > Ministers | 9 | Gordonsville, Methodist Church |
Religion > Ministers | 7 | Gordonsville, Presbyterian Church |
Religion > Ministers | 6 | Orange, Baptist Church |
Religion > Ministers | 6 | St Thomas Parish Church |
Science > Dentists | 1 | Orange |
Science > Physicians | 1 | Barboursville |
Science > Physicians | 3 | Gordonsville |
Science > Physicians | 5 | Orange |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 6th VA Cavalry | I | Orange Rangers | 1 | |
CSA | 13th VA Infantry | A | Montpelier Guard | 2 | |
CSA | 13th VA Infantry | C | Gordonsville Grays | 2 | |
CSA | 13th VA Infantry | F | Barboursville Guards |
Most Frequent Names | |
---|---|
Surname | Count |
Taylor | 74 |
Taliaferro | 38 |
Willis | 24 |
Madison | 23 |
Barbour | 20 |
Halsey | 17 |
Herndon | 16 |
Rucker | 15 |
Smith | 14 |
Grymes | 13 |
Goodall | 13 |
Johnson | 13 |
Cleveland | 11 |
Henderson | 11 |
Williams | 9 |
Douglas | 9 |
Conway | 9 |
Graves | 9 |
Tinder | 9 |
Cave | 8 |
Lee | 8 |
Coleman | 7 |
Bledsoe | 7 |
Bickers | 7 |
Marshall | 7 |
Robinson | 7 |
Moncure | 7 |
Bell | 7 |
Brockman | 7 |
Early | 7 |
Thomas | 7 |
Hughes | 6 |
Woolfolk | 6 |
Burnley | 6 |
Sebree | 6 |
Beale | 6 |
Hawkins | 6 |
Moore | 5 |
Morton | 5 |
Hansbrough | 5 |
Mallory | 5 |
Shackelford | 5 |
Cason | 4 |
Jones | 4 |
Wilhoit | 4 |
Fisher | 4 |
Clark | 4 |
Chapman | 4 |
Tinsley | 4 |
Davis | 4 |
Craig | 4 |
Mason | 4 |
Martin | 3 |
Porter | 3 |
Browning | 3 |
Strother | 3 |
Walker | 3 |
Pannill | 3 |
Nalle | 3 |
Webb | 3 |
Harless | 3 |
Brown | 3 |
Page | 3 |
Vivion | 3 |
Newman | 3 |
Blackwell | 3 |
Spotswood | 3 |
Gholson | 3 |
Quarles | 3 |
Thompson | 3 |
Haxall | 3 |
Fitzhugh | 3 |
Hurst | 3 |
Phillips | 3 |
Macon | 3 |
Bohannon | 3 |
Gordon | 3 |
Robins | 3 |
Stephens | 3 |
Turner | 3 |
Chew | 3 |
Price | 3 |
Cox | 3 |
Foster | 3 |
Jacobs | 3 |
Barden | 2 |
Warren | 2 |
Faulconer | 2 |
Haley | 2 |
Peyton | 2 |
Ruop | 2 |
Oakes | 2 |
Underwood | 2 |
Goodwin | 2 |
Longworth | 2 |
Turbeville | 2 |
Douglass | 2 |
Wooten | 2 |
Dade | 2 |
Gibbs | 2 |
Please login or register to leave a comment on this page. |