
William Foushee
26 OCT 1749 | born in Northumberland Co, VA |
1782-1783 | VA, Mayor |
1808-1824 | VA, Postmaster |
21 AUG 1824 | died in Richmond City, VA, about age 75. |
physician |

Jessie Ball
20 JAN 1884 | born in Northumberland Co, VA |
26 SEP 1970 | died in Wilmington, New Castle Co, DE, about age 87. |
philanthropist, teacher |
|
All historical records for Northumberland Co
Type | Count | Location |
---|---|---|
Education > Principals | 1 | Callao, High School |
Education > Teachers | 1 | Reedville |
Education > Teachers | 1 | Wicomico Church |
Justice > Attorneys | 1 | Reedville |
Religion > Ministers | 1 | Boutracey Parish Episcopal Church |
Religion > Ministers | 3 | Coan, Baptist Church |
Religion > Ministers | 1 | Fairfield Parish Episcopal Church |
Religion > Ministers | 1 | Fairport, Baptist Church |
Religion > Ministers | 7 | Heathsville, Methodist Church |
Religion > Ministers | 13 | St Stephens Parish Church |
Religion > Ministers | 7 | Wicomico Parish Church |
Science > Dentists | 1 | Heathsville |
Science > Dentists | 1 | Lilian |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 2 | Fairport |
Science > Physicians | 4 | Heathsville |
Science > Physicians | 1 | Lilian |
Science > Physicians | 1 | Lottsburg |
Science > Physicians | 1 | Mila |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Northumberland Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 40th VA Infantry | A | |||
CSA | 40th VA Infantry | C | 1 | ||
CSA | 40th VA Infantry | G | |||
CSA | 40th VA Infantry | K |
Other Sources
Origins
Named for Northumberland, United Kingdom
Album
Arlington Co VA Markers

Most Frequent Names | |
---|---|
Surname | Count |
Haynie | 43 |
Hall | 25 |
Lee | 25 |
Ball | 18 |
Blackwell | 17 |
Covington | 16 |
Beachum | 14 |
Neale | 12 |
Eskridge | 12 |
Keene | 10 |
Hill | 10 |
Kenner | 10 |
Bledsoe | 10 |
Cundiff | 10 |
Garner | 10 |
Edwards | 10 |
Taylor | 9 |
Gaskins | 8 |
Morrison | 8 |
Jett | 8 |
Ingram | 7 |
Cockrell | 7 |
Dameron | 6 |
Cox | 5 |
Basye | 5 |
Presley | 5 |
Sutton | 5 |
Downing | 5 |
Hughlett | 5 |
Fauntleroy | 5 |
Lewis | 5 |
Rice | 4 |
Cockerill | 4 |
Howson | 4 |
Griffin | 4 |
Timberlake | 4 |
Bennett | 4 |
Beale | 4 |
Medcalfe | 4 |
Routt | 4 |
Lamkin | 3 |
Smith | 3 |
Waters | 3 |
Dawkins | 3 |
Thornton | 3 |
Rogers | 3 |
Beacham | 3 |
Swan | 3 |
Christopher | 3 |
Wright | 3 |
Wells | 3 |
Conway | 3 |
Winstead | 3 |
Opie | 2 |
West | 2 |
Nichols | 2 |
Self | 2 |
Jones | 2 |
Mottrom | 2 |
Foster | 2 |
Steptoe | 2 |
Aldridge | 2 |
Lackey | 2 |
Sisson | 2 |
Harris | 2 |
Norris | 2 |
Rodham | 2 |
Hull | 2 |
Foushee | 2 |
Ashton | 2 |
Lehew | 2 |
Oldham | 2 |
Shapleigh | 2 |
Waddy | 2 |
Gresham | 2 |
Cordell | 2 |
Thompson | 2 |
Cheatwood | 2 |
Holland | 2 |
Hewitt | 2 |
Spicer | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |