
Thomas Mann Randolph II
10/01/1768 | born in Tuckahoe, Henrico Co, VA |
1793-1794 | VA, State Senator |
1819-1822 | VA, Governor |
1823-1825 | VA, State Representative |
06/20/1828 | died in Monticello, Albemarle Co, VA, about age 60. |

William Pope Duval
09/04/1784 | born in Henrico Co, VA |
1813-1815 | KY, US Representative |
1822-1834 | FL, Governor |
03/19/1854 | died in Washington, DC, about age 70. |
All historical records for Henrico Co
Type | Count | Location |
---|---|---|
Education > Teachers | 6 | (county-wide) |
Education > Teachers | 5 | Glen Allen |
Justice > Judges | 1 | (county-wide) |
Religion > Ministers | 3 | Glen Allen, Baptist Church |
Religion > Ministers | 13 | Henrico Parish Episcopal Church |
Religion > Ministers | 8 | Methodist Church |
Science > Physicians | 1 | Elko |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Henrico Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st VA Artillery | C | (2nd) Henrico Artillery | ||
CSA | 1st VA Infantry | G | |||
CSA | 10th VA Cavalry | A | Caskie's Mounted Rangers | 1 | |
CSA | 10th VA Cavalry | I | Henrico Light Dragoons | formerly of the 4th Regiment of Cavalry | |
CSA | 15th VA Infantry | A | Henrico Grays | 1 | |
CSA | 15th VA Infantry | D | Henrico Guard | ||
CSA | 15th VA Infantry | G | Southern Guard |
Named For Henry Frederick Prince of England

Most Frequent Names | |
---|---|
Surname | Count |
Randolph | 56 |
Ward | 34 |
Woodson | 32 |
Eppes | 28 |
Bolling | 28 |
Cocke | 24 |
Branch | 21 |
Watkins | 21 |
Hutchins | 19 |
Burton | 16 |
Pleasants | 16 |
Cheatham | 14 |
Elam | 14 |
Bottom | 13 |
Royall | 13 |
Goad | 13 |
Kennon | 13 |
Archer | 12 |
Floyd | 12 |
Stovall | 12 |
Stewart | 11 |
Farmer | 10 |
Jefferson | 9 |
Cox | 8 |
Ellis | 8 |
Price | 8 |
King | 8 |
Duval | 8 |
Harris | 8 |
Baugh | 8 |
Chamberlayne | 8 |
Ware | 8 |
Jackson | 8 |
Goode | 7 |
Mayo | 7 |
Oglesby | 7 |
Gilliam | 7 |
Robertson | 7 |
Ragsdale | 7 |
Wood | 7 |
Smith | 7 |
Lewis | 6 |
Worsham | 6 |
Smoot | 6 |
Winston | 6 |
Hatcher | 6 |
Trent | 6 |
Moseley | 6 |
Wilkinson | 6 |
Farley | 6 |
Drewry | 5 |
Howard | 5 |
Adkins | 5 |
Clark | 5 |
Brazeal | 5 |
Watson | 5 |
Ligon | 5 |
Cary | 5 |
Osborne | 5 |
Ellett | 5 |
Blackman | 5 |
Jones | 5 |
Batte | 5 |
Davis | 5 |
Farrar | 4 |
Ladd | 4 |
Robins | 4 |
Harrison | 4 |
Bass | 4 |
Llewellyn | 4 |
Pemberton | 4 |
Storrs | 4 |
Poythress | 4 |
Clay | 4 |
Mosby | 4 |
Perkins | 4 |
Selden | 4 |
Flippin | 4 |
Crew | 3 |
Stratton | 3 |
Gough | 3 |
Rudd | 3 |
Nash | 3 |
Rolfe | 3 |
Tucker | 3 |
Giles | 3 |
Loftin | 3 |
Hancock | 3 |
Owen | 3 |
Crenshaw | 3 |
Grant | 3 |
Ashton | 3 |
Andrews | 3 |
Powell | 3 |
Truman | 3 |
Munford | 3 |
Williamson | 3 |
Jennings | 3 |
Brown | 3 |
Isham | 3 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |