
Walter Reed
born 13 SEP 1851 in Gloucester Co, VA, died 22 NOV 1902 in Washington, DC, about age 51.
doctor
![]() |
born 13 SEP 1851 in Gloucester Co, VA, died 22 NOV 1902 in Washington, DC, about age 51.
doctor
born 17 SEP 1595 in Gloucester Co, VA, died 21 MAR 1617 in Gravesend, Kent, England, about age 22.
Type | Count | Location |
---|---|---|
Religion > Ministers | 6 | Abingdon Episcopal Church |
Religion > Ministers | 61 | Methodist Church |
Religion > Ministers | 9 | Petsworth Parish Episcopal Church |
Religion > Ministers | 21 | Ware Episopal Parish Church |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 5th VA Cavalry (Mullins') | A | Gloucester Light Dragoons | ||
CSA | 24th VA Cavalry | C | Virginia Partisan Rangers | or Chesapeake Rangers | |
CSA | 34th VA Infantry | A | Gloucester Artillery | 1 |
Most Frequent Names | |
---|---|
Surname | Count |
Page | 32 |
Tabb | 31 |
Armistead | 26 |
Cooke | 24 |
Burwell | 21 |
Jones | 20 |
Taliaferro | 20 |
Foster | 19 |
Smith | 17 |
Lewis | 17 |
Peyton | 16 |
Whiting | 16 |
Garnett | 14 |
Freeman | 14 |
Perrin | 14 |
Todd | 14 |
Throckmorton | 13 |
Coleman | 13 |
Booth | 11 |
Hudgins | 10 |
Brown | 10 |
Warner | 10 |
Thornton | 10 |
Willis | 10 |
Duval | 9 |
Dabney | 9 |
Washington | 9 |
DeJarnette | 8 |
Catlett | 8 |
Gwynn | 8 |
Byrd | 7 |
Clayton | 7 |
Buckner | 7 |
Hampton | 6 |
Thruston | 6 |
Plummer | 6 |
Lee | 6 |
Bernard | 5 |
Dicken | 5 |
Bryan | 5 |
Putman | 5 |
Mumford | 5 |
Reade | 5 |
Randolph | 5 |
Sinclair | 5 |
Clack | 4 |
Baytop | 4 |
Robins | 4 |
MacKubin | 4 |
Carter | 4 |
Dixon | 4 |
Nelson | 4 |
Woolfolk | 4 |
Bohannon | 4 |
Ware | 3 |
Savage | 3 |
Anderson | 3 |
Morris | 3 |
Grymes | 3 |
Wyatt | 3 |
Stubbs | 3 |
Watkins | 3 |
Mayo | 3 |
Hundley | 3 |
Seddon | 3 |
Mott | 3 |
Kendrick | 3 |
Cleveland | 2 |
James | 2 |
Waller | 2 |
Hooe | 2 |
Cary | 2 |
Robinson | 2 |
Nicholas | 2 |
? | 2 |
Munford | 2 |
Curtis | 2 |
Golding | 2 |
Mixon | 2 |
Forrest | 2 |
Porteus | 2 |
Beverley | 2 |
Clements | 2 |
Ironmonger | 2 |
Mason | 2 |
Berkeley | 2 |
Fitzhugh | 2 |
Mann | 2 |
Turner | 2 |
Ludwell | 2 |
Allmand | 2 |
Hall | 2 |
Graves | 2 |
Morgan | 2 |
Keeble | 2 |
Powhatan | 2 |
Johnson | 2 |
Berry | 2 |
Wallis | 2 |
Fadden | 2 |
Please login or register to leave a comment on this page. |