![]() |
Type | Count | Location |
---|---|---|
Education > Teachers | 1 | Accotink |
Education > Teachers | 1 | Fairfax |
Education > Teachers | 1 | Falls Church |
Education > Teachers | 1 | Lewinsville |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 1 | Burke |
Justice > Attorneys | 6 | Fairfax |
Justice > Attorneys | 1 | Falls Church |
Justice > Attorneys | 1 | Herndon |
Local Government > Mayors | 1 | Falls Church |
Local Government > Postmasters | 30 | Fairfax |
Religion > Ministers | 3 | Clifton, Presbyterian Church |
Religion > Ministers | 12 | Dranesville, Methodist Church |
Religion > Ministers | 1 | Fairfax Parish Episcopal Church |
Religion > Ministers | 6 | Falls Church, Congregational Church |
Religion > Ministers | 12 | Falls Church, Methodist Church |
Religion > Ministers | 6 | Falls Church, Presbyterian Church |
Religion > Ministers | 5 | Herndon, Congregational Church |
Religion > Ministers | 9 | Lewinsville, Presbyterian Church |
Religion > Ministers | 4 | Lorton, Pohick Episcopal Church |
Religion > Ministers | 94 | Methodist Church |
Science > Dentists | 2 | Herndon |
Science > Physicians | 2 | Accotink |
Science > Physicians | 1 | Dranesville |
Science > Physicians | 4 | Fairfax |
Science > Physicians | 2 | Fairfax Station |
Science > Physicians | 4 | Falls Church |
Science > Physicians | 2 | Herndon |
Science > Scientists | 1 | Herndon |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 8th VA Infantry | G | Thrift's Company | 2 | |
CSA | 17th VA Infantry | D | Fairfax Riflemen | 1 |
Most Frequent Names | |
---|---|
Surname | Count |
Mason | 34 |
Washington | 29 |
Lee | 28 |
Kidwell | 24 |
Ball | 23 |
Lewis | 21 |
Fairfax | 18 |
Follin | 17 |
Chichester | 16 |
Payne | 14 |
Kirby | 13 |
Tyler | 12 |
Love | 11 |
Cockerille | 11 |
Alexander | 11 |
Gunnell | 10 |
Hutchison | 10 |
Thrift | 10 |
Lowe | 10 |
Smith | 9 |
Mackall | 9 |
Simpson | 9 |
Harris | 9 |
Fitzhugh | 8 |
Buckley | 8 |
Moore | 8 |
Harrison | 8 |
Cornwell | 7 |
Stuart | 7 |
Jones | 7 |
Jackson | 7 |
Dulaney | 7 |
Jacobs | 6 |
Beall | 6 |
Elgin | 6 |
Clarke | 6 |
West | 6 |
Henderson | 6 |
Gibson | 6 |
McCarty | 6 |
Custis | 6 |
Sinclair | 5 |
Hooe | 5 |
Longendyke | 5 |
Thompson | 5 |
Foote | 5 |
Oliver | 5 |
Buell | 5 |
Gantt | 5 |
Monroe | 5 |
Moss | 5 |
Broadwater | 5 |
Merchant | 4 |
Blackburn | 4 |
Wrenn | 4 |
Williams | 4 |
Robey | 4 |
Clearwater | 4 |
Trammell | 4 |
Claggett | 4 |
Lamb | 4 |
Ballard | 4 |
Smallwood | 4 |
Owsley | 4 |
Berry | 4 |
Cockrill | 4 |
Beach | 4 |
Turley | 4 |
Eglin | 4 |
Hutchinson | 4 |
Brown | 4 |
Smoot | 4 |
Haislip | 4 |
Minor | 3 |
Simms | 3 |
Waugh | 3 |
Caton | 3 |
Cowling | 3 |
Green | 3 |
Johnston | 3 |
Young | 3 |
Herbert | 3 |
Pearson | 3 |
Emery | 3 |
Irwin | 3 |
Neill | 3 |
Steele | 3 |
Davis | 3 |
Hasbrouck | 3 |
Watkins | 3 |
Keith | 3 |
Cary | 3 |
Johnson | 3 |
Coleman | 3 |
Adams | 3 |
Moxley | 3 |
Tucker | 3 |
Hall | 3 |
Ratcliffe | 3 |
Posey | 3 |
Please login or register to leave a comment on this page. |