
Jesse Bledsoe
6 APR 1776 | born in Culpeper Co, VA |
1808-1812 | KY, Secretary of State |
1812 | KY, State Representative |
1813-1814 | KY, US Senator |
1817-1820 | KY, State Senator |
1822 | KY, circuit judge |
26 JUN 1838 | died in Nacogdoches, Nacogdoches Co, TX, about age 62. |
circuit judge |

Philip Clayton Slaughter
26 OCT 1808 | born in Culpeper Co, VA |
1833 | VA, Virginia Theological Seminary |
1835 | VA, Haymarket, St Pauls Episcopal Church, Minister |
1836-1840 | DC, Georgetown, Christ Church Episcopal, Minister |
1836 | DC, Georgetown, Christ Church Episcopal, Minister |
1842-1843 | VA, Leeds Episcopal Church, Minister |
1843-1848 | VA, St Pauls Episcopal Church, Minister |
1844 | VA, Middleburg, Emmanuel Episcopal Church, Minister |
1844 | VA, St Pauls Episcopal Church, Minister |
20 JUN 1890 | died in Culpeper Co, VA, about age 82. |
All historical records for Culpeper Co
Type | Count | Location |
---|---|---|
Business > Railroads | 1 | Culpeper |
Education > Principals | 1 | Culpeper, High School |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 1 | Batna |
Education > Teachers | 5 | Culpeper |
Education > Teachers | 1 | Jeffersonton |
Education > Teachers | 1 | Lignum |
Education > Teachers | 1 | Stevensburg |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 3 | Culpeper |
Local Government > Postmasters | 21 | Culpeper |
Military > Army Deployments | 1 | Stevensburg |
Military > Battle Participants | 334 | (county-wide) |
Religion > Ministers | 2 | Bromfield Parish Episcopal Church |
Religion > Ministers | 2 | Culpeper, Baptist Church |
Religion > Ministers | 3 | Culpeper, Episcopal Church |
Religion > Ministers | 8 | Culpeper, Presbyterian Church |
Religion > Ministers | 2 | Culpeper, St Marks Episcopal Church |
Religion > Ministers | 2 | Culpeper, St Stephens Episcopal Church |
Religion > Ministers | 1 | Jeffersonton, Baptist Church |
Religion > Ministers | 51 | Methodist Church |
Religion > Ministers | 3 | Mill Creek, Baptist Church |
Religion > Ministers | 4 | St Marys Parish Church |
Science > Dentists | 2 | Culpeper |
Science > Dentists | 1 | Norman |
Science > Physicians | 3 | Brandy Station |
Science > Physicians | 6 | Culpeper |
Science > Physicians | 2 | Eggbornsville |
Science > Physicians | 3 | Jeffersonton |
Science > Physicians | 2 | Lignum |
Science > Physicians | 2 | Mitchells |
Science > Physicians | 1 | Raccoon Ford |
Science > Physicians | 2 | Stevensburg |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Culpeper Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 2nd PA Cavalry (Provisional) | I | |||
CSA | 4th VA Cavalry | D | Little Fork Rangers | 1 | |
CSA | 7th VA Infantry | C | Hazelwood Volunteers | 2 | |
CSA | 7th VA Infantry | E | |||
CSA | 13th VA Infantry | B | Culpeper Minute Men | 1 | |
CSA | 13th VA Infantry | E | Culpeper Riflemen |
- Book: A History of St Marks Parish, Culpeper County, Virginia . . .; by Philip Slaughter, Innes printers, 1877; ➤
Other Sources
Named For Sir Thomas Culpeper

Album
Church Buildings, VA

Most Frequent Names | |
---|---|
Surname | Count |
Gaines | 34 |
Putman | 33 |
Slaughter | 30 |
Strother | 27 |
Nalle | 23 |
Wilhoit | 22 |
Green | 21 |
Barbour | 20 |
Jacobs | 19 |
Rixey | 19 |
Hackley | 18 |
Taliaferro | 17 |
Browning | 16 |
Dicken | 15 |
Williams | 13 |
Blankenbaker | 13 |
Lillard | 12 |
Latham | 11 |
Cooper | 11 |
Hansbrough | 10 |
Sampson | 10 |
Pendleton | 9 |
Taylor | 9 |
Arnold | 9 |
Duncan | 8 |
Tutt | 8 |
Thompson | 8 |
Herndon | 8 |
Norris | 8 |
Brooke | 8 |
Coleman | 8 |
Willis | 7 |
Broaddus | 7 |
Hume | 7 |
Stringfellow | 7 |
Lewis | 7 |
Poe | 7 |
Lake | 7 |
Alcocke | 7 |
Kavanaugh | 7 |
Yancey | 7 |
Maddox | 7 |
Thomas | 7 |
Underwood | 7 |
Halsey | 6 |
Bradford | 6 |
Edwards | 6 |
Bledsoe | 6 |
Hickman | 6 |
Somerville | 6 |
Shackelford | 6 |
Fishback | 6 |
Peter | 6 |
Combs | 6 |
Foushee | 6 |
Lightfoot | 6 |
Menefee | 6 |
Thornton | 5 |
Thom | 5 |
Roberts | 5 |
Courtney | 5 |
Garnett | 5 |
Cole | 5 |
Moore | 5 |
Calvert | 5 |
Covington | 5 |
Throckmorton | 5 |
Chapman | 5 |
Grayson | 5 |
Rogers | 5 |
Stallard | 5 |
Pollard | 4 |
Wayland | 4 |
Camp | 4 |
Nottingham | 4 |
Freeman | 4 |
Jameson | 4 |
Powell | 4 |
Clayton | 4 |
Hall | 4 |
Ashby | 4 |
Apperson | 4 |
Botts | 4 |
Davies | 4 |
Field | 4 |
Washington | 4 |
Hill | 4 |
Mauzy | 4 |
Norman | 4 |
Spilman | 4 |
Burdine | 4 |
Jones | 4 |
Smith | 4 |
Magruder | 4 |
Brown | 3 |
Peyton | 3 |
Wilhoite | 3 |
Day | 3 |
Fisher | 3 |
Ball | 3 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |