
Leland Kimble Simons Jr.
19 JUL 1927 | born in Northumberland Co, PA |
1945 | MA, Gill, Mount Hermon Academy |
15 JUL 2017 | NC |
7 JAN 2017 | died in Charlottesville, VA, about age 89. |
director of quality control, farmer, student |
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
Gates | ||||
University of Virginia Hospital | Paul Johannes Pelz |
19 JUL 1927 | born in Northumberland Co, PA |
1945 | MA, Gill, Mount Hermon Academy |
15 JUL 2017 | NC |
7 JAN 2017 | died in Charlottesville, VA, about age 89. |
director of quality control, farmer, student |
26 JAN 1816 | born in Chancellorsville, Spotsylvania Co, VA |
1848 | PA, Philadelphia, Jefferson Medical College |
1890 | VA, Alum Springs, physician |
1892 | VA, physician |
11 SEP 1896 | died in Charlottesville, VA, about age 81. |
physician |
|
Type | Count | Location |
---|---|---|
> Others | 6 | (county-wide) |
> Others | 10 | University of Virginia |
> Others | 1 | University of Virginia Law School |
Business > Bankers | 2 | (county-wide) |
Business > Railroads | 2 | (county-wide) |
Education > Board of Education | 2 | (county-wide) |
Education > Graduates | 432 | University of Virginia |
Education > Journalists | 1 | (county-wide) |
Education > Librarians | 1 | (county-wide) |
Education > Librarians | 7 | University of Virginia |
Education > Principals | 1 | (county-wide) |
Education > Professors | 2 | (county-wide) |
Education > Professors | 60 | University of Virginia |
Education > School Superintendents | 1 | (county-wide) |
Education > Teachers | 20 | (county-wide) |
Education > Teachers | 1 | Charlottesville, High School |
Education > Teachers | 27 | University of Virginia |
Justice > Attorneys | 13 | (county-wide) |
Religion > Ministers | 7 | Baptist Church |
Religion > Ministers | 1 | Charlottesville, Disciples Church |
Religion > Ministers | 4 | Christ Episcopal Church |
Religion > Ministers | 1 | Fredericksville Episcopal Church |
Religion > Ministers | 42 | Methodist Church |
Religion > Ministers | 8 | Presbyterian Church |
Religion > Ministers | 8 | St Pauls Episcopal Church |
Science > Dentists | 4 | (county-wide) |
Science > Engineers | 1 | (county-wide) |
Science > Physicians | 26 | (county-wide) |
Science > Scientists | 3 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 2nd VA Cavalry | K | Albemarle Light Horse | 2 |
Please login or register to leave a comment on this page. |