
John Gallatin Rowe
born 27 FEB 1827 in Fredericksburg, VA, died 16 APR 1891 in Caroline Co, VA, about age 64.
Methodist Minister
![]() |
Have a general image for Caroline Co? Add
born 27 FEB 1827 in Fredericksburg, VA, died 16 APR 1891 in Caroline Co, VA, about age 64.
Methodist Minister
born 16 FEB 1776 in Caroline Co, VA, died 7 SEP 1824 in New York City, New York Co, NY, about age 49.
US Senator, State Representative, Mayor, lawyer
Type | Count | Location |
---|---|---|
Religion > Ministers | 8 | Bowling Green, Baptist Church |
Religion > Ministers | 4 | Bowling Green, Methodist Church |
Religion > Ministers | 3 | Drysdale Parish Church |
Religion > Ministers | 34 | Methodist Church |
Religion > Ministers | 5 | St Marys Parish Church |
Religion > Ministers | 1 | St Peters Episcopal Church |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 9th VA Cavalry | B | Caroline Light Dragoons | 2 | |
CSA | 24th VA Cavalry | F | |||
CSA | 30th VA Infantry | E | Caroline Grays | ||
CSA | 30th VA Infantry | F | Bowling Green Guards | ||
CSA | 30th VA Infantry | G | Chilesburg Light Infantry | ||
CSA | 30th VA Infantry | H | Sparta Grays | ||
CSA | 47th VA Infantry | E | Port Royal Guards |
Most Frequent Names | |
---|---|
Surname | Count |
Taylor | 37 |
Thornton | 34 |
Buckner | 31 |
Taliaferro | 24 |
Broaddus | 20 |
DeJarnette | 18 |
Ballard | 14 |
Coleman | 14 |
Woolfolk | 14 |
Minor | 12 |
Yates | 11 |
Sutton | 11 |
Bowie | 10 |
Herndon | 10 |
Richeson | 10 |
Pendleton | 9 |
White | 9 |
Terrell | 9 |
Hawes | 8 |
Catlett | 8 |
Isbell | 8 |
Penn | 8 |
Fitzhugh | 7 |
Poe | 7 |
Brooke | 7 |
Ware | 7 |
Rixey | 7 |
Meador | 7 |
Battaile | 7 |
Conway | 7 |
Hoomes | 7 |
Beasley | 7 |
Carter | 6 |
Beverley | 6 |
Woodford | 6 |
Moncure | 6 |
Smith | 6 |
Callaway | 5 |
George | 5 |
Walker | 5 |
Scott | 5 |
Tyler | 5 |
Beazley | 5 |
Baylor | 5 |
Quarles | 5 |
Bankhead | 5 |
Hill | 5 |
Goodloe | 4 |
Redd | 4 |
Glassell | 4 |
Stone | 4 |
Martin | 4 |
Clark | 4 |
Roy | 4 |
Wortham | 4 |
Beale | 4 |
Tompkins | 4 |
Thomas | 4 |
Innes | 3 |
Garnett | 3 |
Armistead | 3 |
Chiles | 3 |
Durham | 3 |
Richards | 3 |
Randolph | 3 |
Williams | 3 |
Daniel | 3 |
Cox | 3 |
Mayo | 3 |
Corbin | 3 |
Collins | 3 |
Lowry | 3 |
Blanton | 3 |
Thompson | 3 |
Reynolds | 3 |
Fortune | 3 |
Maury | 3 |
Washington | 3 |
Turner | 3 |
McKinney | 2 |
Crutcher | 2 |
Pollard | 2 |
Bruce | 2 |
Fortson | 2 |
Hord | 2 |
Slaughter | 2 |
Henshaw | 2 |
Echols | 2 |
Todd | 2 |
Leftwich | 2 |
Dickenson | 2 |
Jackson | 2 |
Miller | 2 |
Burke | 2 |
Pratt | 2 |
Bagby | 2 |
Marshall | 2 |
Pemberton | 2 |
Chandler | 2 |
Hart | 2 |
Please login or register to leave a comment on this page. |