

Joseph Reid Anderson
16 FEB 1813 | born in Botetourt Co, VA |
1836 | NY, West Point, West Point Academy |
7 SEP 1892 | died in Rockingham Co, NH, about age 80. |

James Breckenridge
03/07/1763 | born in Augusta Co, VA |
1785 | VA, College Of William And Mary |
1789-1802 | VA, State Representative |
1806-1808 | VA, State Representative |
1809-1817 | VA, US Representative |
1819-1821 | VA, State Representative |
1823-1824 | VA, State Representative |
05/13/1833 | died in Grove Hill, Botetourt Co, VA, about age 70. |
|
All historical records for Botetourt Co
Type | Count | Location |
---|---|---|
> Others | 3 | (county-wide) |
Business > Businesspeople | 1 | Buchanan |
Business > Businesspeople | 1 | Troutville |
Education > School Superintendents | 1 | (county-wide) |
Education > Teachers | 2 | (county-wide) |
Education > Teachers | 2 | Fincastle |
Justice > Attorneys | 3 | Fincastle |
Religion > Ministers | 1 | Botetourt Parish Episcopal Church |
Religion > Ministers | 1 | Botetourt, Methodist Church |
Religion > Ministers | 3 | Buchanan, Presbyterian Church |
Religion > Ministers | 55 | Fincastle, Methodist Church |
Religion > Ministers | 15 | Fincastle, Presbyterian Church |
Religion > Ministers | 50 | Methodist Church |
Science > Engineers | 1 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 1 | Amsterdam |
Science > Physicians | 2 | Buchanan |
Science > Physicians | 4 | Fincastle |
Science > Physicians | 1 | Glen Wilton |
Science > Physicians | 1 | Haymakertown |
Science > Physicians | 1 | Troutville |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Botetourt Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 28th VA Infantry | A | Blue Ridge Rifles | ||
CSA | 28th VA Infantry | I | Mountain Rifles | ||
CSA | 57th VA Infantry | K | Botetourt Guards | ||
CSA | 60th VA Infantry | K | Osceola Guards |
Other Sources
Named For Norborne Berkeley

Album
Arlington Co VA Markers

Most Frequent Names | |
---|---|
Surname | Count |
Breckenridge | 11 |
Glasgow | 11 |
Frantz | 10 |
Denton | 10 |
Grisso | 10 |
Anderson | 10 |
Burks | 9 |
Compton | 6 |
Brubaker | 6 |
Garst | 6 |
Harvey | 5 |
Rowland | 5 |
Crow | 5 |
Snodgrass | 4 |
Watts | 4 |
Beale | 4 |
Preston | 4 |
Allen | 4 |
Breckinridge | 3 |
Baker | 3 |
Graham | 3 |
Lewis | 3 |
Gamble | 3 |
McClure | 3 |
Ratliff | 3 |
Madison | 3 |
Fizer | 3 |
Shanks | 3 |
Hancock | 3 |
Crawford | 3 |
Akers | 2 |
Stover | 2 |
Johnston | 2 |
Zollman | 2 |
Ruddell | 2 |
Radford | 2 |
Beckner | 2 |
Givens | 2 |
Gatliff | 2 |
Woods | 2 |
Van Bibber | 2 |
Crenshaw | 2 |
Plymale | 2 |
Patterson | 2 |
Statler | 2 |
Campbell | 2 |
Smith | 2 |
Wertz | 2 |
McAfee | 2 |
Walker | 2 |
Green | 2 |
Posey | 2 |
Thomas | 2 |
Phipps | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |