
Matthew Talbot
3 MAR 1767 | born in Bedford Co, VA |
1808-1808 | GA, State Senator |
1819-1819 | GA, Governor |
17 SEP 1827 | died in Washington, Wilkes Co, GA, about age 61. |

James Clark
16 JAN 1779 | born in Bedford Co, VA |
1813-1816 | KY, US Representative |
1825-1831 | KY, US Representative |
1836-1839 | KY, Governor |
27 SEP 1839 | died in Frankfort, Franklin Co, KY, about age 61. |
lawyer |
All historical records for Bedford Co
Type | Count | Location |
---|---|---|
Education > Journalists | 1 | Bedford |
Education > Journalists | 1 | Newcastle |
Education > Librarians | 1 | Bedford |
Education > Librarians | 1 | Bedford, Public Library |
Education > Librarians | 1 | Bellevue, High School |
Education > Principals | 1 | Bellevue, High School |
Education > Professors | 1 | Bedford, Jeter Institute |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 1 | Bedford |
Education > Teachers | 1 | Bellevue |
Education > Teachers | 1 | Bellevue, High School |
Education > Teachers | 3 | Big Island |
Education > Teachers | 1 | Fancy Grove |
Justice > Attorneys | 1 | Bedford |
Religion > Ministers | 4 | Bedford, Liberty Presbyterian Church |
Religion > Ministers | 1 | Bedford, Methodist Church |
Religion > Ministers | 4 | Bedford, Presbyterian Church |
Religion > Ministers | 2 | Bedford, St Johns Episcopal Church |
Religion > Ministers | 55 | Methodist Church |
Religion > Ministers | 2 | Russell Episcopal Church |
Religion > Missionaries | 2 | (county-wide) |
Science > Dentists | 5 | Bedford |
Science > Dentists | 1 | Thaxton |
Science > Physicians | 1 | Big Island |
Science > Physicians | 2 | Boonsboro |
Science > Physicians | 1 | Chamblissburg |
Science > Physicians | 1 | Charlemont |
Science > Physicians | 2 | Fancy Grove |
Science > Physicians | 1 | Otter Hill |
Science > Physicians | 2 | Peaksville |
Science > Physicians | 1 | Reba |
Science > Physicians | 1 | Robertsons |
Science > Physicians | 1 | Stewartsville |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Bedford Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 2nd VA Cavalry | A | Clay Dragoons | 2 | |
CSA | 2nd VA Cavalry | F | Bedford Southside Dragoons | ||
CSA | 2nd VA Cavalry | G | Radford Rangers | 3 | |
CSA | 14th VA Infantry | B | Bedford Rifle Grays | ||
CSA | 28th VA Infantry | C | Old Dominion Rifles | 2 | |
CSA | 28th VA Infantry | G | Bedford Grays | ||
CSA | 28th VA Infantry | H | Patty Layne Rifles | ||
CSA | 34th VA Infantry | E | Piedmont Battery B | ||
CSA | 34th VA Infantry | G | Bedford Heavy Artillery | ||
CSA | 34th VA Infantry | H | Powhatan Artillery | ||
CSA | 34th VA Infantry | I | |||
CSA | 42nd VA Infantry | C | Buford Grays | 1 | |
CSA | 58th VA Infantry | A | Walker Guards | ||
CSA | 58th VA Infantry | B | Stewrtsville Tigers | ||
CSA | 58th VA Infantry | C | Big Island Greys | ||
CSA | 58th VA Infantry | I | Staunton Yeomanry | ||
CSA | 58th VA Infantry | K | Kasey's Greys |
- Website: Descendants of James Mountford/Munford; Email: belo...➤
- Website: Rootsweb for Isham Meador, son of Joel & Susannah; ➤
- Website: Rootsweb for Jonas Meador & Clarissa Watts; ➤
Other Sources
Named For John Russell

Most Frequent Names | |
---|---|
Surname | Count |
Cundiff | 58 |
Burks | 45 |
Baker | 22 |
Parks | 19 |
Talbot | 18 |
Callaway | 18 |
Meador | 17 |
Ballard | 17 |
Brown | 15 |
Leftwich | 14 |
Rucker | 12 |
Basham | 11 |
Richardson | 11 |
Moorman | 10 |
Crabtree | 10 |
Scott | 9 |
Turner | 8 |
Grisso | 8 |
Ayres | 8 |
Jackson | 8 |
Kennedy | 7 |
Steptoe | 7 |
Abshire | 7 |
Bolling | 7 |
Quarles | 7 |
Davies | 7 |
Mobley | 7 |
Penn | 7 |
Waldron | 7 |
Jones | 6 |
McCoy | 6 |
Arthur | 6 |
Tate | 6 |
Early | 6 |
Tinsley | 5 |
Tucker | 5 |
Pate | 5 |
Haynes | 5 |
Ewing | 5 |
Hobson | 5 |
Rice | 4 |
Morgan | 4 |
Langhorne | 4 |
Goad | 4 |
Mitchell | 4 |
Johnson | 4 |
Dowell | 4 |
Anderson | 4 |
White | 4 |
Buford | 4 |
Hopkins | 4 |
Meriwether | 4 |
McDaniel | 4 |
Major | 4 |
Howell | 4 |
Slaughter | 4 |
Plymale | 3 |
Bookout | 3 |
Saunders | 3 |
Hatcher | 3 |
Otey | 3 |
Wright | 3 |
Carrington | 3 |
Hughes | 3 |
Smith | 3 |
Venable | 3 |
Perrin | 3 |
Karnes | 3 |
Cheatwood | 3 |
Candler | 3 |
Irvine | 3 |
Greer | 3 |
Poindexter | 3 |
Turpin | 3 |
Ross | 3 |
Thaxton | 3 |
Moseley | 3 |
Adams | 3 |
Varney | 2 |
Gilbert | 2 |
Holcombe | 2 |
Frost | 2 |
Cheek | 2 |
Fitzhugh | 2 |
Roach | 2 |
Ayers | 2 |
Reed | 2 |
Dooley | 2 |
Grubb | 2 |
Lowe | 2 |
Spinner | 2 |
Davis | 2 |
Griffith | 2 |
Watts | 2 |
Daniel | 2 |
Goode | 2 |
Simmons | 2 |
Bramblett | 2 |
Pearcy | 2 |
Clayton | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |