
Elmer Ephraim Ellsworth
11 APR 1837 | born in Malta, Saratoga Co, NY |
24 MAY 1861 | died in Alexandria, VA, about age 24. |
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Home | ||||
![]() | Lee-Fendall House | |||
Church | ||||
![]() | Christ Episcopal Church | James Christopher Wren | ||
Plaque | ||||
![]() | Lee-Fendall House, Historical Marker | Philip Richard Fendall Henry "Light Horse Harry" Lee III John Llewellyn Lewis | ||
Other | ||||
St Pauls Episcopal Church | Benjamin Henry Latrobe | |||
Virginia Theological Seminary, Immanuel Chapel | Charles Emmett Cassell |
11 APR 1837 | born in Malta, Saratoga Co, NY |
24 MAY 1861 | died in Alexandria, VA, about age 24. |
|
Type | Count | Location |
---|---|---|
> Members | 2 | (county-wide) |
> Others | 14 | (county-wide) |
> Others | 1 | Virginia Theological Seminary |
Business > Bankers | 12 | (county-wide) |
Business > Businesspeople | 2 | (county-wide) |
Business > Railroads | 12 | (county-wide) |
Education > Graduates | 2 | (county-wide) |
Education > Graduates | 6 | Virginia Theological Seminary |
Education > Journalists | 3 | (county-wide) |
Education > Journalists | 1 | Virginia Theological Seminary |
Education > Librarians | 1 | Virginia Theological Seminary |
Education > Principals | 3 | (county-wide) |
Education > Principals | 3 | Episcopal High School |
Education > Professors | 6 | Virginia Theological Seminary |
Education > School Superintendents | 1 | (county-wide) |
Education > Teachers | 10 | (county-wide) |
Education > Teachers | 7 | Episcopal High School |
Justice > Attorneys | 12 | (county-wide) |
Justice > District Attorneys | 1 | (county-wide) |
Local Government > Mayors | 57 | (county-wide) |
Local Government > Postmasters | 27 | (county-wide) |
Military > Army Deployments | 27 | (county-wide) |
Military > Army Deployments | 2 | Battery Rodgers |
Military > Other Naval Service | 1 | (county-wide) |
Military > Other Naval Service | 1 | Torpedo Station |
Religion > Ministers | 5 | Baptist Church |
Religion > Ministers | 24 | Christ Episcopal Church |
Religion > Ministers | 2 | First Baptist Church |
Religion > Ministers | 5 | First Presbyterian Church |
Religion > Ministers | 2 | Grace Episcopal Church |
Religion > Ministers | 62 | Methodist Church |
Religion > Ministers | 1 | Old Christ Episcopal Church |
Religion > Ministers | 4 | Presbyterian Church |
Religion > Ministers | 11 | Second Presbyterian Church |
Religion > Ministers | 1 | St Johns Episcopal Church |
Religion > Ministers | 3 | St Pauls Episcopal Church |
Science > Dentists | 7 | (county-wide) |
Science > Physicians | 37 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 17th VA Infantry | A | Alexandria Riflemen | 7 | |
CSA | 17th VA Infantry | E | Mount Vernon Guards | 3 | |
CSA | 17th VA Infantry | G | Emmett Guards | 1 | |
CSA | 17th VA Infantry | H | Old Dominion Rifles | 2 | |
CSA | 17th VA Infantry | I | O'Connell Guards | 1 | |
CSA | 17th VA Infantry | K | Warrenton Rifles | 3 |
Most Frequent Names | |
---|---|
Surname | Count |
Smoot | 40 |
Lee | 39 |
Washington | 29 |
Fowle | 26 |
Mason | 25 |
Taylor | 25 |
Powell | 24 |
Smith | 23 |
Hooe | 19 |
Ashby | 18 |
Daingerfield | 17 |
Lyles | 17 |
Thompson | 16 |
Cazenove | 16 |
Carlin | 16 |
Snowden | 16 |
Burke | 16 |
Johnston | 15 |
Herbert | 15 |
Lloyd | 14 |
Davis | 13 |
Bontz | 13 |
Roberts | 12 |
Wheat | 12 |
Chichester | 12 |
Janney | 12 |
Mankin | 11 |
McLean | 11 |
Padgett | 10 |
Brown | 10 |
Randolph | 9 |
Hunter | 9 |
Corse | 9 |
Stuart | 9 |
Hooff | 9 |
Gregory | 9 |
Robinson | 8 |
Cheshire | 8 |
Gardner | 8 |
Fairfax | 8 |
Wattles | 8 |
Perry | 8 |
Hoxton | 8 |
Worthington | 8 |
Marshall | 8 |
Davidson | 8 |
Ramsay | 8 |
Dorsey | 8 |
Massie | 8 |
Adams | 7 |
Wheatley | 7 |
Fendall | 7 |
Fawcett | 7 |
Beach | 7 |
Peyton | 7 |
Taliaferro | 7 |
Fitzhugh | 7 |
Warfield | 7 |
Norton | 7 |
Brookes | 6 |
Atkinson | 6 |
Windsor | 6 |
Colvin | 6 |
Agnew | 6 |
Chauncey | 6 |
Trist | 6 |
Rust | 6 |
Graham | 6 |
Harrison | 6 |
Pulman | 6 |
Mitchell | 6 |
Packard | 6 |
Miller | 6 |
Brent | 6 |
Cary | 6 |
French | 6 |
Graves | 5 |
Bartleman | 5 |
Simms | 5 |
Young | 5 |
Houck | 5 |
Jones | 5 |
Bayliss | 5 |
Alexander | 5 |
Whiting | 5 |
Moncure | 5 |
Jackson | 5 |
Lunsford | 5 |
Green | 5 |
Luckett | 5 |
McGuire | 5 |
Lockwood | 5 |
Harmon | 5 |
Tucker | 5 |
Triplett | 5 |
Meade | 5 |
Reid | 5 |
Irwin | 5 |
Laird | 4 |
Kidwell | 4 |
Please login or register to leave a comment on this page. |