
Thomas Walker
born 01/15/1715 in King and Queen Co, VA, died 11/09/1794 in Cismont, Albemarle Co, VA, about age 80.
doctor, explorer
![]() |
Image | Location | Related People | ||
---|---|---|---|---|
Other | ||||
Greenwood, Emmanuel Episcopal Church |
born 01/15/1715 in King and Queen Co, VA, died 11/09/1794 in Cismont, Albemarle Co, VA, about age 80.
doctor, explorer
born 9 APR 1753 in Albemarle Co, VA, died 16 SEP 1819 in Henderson Co, KY, about age 66.
US Representative, State Representative, State Senator, justice
Type | Count | Location |
---|---|---|
Education > Teachers | 1 | Alberene |
Education > Teachers | 1 | Crozet |
Education > Teachers | 1 | North Garden |
Education > Teachers | 1 | Scottsville |
Justice > Attorneys | 2 | (county-wide) |
Justice > District Attorneys | 16 | (county-wide) |
Justice > Sheriffs | 47 | (county-wide) |
Religion > Ministers | 9 | Batesville, Methodist Church |
Religion > Ministers | 4 | Fredericksville Parish Church |
Religion > Ministers | 43 | Methodist Church |
Religion > Ministers | 2 | Rich Cove, Presbyterian Church |
Religion > Ministers | 4 | Scottsville, Baptist Church |
Religion > Ministers | 28 | Scottsville, Methodist Church |
Religion > Ministers | 3 | Scottsville, Presbyterian Church |
Religion > Ministers | 4 | St Annes Parish Church |
Religion > Ministers | 2 | Walkers Episcopal Church |
Science > Dentists | 1 | Scottsville |
Science > Engineers | 1 | (county-wide) |
Science > Physicians | 3 | Batesville |
Science > Physicians | 2 | Cobham |
Science > Physicians | 1 | Crozet |
Science > Physicians | 2 | Free Union |
Science > Scientists | 2 | Crozet |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 7th VA Infantry | I | Holcombe Guards | ||
CSA | 10th VA Cavalry | F | Albermarle Rangers | ||
CSA | 19th VA Infantry | A | Monticello Guard | 1 | |
CSA | 19th VA Infantry | B | Albemarle Rifles | 1 | |
CSA | 19th VA Infantry | C | Scottsville Guard | ||
CSA | 19th VA Infantry | D | Howardsville Grays | ||
CSA | 19th VA Infantry | E | Piedmont Guards | ||
CSA | 19th VA Infantry | F | Montgomery Guards | ||
CSA | 19th VA Infantry | K | Blue Ridge Rifles | ||
CSA | 46th VA Infantry | H | Green Mountain Grays | ||
CSA | 56th VA Infantry | H | White Hall Guards | ||
CSA | 57th VA Infantry | H | Rivanna Guards | 1 | |
CSA | 59th VA Infantry | G | University Volunteers | 2nd |
Most Frequent Names | |
---|---|
Surname | Count |
Randolph | 50 |
Lewis | 23 |
Taylor | 23 |
Harris | 16 |
Ballard | 15 |
Meriwether | 15 |
Mills | 13 |
Dabney | 12 |
Fortune | 12 |
Burks | 12 |
Minor | 11 |
Carter | 10 |
Clark | 10 |
Rives | 10 |
Musick | 10 |
McCulloch | 10 |
Woods | 10 |
Walker | 9 |
Denney | 9 |
Rodes | 9 |
Carr | 9 |
Jefferson | 9 |
Martin | 9 |
Gordon | 9 |
Terrell | 9 |
McCue | 8 |
Garland | 8 |
White | 8 |
Herndon | 8 |
Davis | 8 |
Nelson | 7 |
Coles | 7 |
Maupin | 7 |
Morris | 7 |
Anderson | 7 |
Duke | 6 |
Cason | 6 |
Maury | 6 |
Smith | 6 |
Draffen | 6 |
Graves | 5 |
Pritchett | 5 |
Henderson | 5 |
Winston | 5 |
Fry | 5 |
Farish | 5 |
Suddarth | 5 |
Purcell | 5 |
Cocke | 5 |
Shelton | 5 |
Douglas | 5 |
Thompson | 5 |
Harrison | 5 |
Currier | 4 |
Bell | 4 |
Bankhead | 4 |
Gilmer | 4 |
Pendleton | 4 |
Anthony | 4 |
Gentry | 4 |
Allen | 4 |
Craig | 4 |
Wallace | 4 |
Monroe | 4 |
Jones | 4 |
Whitehill | 3 |
Franklin | 3 |
Hancock | 3 |
Randall | 3 |
Snow | 3 |
Grubbs | 3 |
Kean | 3 |
Macon | 3 |
Phillips | 3 |
Tucker | 3 |
Wood | 3 |
Thomas | 3 |
Dalton | 3 |
Hopkins | 3 |
Reid | 3 |
Hoge | 3 |
Eppes | 3 |
Baber | 3 |
Douglass | 3 |
Bolling | 3 |
Harvie | 3 |
Thacker | 3 |
Bledsoe | 3 |
Wingfield | 3 |
Ruffin | 3 |
Cary | 3 |
Wade | 3 |
Magruder | 3 |
Peyton | 3 |
Garrett | 3 |
Lively | 3 |
Patton | 3 |
Whittington | 2 |
Page | 2 |
Rogers | 2 |
Please login or register to leave a comment on this page. |