
Irby Morgan Taylor
born 12 JUN 1889 in Nashville, Davidson Co, TN, died 5 JAN 1931 in Dallas, Dallas Co, TX, about age 42.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Postcard | ||||
![]() | Nashville, State Capitol | William Strickland | ||
Home | ||||
![]() | The Hermitage Mansion | Andrew Jackson Rachel Donelson Sarah Yorke Rachel Jackson Samuel Jackson Sarah Yorke Lawrence Annie Laurie Lawrence Andrew Jackson Lawrence John Marshall Lawrence Carrie Minerva Lawrence Samuel Jackson Lawrence Ralph Eleaser Whiteside Earl | ||
Other | ||||
Nashville, First Presbyterian Church | William Strickland | |||
Nashville, Second Presbyterian Church | William Strickland |
born 12 JUN 1889 in Nashville, Davidson Co, TN, died 5 JAN 1931 in Dallas, Dallas Co, TX, about age 42.
Type | Count | Location |
---|---|---|
> Others | 4 | Nashville |
Art & Music > Musicians | 4 | Nashville |
Business > Businesspeople | 1 | East Nashville |
Business > Businesspeople | 17 | Nashville |
Business > Railroads | 1 | (county-wide) |
Business > Railroads | 66 | Nashville |
Education > Graduates | 12 | Nashville, University of Nashville |
Education > Graduates | 8 | Nashville, Vanderbilt University |
Education > Journalists | 1 | Nashville |
Education > Librarians | 6 | Nashville, Carnegie Library |
Education > Librarians | 6 | Nashville, George Peabody College for Teachers |
Education > Librarians | 5 | Nashville, Vanderbilt University |
Education > Principals | 1 | West Nashville |
Education > Professors | 10 | Nashville, Fisk University |
Education > Professors | 8 | Nashville, George Peabody College for Teachers |
Education > Professors | 5 | Nashville, Roger Williams University |
Education > Professors | 25 | Nashville, University of Nashville |
Education > Professors | 50 | Nashville, Vanderbilt University |
Education > Teachers | 1 | Greenville |
Education > Teachers | 1 | Hermitage |
Education > Teachers | 20 | Nashville |
Education > Teachers | 14 | Nashville, Fisk University |
Education > Teachers | 4 | Nashville, Roger Williams University |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 1 | Greenville |
Justice > Attorneys | 61 | Nashville |
Justice > Sheriffs | 32 | (county-wide) |
Local Government > Mayors | 63 | Nashville |
Local Government > Postmasters | 27 | Nashville |
Organizations > Presidents | 2 | Nashville, Roger Williams University |
Organizations > Trustees | 108 | Nashville, University of Nashville |
Religion > Ministers | 13 | Antioch, Methodist Church |
Religion > Ministers | 11 | Goodlettsville, Methodist Church |
Religion > Ministers | 5 | Hermitage, Presbyterian Church |
Religion > Ministers | 7 | Nashville, Baptist Church |
Religion > Ministers | 13 | Nashville, Christ Episcopal Church |
Religion > Ministers | 5 | Nashville, Church of the Advent |
Religion > Ministers | 8 | Nashville, College Hill Methodist Church |
Religion > Ministers | 3 | Nashville, Congregational Church |
Religion > Ministers | 4 | Nashville, Edgefield Baptist Church |
Religion > Ministers | 15 | Nashville, Edgefield Methodist Church |
Religion > Ministers | 9 | Nashville, Elm Street Methodist Church |
Religion > Ministers | 3 | Nashville, First Baptist Church |
Religion > Ministers | 7 | Nashville, First Presbyterian Church |
Religion > Ministers | 8 | Nashville, Foster Street Methodist Church |
Religion > Ministers | 25 | Nashville, McKendree Methodist Church |
Religion > Ministers | 3 | Nashville, Moore Memorial Presbyterian Church |
Religion > Ministers | 7 | Nashville, Presbyterian Church |
Religion > Ministers | 13 | Nashville, Second Presbyterian Church |
Religion > Ministers | 11 | Nashville, Spruce Street Methodist Church |
Religion > Ministers | 5 | Nashville, St Anns Episcopal Church |
Religion > Ministers | 6 | Nashville, St Peters Episcopal Church |
Religion > Ministers | 14 | Nashville, Tulip Street Methodist Church |
Religion > Ministers | 9 | Nashville, West End Methodist Church |
Religion > Ministers | 5 | Nashville, Westminster Presbyterian Church |
Religion > Ministers | 4 | Nashville, Woodland Street Presbyterian Church |
Religion > Ministers | 28 | Whites Creek, Methodist Church |
Religion > Missionaries | 2 | Nashville |
Science > Architects | 3 | Nashville |
Science > Engineers | 3 | Nashville |
Science > Physicians | 22 | Nashville |
Science > Scientists | 4 | Nashville |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st TN Infantry (Feild's) | A | Rock City Guards | ||
CSA | 1st TN Infantry (Feild's) | B | Rock City Guards | ||
CSA | 1st TN Infantry (Feild's) | C | Rock City Guards | ||
CSA | 1st TN Infantry (Feild's) | E | Tennesse Riflemen | ||
CSA | 1st TN Infantry (Feild's) | F | Railroad Boys | ||
CSA | 1st TN Infantry (Feild's) | L | Stevenson Guards | ||
CSA | 2nd TN Infantry | C | |||
CSA | 2nd TN Infantry | G | 1 | ||
CSA | 9th TN Cavalry (Ward's) | I | |||
CSA | 9th TN Cavalry (Ward's) | K | |||
CSA | 10th TN Cavalry (DeMoss's) | D | |||
CSA | 10th TN Infantry | B | |||
CSA | 10th TN Infantry | C | |||
CSA | 10th TN Infantry | D | |||
CSA | 10th TN Infantry | F | |||
CSA | 10th TN Infantry | G | |||
CSA | 10th TN Infantry | H | |||
CSA | 10th TN Infantry | K | |||
CSA | 11th TN Cavalry (Gordon's) | C | |||
CSA | 11th TN Cavalry (Gordon's) | D | |||
CSA | 11th TN Cavalry (Gordon's) | E | |||
CSA | 11th TN Infantry | B | Cheatham Rifles | ||
CSA | 11th TN Infantry | D | Hermitage Guards | ||
CSA | 11th TN Infantry | G | Beauregard Light Infantry | ||
CSA | 18th TN Infantry | B | |||
CSA | 18th TN Infantry | G | |||
CSA | 20th TN Infantry | A | |||
CSA | 20th TN Infantry | C | |||
CSA | 20th TN Infantry | I | Hermitage Guards | ||
CSA | 34th TN Infantry | F | Acklen Rifles | ||
CSA | 44th TN Infantry | E | |||
CSA | 50th TN Infantry | G | |||
CSA | 54th TN Infantry | A | |||
CSA | 54th TN Infantry | B | |||
CSA | 55th TN Infantry (McKoin's) | H | |||
CSA | 55th TN Infantry (McKoin's) | I | Nashville Confederates |
Most Frequent Names | |
---|---|
Surname | Count |
Edney | 29 |
Smith | 23 |
Allen | 10 |
Taylor | 10 |
Lawrence | 9 |
Dickinson | 9 |
Clark | 9 |
Jackson | 8 |
Glasgow | 8 |
McAlister | 8 |
Morgan | 7 |
Polk | 6 |
Donelson | 6 |
Kennedy | 6 |
Brown | 6 |
Erwin | 5 |
Johnson | 5 |
Cundiff | 5 |
Northway | 5 |
Washington | 4 |
McCord | 4 |
Sawrie | 4 |
Ferguson | 4 |
Mc Cord | 4 |
Lewis | 4 |
Cox | 4 |
Binkley | 4 |
Plater | 4 |
Mayo | 4 |
Cheatham | 4 |
Davis | 4 |
Dunlap | 4 |
McGavock | 4 |
Martin | 3 |
Jones | 3 |
Denton | 3 |
Hash | 3 |
Cheek | 3 |
Rogers | 3 |
Hall | 3 |
Anderson | 3 |
Green | 3 |
Winston | 3 |
Ledbetter | 3 |
Cooley | 3 |
Cheshire | 3 |
Obolensky | 3 |
Waller | 3 |
Young | 3 |
Porterfield | 3 |
Childress | 3 |
Robertson | 2 |
Lovell | 2 |
Moorman | 2 |
Smithson | 2 |
Wise | 2 |
Cannon | 2 |
Gleaves | 2 |
Topp | 2 |
Belichick | 2 |
Burns | 2 |
Burch | 2 |
Cockrill | 2 |
DeShazo | 2 |
Tannehill | 2 |
Claiborne | 2 |
Ford | 2 |
Keeling | 2 |
O'donnell | 2 |
Musgrave | 2 |
Steele | 2 |
Grundy | 2 |
Bolling | 2 |
Underwood | 2 |
Abernathy | 2 |
Bledsoe | 2 |
Wilson | 2 |
Whyde | 2 |
Houston | 2 |
Lampley | 2 |
McNairy | 2 |
Thomas | 2 |
Bullock | 2 |
Demoville | 2 |
Hay | 2 |
Rutledge | 2 |
Fall | 2 |
Wharton | 2 |
Webb | 2 |
Autry | 2 |
Caummisar | 2 |
Darrow | 2 |
Boone | 2 |
Wright | 2 |
Carney | 2 |
James | 2 |
Turner | 2 |
Campbell | 2 |
Williams | 2 |
Cooke | 2 |
Please login or register to leave a comment on this page. |