
Alton Haskell Eargle
23 FEB 1921 | born in Peak, Newberry Co, SC |
20 APR 2013 | SC, Chapin, St Jacobs Lutheran Church Cemetery |
20 APR 2013 | died in Little Mountain, Newberry Co, SC, about age 92. |

Eli Plunkett
2 MAY 1814 | born in Newberry Co, SC |
7 MAY 1900 | died in Sebastian Co, AR, about age 86. |
farmer |
All historical records for Newberry Co
Type | Count | Location |
---|---|---|
> Others | 2 | Newberry, Newberry College |
Business > Businesspeople | 4 | Newberry |
Business > Railroads | 4 | Helena |
Business > Railroads | 3 | Newberry |
Education > Board of Education | 2 | Newberry |
Education > Principals | 1 | Newberry, High School |
Education > Principals | 2 | Prosperity, High School |
Education > School Superintendents | 1 | Newberry |
Education > School Superintendents | 1 | Prosperity |
Education > Teachers | 1 | Newberry |
Justice > Attorneys | 11 | Newberry |
Local Government > Aldermen | 1 | Newberry |
Local Government > Mayors | 1 | Helena |
Local Government > Mayors | 3 | Newberry |
Religion > Ministers | 3 | Bush River, Baptist Church |
Religion > Ministers | 3 | Newberry, Baptist Church |
Religion > Ministers | 19 | Newberry, Lutheran Church of the Redeemer |
Religion > Ministers | 4 | Newberry, Presbyterian Church |
Religion > Ministers | 1 | Newberry, St Lukes Episcopal Church |
Religion > Ministers | 10 | Pomaria, St Johns Lutheran Church |
Religion > Ministers | 14 | Pomaria, St. Pauls Lutheran Church |
Religion > Ministers | 11 | Prosperity, Grace Lutheran Church |
Science > Physicians | 1 | Chappells |
Science > Physicians | 2 | Jalapa |
Science > Physicians | 3 | Maybinton |
Science > Physicians | 15 | Newberry |
Science > Physicians | 2 | Peak |
Science > Physicians | 1 | Pomaria |
Science > Physicians | 11 | Prosperity |
Science > Physicians | 1 | Walton |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Newberry Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 2nd SC Cavalry | G | Bonham's Light Dragoons, Lipscomb's Troop | ||
CSA | 3rd SC Infantry | Helena Guard | |||
CSA | 3rd SC Infantry | B | Williams Guard(s) | 1 | |
CSA | 3rd SC Infantry | C | Frog Level and the Pickens Guards | ||
CSA | 3rd SC Infantry | D | |||
CSA | 3rd SC Infantry | E | Quitman Rifles | or Auitman Guard | |
CSA | 3rd SC Infantry | F | Wadsworth Volunteers | or Wadsworth Guards | |
CSA | 3rd SC Light Artillery | F | Chestnut Light Artillery | ||
CSA | 5th SC Cavalry | K | Mountain Rangers | ||
CSA | 7th SC Cavalry | C | Holcombe Legion Mounted | the McKissick Rangers | |
CSA | 7th SC Cavalry | E | Holcombe Legion Mounted and the Newberry Rangers | ||
CSA | 7th SC Infantry | H | Brooks Partisan Rangers & Joe Johnston Rifles | ||
CSA | 13th SC Infantry | D | Newberry Riflemen | Mustered in Sep 4, 1861 | |
CSA | 13th SC Infantry | G | Dekalb Guards | Mustered in Sep 4, 1861 | |
CSA | 13th SC Infantry | H | Hope Guards | Mustered in 4 Sep 1861 | 1 |
CSA | 15th SC Infantry | I | Dutch Fork Guards | Mustered in October 1861 | 1 |
CSA | 19th SC Cavalry | B | Keitts Cavlary | ||
CSA | 19th SC Infantry | D | |||
CSA | 20th SC Infantry | F | Kinard Phalanx | 2nd Organization | |
CSA | 20th SC Infantry | G | 1st Organization | ||
CSA | 20th SC Infantry | M | Emmett Guards | 2nd Organization, Captain Keitt's Company Mounted Riflemen |
Other Sources
Origins
Disputed; possibly Newbury, Berkshire, England, or from early settlers' notion that the landscape was as "pretty as a new berry"
Most Frequent Names | |
---|---|
Surname | Count |
Dial | 16 |
Longshore | 12 |
Shealy | 11 |
Cook | 10 |
Bickley | 9 |
Epting | 9 |
Harmon | 8 |
Waldrop | 7 |
Thomas | 7 |
Wright | 7 |
Henderson | 6 |
Eargle | 6 |
Hollingsworth | 5 |
Marbut | 4 |
Fulmer | 4 |
Keisler | 4 |
Fellers | 4 |
Conwill | 3 |
Sease | 3 |
Ballentine | 3 |
Sulton | 3 |
Harman | 3 |
Singley | 3 |
Leaphart | 3 |
Koon | 3 |
Nichols | 3 |
Smith | 3 |
Hamiter | 3 |
Sims | 3 |
Gary | 3 |
Cromer | 3 |
Newman | 2 |
Chapman | 2 |
Gaines | 2 |
Wells | 2 |
Dickert | 2 |
Spence | 2 |
Wise | 2 |
Glenn | 2 |
Bedenbaugh | 2 |
Long | 2 |
Crosson | 2 |
Boozer | 2 |
Barre | 2 |
Lewis | 2 |
Kinard | 2 |
Taylor | 2 |
Summer | 2 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |