
James Ross
born 12 JUL 1762 in Delta, York Co, PA, died 27 NOV 1847 in Pittsburgh, Allegheny Co, PA, about age 85.
US Senator
![]() |
Have a general image for York Co? Add
born 12 JUL 1762 in Delta, York Co, PA, died 27 NOV 1847 in Pittsburgh, Allegheny Co, PA, about age 85.
US Senator
born 10 AUG 1825 in York Co, PA, died 7 FEB 1875 in Charles Co, MD, about age 49.
carpenter
Type | Count | Location |
---|---|---|
Art & Music > Musicians | 2 | York |
Business > Railroads | 14 | Hanover |
Business > Railroads | 7 | Stewartstown |
Business > Railroads | 2 | Wrightsville |
Business > Railroads | 5 | York |
Business > Treasurers | 1 | (county-wide) |
Education > Journalists | 2 | Stewartstown |
Justice > Attorneys | 8 | York |
Justice > District Attorneys | 1 | (county-wide) |
Local Government > Mayors | 23 | York |
Local Government > Postmasters | 15 | York |
Religion > Ministers | 21 | Airville Methodist Church |
Religion > Ministers | 25 | Castle Fin, Methodist Church |
Religion > Ministers | 11 | Chanceford Presbyterian Church |
Religion > Ministers | 2 | Codorus, German Baptist Church |
Religion > Ministers | 3 | Codorus, Methodist Church |
Religion > Ministers | 2 | Codorus, Moravian Church |
Religion > Ministers | 4 | Conewago, German Reformed Church |
Religion > Ministers | 2 | Conewago, Zion Lutheran Church |
Religion > Ministers | 25 | Cross Roads, Presbyterian Church |
Religion > Ministers | 3 | Delta, Slateville Presbyterian Church |
Religion > Ministers | 28 | Dillsburg, Methodist Church |
Religion > Ministers | 3 | Dillsburg, Monaghan Presbyterian Church |
Religion > Ministers | 7 | Dillsburg, Presbyterian Church |
Religion > Ministers | 2 | Dover, Lutheran Church |
Religion > Ministers | 3 | East Prospect, Methodist Church |
Religion > Ministers | 6 | Fincastle, Methodist Church |
Religion > Ministers | 2 | Hanover, Lutheran Church |
Religion > Ministers | 8 | Hanover, St Michaels Lutheran Church |
Religion > Ministers | 4 | Hellam, German Reformed Church |
Religion > Ministers | 2 | Hellam, Moravian Church |
Religion > Ministers | 36 | Lewisberry, Methodist Church |
Religion > Ministers | 3 | Lower Windsor, Lutheran Church |
Religion > Ministers | 3 | Monaghan, Presbyterian Church |
Religion > Ministers | 1 | Paradise, St Marys Catholic Church |
Religion > Ministers | 3 | Shrewsbury, Presbyterian Church |
Religion > Ministers | 4 | Slate Ridge Presbyterian Church |
Religion > Ministers | 6 | Stewartstown, Presbyterian Church |
Religion > Ministers | 1 | West Manchester, German Reformed Church |
Religion > Ministers | 3 | West Manchester, Lutheran Church |
Religion > Ministers | 1 | West Manheim, German Reformed Church |
Religion > Ministers | 2 | West Manheim, Lutheran Church |
Religion > Ministers | 6 | Windsor, Baptist Church |
Religion > Ministers | 7 | Wrightsville, Presbyterian Church |
Religion > Ministers | 5 | York, Baptist Church |
Religion > Ministers | 10 | York, Christ Lutheran Church |
Religion > Ministers | 29 | York, Duke Street Methodist Church |
Religion > Ministers | 3 | York, Episcopal Church |
Religion > Ministers | 9 | York, Epworth Methodist Church |
Religion > Ministers | 22 | York, First Methodist Church |
Religion > Ministers | 3 | York, First Presbyterian Church |
Religion > Ministers | 4 | York, German Reformed Church |
Religion > Ministers | 9 | York, Grace Methodist Church |
Religion > Ministers | 17 | York, Methodist Church |
Religion > Ministers | 13 | York, Moravian Church |
Religion > Ministers | 7 | York, Presbyterian Church |
Religion > Ministers | 7 | York, Princess Street Methodist Church |
Religion > Ministers | 23 | York, Ridge Ave Methodist Church |
Religion > Ministers | 14 | York, St Johns Episcopal Church |
Religion > Ministers | 13 | York, West Street Methodist Church |
Science > Physicians | 5 | Hanover |
Science > Physicians | 14 | York |
Science > Scientists | 4 | York |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 2nd PA Infantry (3 month) | K | |||
Union | 12th PA Infantry (Reserve) | G | 1 | ||
Union | 16th PA Infantry (3 month) | A | |||
Union | 16th PA Infantry (3 month) | F | |||
Union | 16th PA Infantry (3 month) | G | |||
Union | 16th PA Infantry (3 month) | H | |||
Union | 21st PA Cavalry | A | 2 | ||
Union | 76th PA Infantry | D | |||
Union | 76th PA Infantry | I | |||
Union | 87th PA Infantry | A | |||
Union | 87th PA Infantry | B | |||
Union | 87th PA Infantry | C | |||
Union | 87th PA Infantry | D | |||
Union | 87th PA Infantry | E | |||
Union | 87th PA Infantry | G | |||
Union | 87th PA Infantry | H | |||
Union | 87th PA Infantry | K | |||
Union | 103rd PA Infantry | D | 2nd | Company added in 1865 | 1 |
Union | 103rd PA Infantry | G | 2nd | Company added in 1865 | |
Union | 107th PA Infantry | A | |||
Union | 130th PA Infantry | B | |||
Union | 130th PA Infantry | C | |||
Union | 130th PA Infantry | I | |||
Union | 130th PA Infantry | K |
Most Frequent Names | |
---|---|
Surname | Count |
Kilgore | 151 |
Martin | 36 |
Douglass | 32 |
Ebert | 24 |
Forney | 17 |
Alexander | 17 |
Allison | 15 |
Reisinger | 15 |
Keener | 14 |
Runkle | 13 |
Smyser | 12 |
Lee | 12 |
Beery | 11 |
Swope | 10 |
Shriver | 10 |
Mitchell | 10 |
Cook | 10 |
McPherson | 9 |
Reed | 9 |
Gemmill | 8 |
Grim | 8 |
Hyzer | 8 |
Eyster | 8 |
Mundorff | 8 |
Miller | 7 |
Barnett | 7 |
McKINLEY | 7 |
Conrad | 7 |
Hayes | 7 |
Black | 7 |
Diehl | 6 |
Wilson | 6 |
Frisinger | 6 |
Ellot | 6 |
Hanes | 6 |
Dougherty | 5 |
Arnold | 5 |
Smith | 5 |
Trout | 5 |
Anderson | 5 |
Bowersox | 5 |
Gibney | 5 |
Noblett | 5 |
Wallace | 5 |
Hess | 5 |
Patton | 5 |
Beamer | 4 |
Hussey | 4 |
Roop | 4 |
Boyd | 4 |
Glenn | 4 |
Wiley | 4 |
Montgomery | 4 |
Schlegel | 4 |
Grove | 4 |
Irwin | 4 |
Stein | 4 |
Spangler | 4 |
Warner | 4 |
Coble | 4 |
Fry | 4 |
Henry | 4 |
Myers | 4 |
Fizer | 4 |
McGurk | 4 |
Kunkel | 4 |
Foust | 3 |
Hahn | 3 |
Dinsmore | 3 |
Brillhart | 3 |
Houser | 3 |
Wise | 3 |
Olphin | 3 |
Beck | 3 |
Hakun | 3 |
Johnson | 3 |
Lehr | 3 |
Hunter | 3 |
Bracken | 3 |
Hoover | 3 |
Wirt | 3 |
Posey | 3 |
Boyer | 3 |
Walker | 3 |
Hinshaw | 3 |
Koerber | 3 |
Nelson | 3 |
Kiser | 3 |
Scott | 2 |
Haugh | 2 |
Schmeisser | 2 |
Porter | 2 |
Stouffer | 2 |
Fisher | 2 |
Ruff | 2 |
Patterson | 2 |
Brannen | 2 |
Gray | 2 |
Criswell | 2 |
Kuliyeva | 2 |
Please login or register to leave a comment on this page. |