
Benjamin Wistar Morris
born 30 MAY 1819 in Wellsboro, Tioga Co, PA, died 7 APR 1906 in Portland, Multnomah Co, OR, about age 87.
Episcopal Bishop, Episcopal Rector
![]() |
Have a general image for Tioga Co? Add
born 30 MAY 1819 in Wellsboro, Tioga Co, PA, died 7 APR 1906 in Portland, Multnomah Co, OR, about age 87.
Episcopal Bishop, Episcopal Rector
|
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 2nd PA Cavalry (59th Volunteers) | L | |||
Union | 6th PA Infantry (Reserve) | H | Tiogo Invincibles | ||
Union | 7th PA Cavalry | B | |||
Union | 7th PA Cavalry | C | 1 | ||
Union | 7th PA Cavalry | G | |||
Union | 11th PA Cavalry | F | and New York | ||
Union | 13th PA Infantry (Reserve) | A | Anderson Lifeguards | ||
Union | 13th PA Infantry (Reserve) | E | Tioga Rifles | ||
Union | 16th PA Cavalry | D | |||
Union | 45th PA Infantry | F | |||
Union | 45th PA Infantry | G | |||
Union | 45th PA Infantry | H | |||
Union | 45th PA Infantry | I | |||
Union | 57th PA Infantry | D | |||
Union | 58th PA Infantry | E | |||
Union | 101st PA Infantry | B | |||
Union | 136th PA Infantry | A | |||
Union | 136th PA Infantry | B | |||
Union | 149th PA Infantry | A | |||
Union | 149th PA Infantry | G |
Please login or register to leave a comment on this page. |