
Iowa Michigan Royster
born abt 1840 in Raleigh, Wake Co, NC, died 15 JUL 1863 in Gettysburg, Adams Co, PA, about age 24.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Other | ||||
gatehouse, Gettysburg, Evergreen Cemetery | Stephen Decatur Button | |||
Gettysburg | Stephen Decatur Button | |||
New Oxford | Ephraim Francis Baldwin |
born abt 1840 in Raleigh, Wake Co, NC, died 15 JUL 1863 in Gettysburg, Adams Co, PA, about age 24.
born 20 DEC 1828 in Burke Co, NC, died 2 JUL 1863 in Gettysburg, Adams Co, PA, about age 35.
Type | Count | Location |
---|---|---|
Business > Railroads | 1 | Abbottstown |
Business > Railroads | 4 | Gettysburg |
Business > Railroads | 5 | New Oxford |
Business > Treasurers | 37 | (county-wide) |
Education > Graduates | 38 | Gettysburg, Gettysburg College |
Education > School Superintendents | 9 | (county-wide) |
Education > Teachers | 4 | Gettysburg |
Education > Tutors | 1 | Gettysburg, Gettysburg College |
Justice > Attorneys | 7 | Gettysburg |
Justice > Sheriffs | 29 | (county-wide) |
Local Government > Postmasters | 14 | Fairfield |
Local Government > Postmasters | 17 | Gettysburg |
Religion > Ministers | 12 | Bendersville, Methodist Church |
Religion > Ministers | 1 | Berwick, Lutheran Church |
Religion > Ministers | 7 | Conewago, Catholic Church |
Religion > Ministers | 4 | Conewago, Dutch Reformed Church |
Religion > Ministers | 1 | Conewago, Moravian Church |
Religion > Ministers | 7 | Cumberland, Presbyterian Church |
Religion > Ministers | 86 | Gettysburg, Methodist Church |
Religion > Ministers | 14 | Gettysburg, Presbyterian Church |
Religion > Ministers | 37 | Littlestown, Methodist Church |
Religion > Ministers | 30 | Mt Carmel, Methodist Church |
Religion > Ministers | 8 | New Oxford, Methodist Church |
Religion > Ministers | 7 | Orrtanna, Methodist Church |
Religion > Ministers | 4 | Union, German Reformed Church |
Religion > Ministers | 5 | York Springs, Episcopal Church |
Religion > Ministers | 72 | York Springs, Methodist Church |
Science > Coroners | 33 | (county-wide) |
Science > Physicians | 1 | Biglerville |
Science > Physicians | 3 | Gettysburg |
Science > Scientists | 1 | Gettysburg |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 2nd PA Infantry (3 month) | E | |||
Union | 15th PA Cavalry | E | |||
Union | 15th PA Cavalry | I | |||
Union | 74th PA Infantry | G | |||
Union | 87th PA Infantry | F | |||
Union | 87th PA Infantry | I | |||
Union | 101st PA Infantry | K | |||
Union | 103rd PA Infantry | A | 2nd | Company added in 1865 | |
Union | 127th PA Infantry | I | |||
Union | 138th PA Infantry | B | |||
Union | 138th PA Infantry | G |
Most Frequent Names | |
---|---|
Surname | Count |
Beamer | 14 |
Swope | 14 |
Gilbert | 7 |
Linn | 6 |
Fohl | 6 |
Horner | 6 |
Shriver | 6 |
Marshall | 6 |
Singley | 4 |
Bowersox | 4 |
Blackburn | 3 |
Musselman | 3 |
White | 3 |
Siler | 3 |
Kebil | 3 |
Frankenfield | 3 |
Sponseller | 3 |
Carter | 3 |
Shultz | 3 |
Forney | 3 |
Witherow | 3 |
Pendleton | 2 |
Walker | 2 |
Bracken | 2 |
Trimmer | 2 |
Biddle | 2 |
Battle | 2 |
Baldwin | 2 |
Fry | 2 |
Soelle | 2 |
May | 2 |
Smyser | 2 |
Egnew | 2 |
Bittinger | 2 |
Denton | 2 |
Daniel | 2 |
Middlecoff | 2 |
Roop | 2 |
Baker | 2 |
Foster | 2 |
Snyder | 2 |
Porter | 2 |
Wilson | 2 |
Edie | 2 |
Brinkerhoff | 2 |
Lee | 2 |
Scott | 2 |
Cundiff | 2 |
Please login or register to leave a comment on this page. |