
Donald Lee Nolder Sr.
born 3 JAN 1932 in McKeesport, Allegheny Co, PA, died 11 DEC 2014 in Fairborn, Greene Co, OH, about age 83.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Courthouse | ||||
![]() | County Courthouse, Xenia | Samuel Hannaford | ||
Other | ||||
Emery Hall, Wilberforce College | Frank Lucius Packard |
born 3 JAN 1932 in McKeesport, Allegheny Co, PA, died 11 DEC 2014 in Fairborn, Greene Co, OH, about age 83.
born 20 JUN 1878 in Cincinnati, Hamilton Co, OH, died 6 NOV 1975 in Xenia, Greene Co, OH, about age 97.
educator, engineer
|
Type | Count | Location |
---|---|---|
Business > Businesspeople | 1 | Byron |
Business > Businesspeople | 1 | Xenia |
Business > Railroads | 5 | Xenia |
Business > Railroads | 1 | Yellow Springs |
Business > Treasurers | 27 | (county-wide) |
Education > Board of Education | 6 | Cedarville |
Education > Board of Education | 3 | Jamestown |
Education > Board of Education | 3 | Osborn |
Education > Board of Education | 6 | Xenia |
Education > Board of Education | 6 | Yellow Springs |
Education > Graduates | 10 | Cedarville College |
Education > Graduates | 41 | Xenia Theological Seminary |
Education > Graduates | 16 | Yellow Springs, Antioch College |
Education > Principals | 5 | Xenia, High School |
Education > Principals | 1 | Yellow Springs |
Education > Professors | 11 | Yellow Springs, Antioch College |
Education > School Superintendents | 2 | Xenia |
Education > Teachers | 1 | (county-wide) |
Education > Teachers | 1 | Bellbrook |
Education > Teachers | 7 | Cedarville |
Education > Teachers | 5 | Jamestown |
Education > Teachers | 1 | Wilberforce |
Education > Teachers | 36 | Xenia |
Education > Teachers | 9 | Yellow Springs |
Justice > Attorneys | 5 | Xenia |
Justice > District Attorneys | 1 | (county-wide) |
Justice > Sheriffs | 30 | (county-wide) |
Local Government > Commissioners | 67 | (county-wide) |
Local Government > County Clerks | 16 | (county-wide) |
Local Government > Mayors | 1 | Xenia |
Local Government > Postmasters | 1 | Xenia |
Religion > Ministers | 3 | Bellbrook, Presbyterian Church |
Religion > Ministers | 4 | Linton, Presbyterian Church |
Religion > Ministers | 10 | Osborn, Presbyterian Church |
Religion > Ministers | 11 | Xenia, Baptist Church |
Religion > Ministers | 4 | Xenia, Methodist Church |
Religion > Ministers | 22 | Xenia, Presbyterian Church |
Religion > Ministers | 11 | Yellow Springs, Presbyterian Church |
Science > Coroners | 9 | (county-wide) |
Science > Physicians | 1 | Xenia |
Science > Physicians | 2 | Yellow Springs |
Science > Scientists | 1 | Yellow Springs |
State Government > State Representatives | 47 | (county-wide) |
State Government > State Senators | 48 | (county-wide) |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 13th MO Infantry | K | |||
Union | 34th OH Infantry | F | |||
Union | 60th OH Infantry | C | |||
Union | 94th OH Infantry | E | |||
Union | 94th OH Infantry | H |
Please login or register to leave a comment on this page. |