

Elizabeth Stombaugh
27 JUL 1836 | born in Coshocton Co, OH |
28 JAN 1925 | died in Freeman, Cass Co, MO, about age 89. |

Martha Ellen Lake
6 SEP 1850 | born in Pike, Coshocton Co, OH |
16 MAY 1926 | OH, Frazeysburg, Frazeysburg Cemetery |
5 MAY 1926 | died in Pike, Coshocton Co, OH, about age 76. |
All historical records for Coshocton Co
Type | Count | Location |
---|---|---|
Business > Railroads | 1 | (county-wide) |
Business > Railroads | 1 | Coshocton |
Business > Treasurers | 16 | (county-wide) |
Education > Board of Education | 8 | Coshocton |
Education > Board of Education | 3 | Roscoe |
Education > Board of Education | 1 | Warsaw |
Education > Librarians | 3 | Coshocton, Public Library |
Education > Principals | 1 | Coshocton |
Education > Principals | 2 | Coshocton, High School |
Education > Principals | 1 | Roscoe |
Education > Principals | 1 | Warsaw, High School |
Education > Principals | 1 | West Lafayette, High School |
Education > School Superintendents | 2 | Coshocton |
Education > School Superintendents | 1 | Roscoe |
Education > School Superintendents | 1 | West Lafayette |
Education > Teachers | 18 | Coshocton |
Education > Teachers | 3 | Coshocton, High School |
Education > Teachers | 4 | Roscoe |
Justice > Attorneys | 2 | Coshocton |
Justice > District Attorneys | 13 | (county-wide) |
Justice > Judges | 7 | (county-wide) |
Justice > Sheriffs | 21 | (county-wide) |
Local Government > Commissioners | 47 | (county-wide) |
Local Government > County Clerks | 10 | (county-wide) |
Local Government > Mayors | 1 | Coshocton |
Religion > Ministers | 3 | Bakersville, Presbyterian Church |
Religion > Ministers | 1 | Chili, Methodist Church |
Religion > Ministers | 3 | Coshocton, Baptist Church |
Religion > Ministers | 34 | Coshocton, Methodist Church |
Religion > Ministers | 12 | Coshocton, Methodist Church Circuit |
Religion > Ministers | 14 | Coshocton, Presbyterian Church |
Religion > Ministers | 12 | Keene, Presbyterian Church |
Religion > Ministers | 1 | Roscoe, Methodist Church |
Religion > Ministers | 9 | West Carlisle, Presbyterian Church |
Science > Physicians | 2 | Bakersville |
Science > Physicians | 1 | Canal Lewisville |
Science > Physicians | 11 | Coshocton |
Science > Physicians | 4 | Keene |
Science > Physicians | 1 | Linton Mills |
Science > Physicians | 1 | New Guilford |
Science > Physicians | 1 | Plainfield |
Science > Physicians | 3 | Roscoe |
Science > Physicians | 1 | Spring Mountain |
Science > Physicians | 3 | Warsaw |
Science > Physicians | 2 | West Bedford |
Science > Physicians | 1 | West Carlisle |
Science > Physicians | 2 | West Lafayette |
Science > Physicians | 2 | Wills Creek |
Below is a list of US Civil War regiment companies that had a large number of soldiers from Coshocton Co.
The unit is linked to people who have been identified as part of that company in that unit. Note that this is
not a complete list, and that soldiers from this county may have enlisted in other counties.See a larger list of Civil War regiments.
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 24th OH Infantry | K | |||
Union | 32nd OH Infantry | K |
- Book: Centennial History Of Coshocton County Ohio Vol.2; by William J. Bahmer; S. J. Clarke Publishing Company - Publisher; ➤
- Book: History of Coschocton Co OH; ➤
Other Sources
Origins
Named for a Lenape village, the name of which means "union of waters"
Album
Ohio Courthouses

Most Frequent Names | |
---|---|
Surname | Count |
Ashcraft | 201 |
Chaney | 47 |
McKee | 45 |
Ramsey | 43 |
King | 39 |
Wright | 39 |
Cochran | 36 |
Moore | 33 |
Duncan | 33 |
Anderson | 29 |
Noland | 28 |
Lake | 28 |
Patton | 27 |
Graham | 25 |
Norris | 25 |
McConnell | 23 |
Crawford | 21 |
Layton | 18 |
Fairall | 17 |
Nethers | 16 |
Gault | 15 |
Almack | 15 |
Hardesty | 15 |
Cassingham | 15 |
Heft | 14 |
Miller | 13 |
Gardner | 13 |
Karr | 12 |
Billman | 12 |
Powers | 12 |
Clark | 11 |
Bush | 11 |
Williams | 11 |
Meredith | 10 |
Conrad | 10 |
Goetz | 10 |
Dickerson | 10 |
Pigman | 10 |
McDonald | 9 |
Lynn | 9 |
Holdsworth | 9 |
Snack | 8 |
Garrett | 8 |
Haines | 8 |
Patterson | 8 |
Crouch | 8 |
Magruder | 7 |
Myers | 7 |
Swope | 7 |
Camp | 7 |
Riley | 7 |
Turner | 7 |
Sarbaugh | 7 |
Baughman | 7 |
Meek | 7 |
Arnold | 7 |
McCurdy | 7 |
St Clair | 6 |
Wilson | 6 |
Moats | 6 |
Smith | 6 |
Bryan | 6 |
Lower | 6 |
Foster | 6 |
Ford | 5 |
Opperman | 5 |
Donley | 5 |
Porterfield | 5 |
Russell | 5 |
Barron | 5 |
Little | 5 |
Conard | 5 |
Prince | 5 |
Pine | 5 |
Sells | 5 |
Walcott | 5 |
Boyd | 5 |
Laughlin | 5 |
Prichard | 5 |
Hahn | 4 |
Beck | 4 |
Ferrell | 4 |
Crozier | 4 |
Howell | 4 |
Norman | 4 |
Hickman | 4 |
Darr | 4 |
Cullison | 4 |
Vickers | 4 |
Ensley | 4 |
Robinson | 4 |
Harris | 4 |
Poorman | 4 |
Davis | 3 |
Mobley | 3 |
Barcus | 3 |
Bryant | 3 |
Rine | 3 |
Aultman | 3 |
Giffen | 3 |
Comments and Feedback related to the information on this page
Please login or register to leave a comment on this page. |