
Thomas Williams
10 JAN 1815 | born in Albany, Albany Co, NY |
1851 | NY, West Point, West Point Academy |
5 AUG 1862 | died in Baton Rouge, East Baton Rouge Parish, LA, about age 48. |
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Postcard | ||||
![]() | Albany, State Capitol | Isaac Gale Perry Henry Hobson Richardson Mifflin Emlen Bell Isaac Gale Perry James Green Hill Russell Sturgis Marcus Tullius Reynolds Henry Hobson Richardson | ||
Engineering | ||||
Albany, Erie Canal | Amos Eaton Canvass White Benjamin Wright | |||
Albany, Normanskill Farm Bridge | Squire Whipple | |||
Other | ||||
Albany, Homeopathic Hospital | Marcus Tullius Reynolds | |||
Albany, New York State College for Teachers, Dormitory | Marcus Tullius Reynolds | |||
Albany, Pruyn Library | Marcus Tullius Reynolds |
10 JAN 1815 | born in Albany, Albany Co, NY |
1851 | NY, West Point, West Point Academy |
5 AUG 1862 | died in Baton Rouge, East Baton Rouge Parish, LA, about age 48. |
Type | Count | Location |
---|---|---|
> Members | 33 | (county-wide) |
> Members | 1 | Albany |
> Members | 4 | Cohoes |
> Others | 215 | Albany |
> Others | 1 | Albany Law School |
> Others | 2 | Albany, Academy of the Sacred Heart |
> Others | 8 | Albany, Albany Hospital |
> Others | 3 | Albany, Albany Medical College |
> Others | 1 | Albany, Business College |
> Others | 1 | Albany, College of Pharmacy |
> Others | 3 | Albany, New York State College for Teachers |
> Others | 16 | Albany, New York State Library |
> Others | 3 | Albany, New York State Library School |
> Others | 2 | Albany, Public Library |
> Others | 1 | Albany, St Agnes School |
> Others | 4 | Albany, Union University |
> Others | 3 | Cohoes |
> Others | 3 | Colonie |
> Others | 1 | Guilderland |
> Others | 1 | Meadowdale |
> Others | 1 | Menands |
> Others | 1 | Watervliet |
> Others | 4 | West Troy |
Art & Music > Artists | 13 | Albany |
Art & Music > Musicians | 3 | Albany |
Business > Bankers | 357 | Albany |
Business > Businesspeople | 30 | Albany |
Business > Businesspeople | 1 | Callanans Corners |
Business > Businesspeople | 1 | Coeymans |
Business > Businesspeople | 1 | Medusa |
Business > Construction Workers | 4 | Albany |
Business > Railroads | 115 | Albany |
Business > Railroads | 1 | Cohoes |
Business > Railroads | 5 | Green Island |
Business > Railroads | 7 | West Albany |
Business > Railroads | 1 | West Troy |
Business > Treasurers | 11 | (county-wide) |
Education > Board of Education | 2 | Albany |
Education > Board of Education | 2 | Cohoes |
Education > Board of Education | 2 | Watervliet |
Education > Graduates | 106 | Albany Law School |
Education > Graduates | 1108 | Albany, Albany Medical College |
Education > Graduates | 1 | Albany, High School |
Education > Graduates | 17 | Albany, New York State College for Teachers |
Education > Graduates | 1041 | Albany, New York State Library School |
Education > Journalists | 11 | Albany |
Education > Journalists | 2 | Coeymans |
Education > Librarians | 12 | Albany |
Education > Librarians | 7 | Albany, All Saints Cathedral |
Education > Librarians | 2 | Albany, Harmanus Bleecker Library |
Education > Librarians | 8 | Albany, New York State College for Teachers |
Education > Librarians | 5 | Albany, New York State Education Department |
Education > Librarians | 227 | Albany, New York State Library |
Education > Librarians | 1 | Albany, Pine Hills Branch Library |
Education > Librarians | 7 | Albany, Pruyn Library |
Education > Librarians | 28 | Albany, Public Library |
Education > Librarians | 6 | Albany, St Agnes School |
Education > Librarians | 1 | Albany, St Peters Episcopal Church |
Education > Librarians | 1 | Cohoes |
Education > Librarians | 1 | Cohoes, High School |
Education > Librarians | 2 | Delmar, Public Library |
Education > Librarians | 1 | Loudonville |
Education > Librarians | 1 | Menands |
Education > Librarians | 2 | Ravena, Public Library |
Education > Librarians | 1 | Rensselaerville |
Education > Librarians | 1 | Watervliet |
Education > Librarians | 1 | Watervliet, High School |
Education > Principals | 2 | Albany |
Education > Principals | 1 | Albany Law School |
Education > Principals | 12 | Albany, Albany Academy |
Education > Principals | 1 | Albany, Business College |
Education > Principals | 1 | Albany, Classical Institute |
Education > Principals | 3 | Albany, High School |
Education > Principals | 2 | Albany, New York State College for Teachers |
Education > Principals | 1 | Albany, St Agnes School |
Education > Principals | 1 | Altamont |
Education > Principals | 1 | Altamont, High School |
Education > Principals | 1 | Clarksville |
Education > Principals | 1 | Coeymans |
Education > Principals | 1 | Coeymans, High School |
Education > Principals | 2 | Cohoes, High School |
Education > Principals | 1 | Delmar |
Education > Principals | 1 | Green Island |
Education > Principals | 9 | Knoxville, Knoxville Academy |
Education > Principals | 1 | Loudonville |
Education > Principals | 15 | Rensselaerville, Rensselaerville Academy |
Education > Principals | 1 | Slingerlands |
Education > Principals | 1 | South Bethlehem |
Education > Principals | 1 | Watervliet, High School |
Education > Principals | 1 | West Albany |
Education > Principals | 6 | West Troy |
Education > Professors | 3 | Albany Law School |
Education > Professors | 1 | Albany, Albany College Of Pharmacy |
Education > Professors | 25 | Albany, Albany Medical College |
Education > Professors | 3 | Albany, New York State College for Teachers |
Education > School Superintendents | 3 | Albany |
Education > School Superintendents | 3 | Cohoes |
Education > School Superintendents | 2 | Watervliet |
Education > Teachers | 28 | Albany |
Education > Teachers | 1 | Albany Law School |
Education > Teachers | 12 | Albany, Academy for Girls |
Education > Teachers | 21 | Albany, Albany Academy |
Education > Teachers | 9 | Albany, Albany Medical College |
Education > Teachers | 15 | Albany, High School |
Education > Teachers | 7 | Albany, New York State College for Teachers |
Education > Teachers | 15 | Albany, New York State Library |
Education > Teachers | 5 | Albany, New York State Library School |
Education > Teachers | 13 | Albany, St Agnes School |
Education > Teachers | 1 | Coeymans, High School |
Education > Teachers | 7 | Cohoes |
Education > Teachers | 1 | Cohoes, High School |
Education > Teachers | 1 | Delmar |
Education > Teachers | 1 | Newtonville |
Education > Teachers | 1 | Preston Hollow |
Education > Teachers | 1 | Rensselaerville |
Education > Teachers | 3 | Watervliet |
Education > Tutors | 1 | Albany, Albany Academy |
History > Genealogists | 2 | Albany |
Justice > Attorneys | 105 | Albany |
Justice > Attorneys | 1 | Berne |
Justice > Attorneys | 8 | Cohoes |
Justice > Attorneys | 1 | Rensselaerville |
Justice > District Attorneys | 21 | (county-wide) |
Justice > Judges | 30 | (county-wide) |
Justice > Judges | 1 | Albany |
Justice > Sheriffs | 77 | (county-wide) |
Local Government > Aldermen | 1 | Albany |
Local Government > County Clerks | 34 | (county-wide) |
Local Government > Mayors | 64 | Albany |
Local Government > Mayors | 1 | Beaver Dam |
Local Government > Mayors | 1 | Cohoes |
Local Government > Postmasters | 32 | Albany |
Military > Army Deployments | 15 | Albany |
Military > Army Deployments | 1 | Watervliet |
Military > Army Deployments | 97 | Watervliet, Watervliet Arsenal |
Military > Other Naval Service | 2 | Albany |
Religion > Bishops | 8 | Albany |
Religion > Ministers | 18 | Albany, All Saints Cathedral |
Religion > Ministers | 3 | Albany, Ash Grove Methodist Church |
Religion > Ministers | 34 | Albany, Baptist Church |
Religion > Ministers | 6 | Albany, Calvary Baptist Church |
Religion > Ministers | 3 | Albany, Central Ave Methodist Church |
Religion > Ministers | 7 | Albany, Church of the Holy Innocents |
Religion > Ministers | 2 | Albany, Church of the Redeemer |
Religion > Ministers | 3 | Albany, Congregational Church |
Religion > Ministers | 15 | Albany, Dutch Reformed Church |
Religion > Ministers | 6 | Albany, Emmanuel Baptist Church |
Religion > Ministers | 3 | Albany, Emmanuel Lutheran Church |
Religion > Ministers | 3 | Albany, Episcopal Church |
Religion > Ministers | 18 | Albany, First Baptist Church |
Religion > Ministers | 2 | Albany, First Congregational Church |
Religion > Ministers | 2 | Albany, First Dutch Reformed Church |
Religion > Ministers | 3 | Albany, First Methodist Church |
Religion > Ministers | 9 | Albany, First Presbyterian Church |
Religion > Ministers | 2 | Albany, First Unitarian Church |
Religion > Ministers | 2 | Albany, Fourth Dutch Reformed Church |
Religion > Ministers | 10 | Albany, Fourth Presbyterian Church |
Religion > Ministers | 5 | Albany, Garrett Station Methodist Church |
Religion > Ministers | 7 | Albany, Grace Episcopal Church |
Religion > Ministers | 2 | Albany, Grace Methodist Church |
Religion > Ministers | 9 | Albany, Hamilton Street Baptist Church |
Religion > Ministers | 2 | Albany, Hudson Ave Methodist Church |
Religion > Ministers | 6 | Albany, Lutheran Church |
Religion > Ministers | 2 | Albany, Madison Ave Dutch Reformed Church |
Religion > Ministers | 4 | Albany, Madison Ave Presbyterian Church |
Religion > Ministers | 2 | Albany, Memorial Baptist Church |
Religion > Ministers | 13 | Albany, Methodist Church |
Religion > Ministers | 2 | Albany, North Dutch Reformed Church |
Religion > Ministers | 2 | Albany, Pearl Street Baptist Church |
Religion > Ministers | 14 | Albany, Presbyterian Church |
Religion > Ministers | 3 | Albany, Second Dutch Reformed Church |
Religion > Ministers | 6 | Albany, Second Presbyterian Church |
Religion > Ministers | 2 | Albany, Sixth Dutch Reformed Church |
Religion > Ministers | 9 | Albany, Sixth Presbyterian Church |
Religion > Ministers | 6 | Albany, South Baptist Church |
Religion > Ministers | 5 | Albany, St Andrews Episcopal Church |
Religion > Ministers | 1 | Albany, St Anns Roman Catholic Church |
Religion > Ministers | 3 | Albany, St Johns Lutheran Church |
Religion > Ministers | 1 | Albany, St Josephs Roman Catholic Church |
Religion > Ministers | 2 | Albany, St Lukes Methodist Church |
Religion > Ministers | 20 | Albany, St Pauls Episcopal Church |
Religion > Ministers | 26 | Albany, St Peters Episcopal Church |
Religion > Ministers | 7 | Albany, State Street Baptist Church |
Religion > Ministers | 4 | Albany, State Street Presbyterian Church |
Religion > Ministers | 6 | Albany, Tabernacle Baptist Church |
Religion > Ministers | 15 | Albany, Third Dutch Reformed Church |
Religion > Ministers | 11 | Albany, Third Presbyterian Church |
Religion > Ministers | 5 | Albany, Tinity Lutheran Church |
Religion > Ministers | 4 | Albany, Trinity Episcopal Church |
Religion > Ministers | 5 | Albany, Trinity Methodist Church |
Religion > Ministers | 1 | Albany, Unitarian Church |
Religion > Ministers | 2 | Albany, Universalist Church |
Religion > Ministers | 6 | Albany, West End Presbyterian Church |
Religion > Ministers | 1 | Altamont, Dutch Reformed Church |
Religion > Ministers | 2 | Beaver Dam, Dutch Reformed Church |
Religion > Ministers | 5 | Berne, Methodist Church |
Religion > Ministers | 7 | Bethlehem, Presbyterian Church |
Religion > Ministers | 3 | Boght, Dutch Reformed Church |
Religion > Ministers | 3 | Clarksville, Baptist Church |
Religion > Ministers | 3 | Clarksville, Dutch Reformed Church |
Religion > Ministers | 4 | Clarksville, Methodist Church |
Religion > Ministers | 1 | Clarksville, Presbyterian Church |
Religion > Ministers | 1 | Coeymans Hollow, Methodist Church |
Religion > Ministers | 10 | Coeymans, Dutch Reformed Church |
Religion > Ministers | 6 | Coeymans, Methodist Church |
Religion > Ministers | 1 | Coeymans, Presbyterian Church |
Religion > Ministers | 17 | Cohoes, Baptist Church |
Religion > Ministers | 4 | Cohoes, Dutch Reformed Church |
Religion > Ministers | 3 | Cohoes, First Methodist Church |
Religion > Ministers | 2 | Cohoes, Methodist Church |
Religion > Ministers | 6 | Cohoes, Presbyterian Church |
Religion > Ministers | 3 | Cohoes, St Johns Episcopal Church |
Religion > Ministers | 1 | Delmar, Dutch Reformed Church |
Religion > Ministers | 6 | Delmar, Methodist Church |
Religion > Ministers | 1 | Dormansville, Methodist Church |
Religion > Ministers | 1 | Dunnsville, Presbyterian Church |
Religion > Ministers | 1 | East Berne, Dutch Reformed Church |
Religion > Ministers | 1 | Green Island, Congregational Church |
Religion > Ministers | 1 | Green Island, Episcopal Church |
Religion > Ministers | 6 | Green Island, Methodist Church |
Religion > Ministers | 10 | Green Island, Presbyterian Church |
Religion > Ministers | 7 | Green Island, St Marks Episcopal Church |
Religion > Ministers | 2 | Guilderland Center, Dutch Reformed Church |
Religion > Ministers | 1 | Guilderland, Baptist Church |
Religion > Ministers | 1 | Guilderland, Congregational Church |
Religion > Ministers | 1 | Guilderland, Dutch Reformed Church |
Religion > Ministers | 7 | Guilderland, Methodist Church |
Religion > Ministers | 7 | Guilderland, Presbyterian Church |
Religion > Ministers | 1 | Helderberg, Dutch Reformed Church |
Religion > Ministers | 1 | Knox, Dutch Reformed Church |
Religion > Ministers | 2 | Knox, Methodist Church |
Religion > Ministers | 4 | Knox, Presbyterian Church |
Religion > Ministers | 1 | New Scotland, Methodist Church |
Religion > Ministers | 13 | New Scotland, Presbyterian Church |
Religion > Ministers | 2 | Newtonville, Baptist Church |
Religion > Ministers | 4 | Newtonville, Methodist Church |
Religion > Ministers | 1 | North Bethlehem, Presbyterian Church |
Religion > Ministers | 11 | Preston Hollow, Baptist Church |
Religion > Ministers | 2 | Ravena, Methodist Church |
Religion > Ministers | 7 | Rensselaerville, Baptist Church |
Religion > Ministers | 1 | Rensselaerville, Congregational Church |
Religion > Ministers | 3 | Rensselaerville, Methodist Church |
Religion > Ministers | 9 | Rensselaerville, Presbyterian Church |
Religion > Ministers | 4 | Rensselaerville, Trinity Episcopal Church |
Religion > Ministers | 3 | Slingerlands, Methodist Church |
Religion > Ministers | 1 | South Bethlehem, Methodist Church |
Religion > Ministers | 1 | South Bethlehem, Presbyterian Church |
Religion > Ministers | 1 | South Westerlo, Christian Church |
Religion > Ministers | 7 | Voorheesville, Presbyterian Church |
Religion > Ministers | 7 | Watervliet, Baptist Church |
Religion > Ministers | 2 | Watervliet, Dutch Reformed Church |
Religion > Ministers | 1 | Watervliet, Episcopal Church |
Religion > Ministers | 10 | Watervliet, Methodist Church |
Religion > Ministers | 2 | Watervliet, Presbyterian Church |
Religion > Ministers | 13 | West Troy, Baptist Church |
Religion > Ministers | 7 | West Troy, Dutch Reformed Church |
Religion > Ministers | 3 | West Troy, North Dutch Reformed Church |
Religion > Ministers | 7 | West Troy, Presbyterian Church |
Religion > Ministers | 3 | West Troy, South Dutch Reformed Church |
Religion > Ministers | 6 | West Troy, Trinity Episcopal Church |
Religion > Ministers | 9 | Westerlo, Baptist Church |
Religion > Ministers | 1 | Westerlo, Congregational Church |
Religion > Ministers | 11 | Westerlo, Dutch Reformed Church |
Religion > Ministers | 3 | Westerlo, Presbyterian Church |
Religion > Ministers | 1 | Westerlo, United Brethren Church |
Religion > Missionaries | 4 | Albany |
Religion > Missionaries | 1 | Berne |
Science > Architects | 2 | Albany |
Science > Dentists | 1 | Albany |
Science > Dentists | 1 | Cohoes |
Science > Engineers | 27 | Albany |
Science > Engineers | 1 | Delmar |
Science > Nurses | 1 | Albany |
Science > Physicians | 251 | Albany |
Science > Physicians | 34 | Albany, Albany Hospital |
Science > Physicians | 4 | Albany, Albany Orphan Asylum |
Science > Physicians | 1 | Albany, City Hospital |
Science > Physicians | 3 | Albany, Homeopathic Hospital |
Science > Physicians | 28 | Albany, St Peters Hospital |
Science > Physicians | 1 | Alcove |
Science > Physicians | 5 | Altamont |
Science > Physicians | 4 | Berne |
Science > Physicians | 1 | Callanans Corners |
Science > Physicians | 2 | Clarksville |
Science > Physicians | 6 | Coeymans |
Science > Physicians | 2 | Coeymans Hollow |
Science > Physicians | 37 | Cohoes |
Science > Physicians | 1 | Cooksburg |
Science > Physicians | 3 | Delmar |
Science > Physicians | 1 | Dunnsville |
Science > Physicians | 4 | Green Island |
Science > Physicians | 1 | Guilderland |
Science > Physicians | 1 | Guilderland Center |
Science > Physicians | 1 | Indian Fields |
Science > Physicians | 1 | Latham |
Science > Physicians | 1 | McKownville |
Science > Physicians | 1 | New Scotland |
Science > Physicians | 1 | Newtonville |
Science > Physicians | 2 | Preston Hollow |
Science > Physicians | 3 | Ravena |
Science > Physicians | 4 | Rensselaerville |
Science > Physicians | 1 | Slingerlands |
Science > Physicians | 2 | South Bethlehem |
Science > Physicians | 1 | South Westerlo |
Science > Physicians | 1 | Verdoy |
Science > Physicians | 3 | Voorheesville |
Science > Physicians | 18 | Watervliet |
Science > Scientists | 25 | Albany |
Science > Scientists | 1 | Clarksville |
Science > Scientists | 1 | Cohoes |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
Union | 20th NY Infantry (3 months) | D | |||
Union | 63rd NY Infantry | K |
Most Frequent Names | |
---|---|
Surname | Count |
Van Rensselaer | 86 |
Livingston | 47 |
Lansing | 42 |
Schuyler | 34 |
Bleecker | 33 |
Townsend | 29 |
Ten Broeck | 21 |
Douw | 21 |
Pruyn | 20 |
Wendell | 18 |
Hurley | 17 |
Ten Eyck | 14 |
Parker | 13 |
Gansevoort | 12 |
Tremper | 11 |
Prentice | 11 |
Arthur | 11 |
Durant | 11 |
Van Buren | 10 |
Hun | 10 |
Cooper | 10 |
Waldo | 10 |
Davis | 9 |
Hasbrouck | 9 |
Van Cortlandt | 9 |
Peyster | 9 |
Taylor | 8 |
Peckham | 8 |
Baker | 8 |
Fish | 8 |
Miller | 8 |
Carroll | 7 |
Clark | 7 |
Botts | 7 |
DuBois | 7 |
Rockefeller | 7 |
Morris | 7 |
Kane | 7 |
O'Brien | 7 |
Degroot | 7 |
Bogardus | 7 |
Corning | 7 |
Yates | 6 |
Leonard | 6 |
Munsell | 6 |
Sprague | 6 |
Gallup | 6 |
DeWitt | 6 |
Wynkoop | 6 |
Crosby | 6 |
Strong | 6 |
Bancker | 6 |
Benedict | 6 |
Cogswell | 6 |
Abeel | 6 |
Williams | 6 |
Conkling | 5 |
Brown | 5 |
Van Zandt | 5 |
Van Vliet | 5 |
Whipple | 5 |
Henry | 5 |
Doty | 5 |
Spencer | 5 |
Groot | 5 |
Reynolds | 5 |
Deyo | 5 |
Sanders | 5 |
Luce | 5 |
Reed | 5 |
Beekman | 5 |
Holmes | 5 |
Bayard | 5 |
Mather | 5 |
Vanderpoel | 5 |
Elmendorf | 5 |
Gregory | 5 |
Steele | 5 |
Beecher | 4 |
Paterson | 4 |
Wheeler | 4 |
Staats | 4 |
Schoonmaker | 4 |
Packard | 4 |
Dapp | 4 |
Wood | 4 |
Bronck | 4 |
Winne | 4 |
Bussing | 4 |
Van Schaick | 4 |
Longendyke | 4 |
Palmer | 4 |
Prindle | 4 |
Fry | 4 |
Havens | 4 |
Barclay | 4 |
Crispell | 4 |
Van Vechten | 4 |
Johnson | 4 |
Sherman | 4 |
Please login or register to leave a comment on this page. |