
Mary Ann Eliza Price
born 26 FEB 1829 in Rockingham Co, NC, died 29 FEB 1904 in Price, Rockingham Co, NC, about age 75.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Courthouse | ||||
![]() | County Courthouse, Wentworth | Franklin Pearce Milburn |
born 26 FEB 1829 in Rockingham Co, NC, died 29 FEB 1904 in Price, Rockingham Co, NC, about age 75.
born 10 NOV 1740 in Hunterdon Co, NJ, died 10 NOV 1807 in Rockingham Co, NC, about age 67.
Governor, US Senator
Type | Count | Location |
---|---|---|
Business > Businesspeople | 1 | Madison |
Business > Businesspeople | 3 | Reidsville |
Business > Treasurers | 2 | (county-wide) |
Education > Board of Education | 7 | (county-wide) |
Education > Principals | 1 | Reidsville |
Education > Principals | 4 | Reidsville, High School |
Education > School Superintendents | 1 | (county-wide) |
Education > School Superintendents | 1 | Reidsville |
Education > Teachers | 3 | (county-wide) |
Education > Teachers | 3 | Leaksville |
Education > Teachers | 3 | Madison |
Education > Teachers | 3 | Reidsville |
Education > Teachers | 3 | Ruffin |
Education > Teachers | 1 | Spray |
Education > Teachers | 1 | Stoneville |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 1 | Leaksville |
Justice > Attorneys | 1 | Madison |
Justice > Attorneys | 4 | Reidsville |
Justice > Attorneys | 3 | Wentworth |
Justice > Constables | 1 | Reidsville |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 1 | (county-wide) |
Local Government > Commissioners | 4 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Highway and Street Commissioners | 1 | (county-wide) |
Local Government > Home Superintendents | 2 | (county-wide) |
Local Government > Mayors | 2 | Madison |
Local Government > Mayors | 2 | Reidsville |
Local Government > Registers of Deeds | 1 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 5 | Bethany, Presbyterian Church |
Religion > Ministers | 68 | Bethlehem Methodist Church |
Religion > Ministers | 9 | Joyce Presbyterian Church |
Religion > Ministers | 15 | Leaksville, Methodist Church |
Religion > Ministers | 18 | Madison Baptist Church |
Religion > Ministers | 24 | Madison Methodist Church |
Religion > Ministers | 3 | Madison, Presbyterian Church |
Religion > Ministers | 4 | Reidsville, Baptist Church |
Religion > Ministers | 19 | Reidsville, Calvary Baptist Church |
Religion > Ministers | 51 | Ruffin, Ruffin Methodist Church |
Science > Coroners | 2 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 1 | Leaksville |
Science > Physicians | 3 | Madison |
Science > Physicians | 11 | Reidsville |
Science > Physicians | 3 | Ruffin |
Science > Physicians | 4 | Stoneville |
Science > Physicians | 3 | Wentworth |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 3rd NC Junior Reserves | K | |||
CSA | 4th NC Junior Reserves | D | |||
CSA | 5th NC Cavalry | D | 2 | ||
CSA | 7th NC Senior Reserves | ||||
CSA | 7th NC Senior Reserves | F | |||
CSA | 13th NC Infantry | H | 1 | ||
CSA | 13th NC Infantry | I | 1 | ||
CSA | 13th NC Infantry | K | |||
CSA | 14th NC Infantry | G | Reid Guard | ||
CSA | 21st NC Infantry | L | 1 | ||
CSA | 45th NC Infantry | A | Rockingham Zollicoffers | 2 | |
CSA | 45th NC Infantry | D | Madison Greys | 3 | |
CSA | 45th NC Infantry | E | Troblesome Boys | ||
CSA | 45th NC Infantry | F | Dan River Rangers | 1 | |
CSA | 45th NC Infantry | G | Rockingham Rebels | 1 | |
CSA | 45th NC Infantry | H | Rockingham Guards | ||
CSA | 45th NC Infantry | K | North State Boys |
Most Frequent Names | |
---|---|
Surname | Count |
Joyce | 367 |
Garrett | 72 |
Hopper | 53 |
Price | 53 |
Roberts | 41 |
Martin | 35 |
Trent | 27 |
Williams | 26 |
Grogan | 18 |
Evans | 14 |
Johnson | 13 |
Smith | 12 |
Hall | 12 |
Vernon | 12 |
Claybrook | 11 |
Scales | 10 |
Mabe | 9 |
Cardwell | 8 |
Sharp | 8 |
Sims | 8 |
Cobbler | 8 |
Jones | 7 |
Lester | 7 |
Gann | 7 |
Morton | 6 |
Dalton | 6 |
Horn | 6 |
Morehead | 6 |
Thomas | 6 |
Dodd | 5 |
Mitchell | 5 |
Wright | 5 |
Stone | 5 |
Ellington | 5 |
Wall | 5 |
Kallam | 5 |
Carter | 5 |
Settle | 5 |
Crews | 5 |
Pickett | 5 |
Allen | 4 |
King | 4 |
Robertson | 4 |
Marshall | 4 |
Glenn | 4 |
Loftis | 4 |
Lewey | 4 |
Clark | 4 |
Fewell | 4 |
Newman | 3 |
Sheppard | 3 |
Turner | 3 |
Pratt | 3 |
Llewellyn | 3 |
Fitzgerald | 3 |
Hill | 3 |
Hennis | 3 |
Shaffer | 3 |
Vaden | 3 |
Covington | 3 |
Frye | 3 |
Nunn | 3 |
Moore | 3 |
Worsham | 3 |
Hopkins | 3 |
Stewart | 3 |
Bailey | 3 |
Larimore | 2 |
Richardson | 2 |
Reid | 2 |
Pruitt | 2 |
Woodson | 2 |
Atkins | 2 |
Chadwell | 2 |
Shelton | 2 |
Webb | 2 |
Dockins | 2 |
Vestal | 2 |
Manuel | 2 |
Coleman | 2 |
Linder | 2 |
Wilkins | 2 |
Chaney | 2 |
Lawson | 2 |
Alley | 2 |
Duncan | 2 |
Neal | 2 |
Sharpe | 2 |
Walker | 2 |
Cook | 2 |
Rakestraw | 2 |
Combs | 2 |
Hudson | 2 |
Hodges | 2 |
Henry | 2 |
Please login or register to leave a comment on this page. |