
Augustus Williams
born 7 OCT 1874 in Beaufort Co, NC, died 26 MAR 1944 in Greenville, Pitt Co, NC, about age 69.
![]() |
Image | Location | Related People | Architect | |
---|---|---|---|---|
Courthouse | ||||
![]() | County Courthouse, Greenville | Franklin Pearce Milburn | ||
![]() | County Courthouse, Greenville | John Waitt Cosby | ||
Plaque | ||||
![]() | Grimesland, Historical Marker | Bryan Grimes | ||
![]() | Historical Marker | Sallie Southall | ||
Other | ||||
Farmville, High School | Christopher Gadsden Sayre | |||
various buildings, Greenville, East Carolina University | George Rue Berryman |
born 7 OCT 1874 in Beaufort Co, NC, died 26 MAR 1944 in Greenville, Pitt Co, NC, about age 69.
Type | Count | Location |
---|---|---|
Business > Businesspeople | 5 | Ayden |
Business > Businesspeople | 5 | Greenville |
Business > Treasurers | 1 | (county-wide) |
Education > Board of Education | 6 | (county-wide) |
Education > School Superintendents | 1 | (county-wide) |
Education > Teachers | 5 | Bethel Academy |
Education > Teachers | 7 | Greenville |
Justice > Attorneys | 1 | (county-wide) |
Justice > Attorneys | 6 | Greenville |
Justice > Constables | 1 | Beaver Dam |
Justice > Constables | 1 | Belvoir |
Justice > Constables | 1 | Bethel |
Justice > Constables | 1 | Chicod |
Justice > Constables | 1 | Farmville |
Justice > Constables | 1 | Greenville |
Justice > Constables | 1 | Swift Creek |
Justice > Court Clerks | 1 | (county-wide) |
Justice > Sheriffs | 2 | (county-wide) |
Local Government > Board of Elections | 3 | (county-wide) |
Local Government > Commissioners | 7 | (county-wide) |
Local Government > Health Superintendents | 1 | (county-wide) |
Local Government > Home Superintendents | 1 | (county-wide) |
Local Government > Mayors | 3 | Greenville |
Local Government > Registers of Deeds | 1 | (county-wide) |
Local Government > Surveyors | 1 | (county-wide) |
Religion > Ministers | 22 | Arthur Christian Church |
Religion > Ministers | 17 | Ayden Christian Church |
Religion > Ministers | 21 | Farmville Christian Church |
Religion > Ministers | 6 | Greenville, Baptist Church |
Religion > Ministers | 71 | Greenville, St Pauls Methodist Church |
Religion > Ministers | 16 | Mt Pleasant Church of Christ |
Science > Coroners | 1 | (county-wide) |
Science > Physicians | 1 | (county-wide) |
Science > Physicians | 1 | Ayden |
Science > Physicians | 4 | Bethel |
Science > Physicians | 11 | Greenville |
Side | Unit | Company | Title | Description | Count |
---|---|---|---|---|---|
CSA | 1st NC Local Defense | E | |||
CSA | 1st NC Local Defense | G | |||
CSA | 1st NC Local Defense | I | |||
CSA | 1st NC Local Defense | K | |||
CSA | 2nd NC Junior Reserves | H | |||
CSA | 3rd NC Cavalry | K | Clark Skirmishers | 5 | |
CSA | 8th NC Infantry | G | 1 | ||
CSA | 17th NC Infantry (1st) | C | |||
CSA | 17th NC Infantry (2nd) | K | |||
CSA | 27th NC Infantry | E | Marlboro Guards | ||
CSA | 27th NC Infantry | H | Pitt Volunteers | ||
CSA | 44th NC Infantry | C | 2 | ||
CSA | 44th NC Infantry | D | Pitt Regulators | 2 | |
CSA | 44th NC Infantry | I | Eastern Tigers | 2 | |
CSA | 55th NC Infantry | E | |||
CSA | 61st NC Infantry | F | Trio Guards | ||
CSA | 67th NC Infantry | E | 2 | ||
CSA | 67th NC Infantry | G | 1 | ||
CSA | 67th NC Infantry | I |
Name | Date | |
---|---|---|
Demsie Grimes | 12/14/1786 | |
Harriet Louvester (Vesta) Gurganus | 4/1914 | |
William Watkins | 11/9/1771 |
Most Frequent Names | |
---|---|
Surname | Count |
Gurganus | 97 |
Stokes | 88 |
Mills | 62 |
Brown | 49 |
Cox | 47 |
Evans | 46 |
Briley | 46 |
Forbes | 40 |
Hardee | 39 |
Moore | 38 |
Tyson | 38 |
Smith | 38 |
Roberson | 37 |
Bullock | 37 |
Stancill | 36 |
Fleming | 36 |
Rountree | 32 |
Joyner | 31 |
Edwards | 30 |
Porter | 27 |
Moye | 27 |
Cherry | 26 |
Williams | 26 |
Hodges | 25 |
Cannon | 25 |
Haddock | 24 |
Gray | 23 |
Elks | 23 |
Gorham | 23 |
James | 22 |
Cobb | 22 |
Clark | 21 |
Jones | 20 |
Harris | 19 |
Laughinghouse | 15 |
Everett | 15 |
McLawhorn | 14 |
Andrews | 14 |
Congleton | 14 |
Wilson | 13 |
Whitehurst | 13 |
Ross | 13 |
Latham | 13 |
Nanney | 12 |
Taylor | 12 |
Whichard | 12 |
Grimes | 12 |
Keel | 12 |
May | 12 |
Anderson | 12 |
Ellis | 11 |
Turnage | 11 |
Willoughby | 11 |
Davis | 11 |
Hooker | 11 |
Tucker | 11 |
Blount | 11 |
Adams | 11 |
Woolard | 10 |
Perkins | 10 |
Dixon | 10 |
Boyd | 10 |
Wooten | 10 |
Bell | 9 |
Witherington | 9 |
Windley | 9 |
Johnson | 9 |
Tripp | 9 |
Griffin | 8 |
Hudson | 8 |
Rieves | 8 |
Respess | 8 |
Gainer | 8 |
Mooring | 8 |
Daniel | 8 |
Harding | 7 |
Lewis | 7 |
Crisp | 7 |
Blow | 7 |
Sutton | 7 |
Leggett | 7 |
Hemby | 7 |
Rogers | 7 |
House | 7 |
Thigpen | 6 |
Skinner | 6 |
Worthington | 6 |
Jolley | 6 |
Nobles | 6 |
Jenkins | 6 |
Carrington | 6 |
Manning | 6 |
Baker | 6 |
Davenport | 6 |
Rice | 6 |
Ward | 5 |
Gardner | 5 |
Buck | 5 |
Little | 5 |
Flanagan | 5 |
Please login or register to leave a comment on this page. |